Updated Dec 22, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Borzoi (n=158) |
---|---|---|
1006 | 387 375 293 180 | 0.142 |
1033 | 382 379 277 181 | 0.047 |
1058 | 387 378 287 186 | 0.006 |
1059 | 390 371 291 182 | 0.013 |
1094 | 395 375 277 176 | 0.009 |
1111 | 387 378 287 182 | 0.009 |
1159 | 395 379 277 181 | 0.047 |
1160 | 386 369 289 176 | 0.595 |
1206 | 381 379 277 180 | 0.013 |
1215 | 376 365 281 182 | 0.051 |
1216 | 376 379 277 182 | 0.038 |
1217 | 386 369 277 184 | 0.006 |
1219 | 390 371 291 178 | 0.013 |
1233 | 382 379 277 180 | 0.003 |
1241 | 380 379 277 184 | 0.006 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Borzoi (n=158) |
---|---|---|
2006 | 339 325 280 | 0.089 |
2007 | 351 327 280 | 0.146 |
2017 | 343 322 280 | 0.006 |
2022 | 339 327 282 | 0.601 |
2024 | 343 323 280 | 0.009 |
2029 | 337 324 268 | 0.060 |
2047 | 339 331 280 | 0.013 |
2066 | 339 324 280 | 0.006 |
2072 | 339 325 282 | 0.019 |
2098 | 343 323 282 | 0.013 |
2116 | 337 324 282 | 0.038 |
Allele Frequencies
# | Locus Name | Allele | Borzoi (n=158) |
---|---|---|---|
1 | AHT121 | 80 | 0.003 |
94 | 0.120 | ||
98 | 0.095 | ||
100 | 0.234 | ||
102 | 0.003 | ||
104 | 0.070 | ||
106 | 0.380 | ||
108 | 0.085 | ||
110 | 0.003 | ||
112 | 0.006 | ||
2 | AHT137 | 131 | 0.671 |
135 | 0.041 | ||
143 | 0.079 | ||
147 | 0.003 | ||
149 | 0.206 | ||
3 | AHTH130 | 119 | 0.009 |
121 | 0.082 | ||
125 | 0.228 | ||
127 | 0.389 | ||
129 | 0.104 | ||
131 | 0.003 | ||
133 | 0.184 | ||
4 | AHTh171-A | 217 | 0.503 |
219 | 0.310 | ||
221 | 0.041 | ||
223 | 0.028 | ||
229 | 0.047 | ||
231 | 0.019 | ||
233 | 0.051 | ||
5 | AHTh260 | 242 | 0.206 |
244 | 0.073 | ||
246 | 0.013 | ||
248 | 0.633 | ||
252 | 0.076 | ||
6 | AHTk211 | 87 | 0.041 |
89 | 0.741 | ||
91 | 0.184 | ||
95 | 0.035 | ||
7 | AHTk253 | 282 | 0.028 |
286 | 0.282 | ||
288 | 0.155 | ||
290 | 0.104 | ||
292 | 0.098 | ||
294 | 0.323 | ||
296 | 0.009 | ||
8 | C22.279 | 114 | 0.051 |
116 | 0.453 | ||
118 | 0.133 | ||
120 | 0.022 | ||
124 | 0.022 | ||
126 | 0.320 | ||
9 | FH2001 | 132 | 0.089 |
136 | 0.184 | ||
140 | 0.095 | ||
144 | 0.070 | ||
148 | 0.377 | ||
152 | 0.158 | ||
156 | 0.028 | ||
10 | FH2054 | 148 | 0.092 |
152 | 0.066 | ||
156 | 0.348 | ||
160 | 0.013 | ||
164 | 0.123 | ||
168 | 0.256 | ||
172 | 0.057 | ||
176 | 0.041 | ||
180 | 0.003 | ||
11 | FH2848 | 234 | 0.025 |
236 | 0.519 | ||
238 | 0.370 | ||
244 | 0.085 | ||
12 | INRA21 | 95 | 0.478 |
97 | 0.269 | ||
99 | 0.051 | ||
101 | 0.174 | ||
103 | 0.028 | ||
13 | INU005 | 110 | 0.041 |
124 | 0.541 | ||
126 | 0.396 | ||
130 | 0.022 | ||
14 | INU030 | 144 | 0.184 |
148 | 0.013 | ||
150 | 0.699 | ||
154 | 0.104 | ||
15 | INU055 | 210 | 0.835 |
214 | 0.142 | ||
218 | 0.003 | ||
220 | 0.019 | ||
16 | LEI004 | 85 | 0.237 |
95 | 0.237 | ||
97 | 0.066 | ||
107 | 0.278 | ||
111 | 0.152 | ||
113 | 0.019 | ||
117 | 0.009 | ||
17 | REN105L03 | 229 | 0.272 |
231 | 0.079 | ||
233 | 0.247 | ||
235 | 0.402 | ||
18 | REN162C04 | 192 | 0.095 |
194 | 0.006 | ||
202 | 0.595 | ||
204 | 0.247 | ||
206 | 0.003 | ||
208 | 0.054 | ||
19 | REN169D01 | 202 | 0.158 |
208 | 0.013 | ||
210 | 0.028 | ||
212 | 0.114 | ||
216 | 0.139 | ||
218 | 0.057 | ||
220 | 0.377 | ||
222 | 0.114 | ||
20 | REN169O18 | 162 | 0.351 |
164 | 0.304 | ||
166 | 0.028 | ||
168 | 0.063 | ||
170 | 0.253 | ||
21 | REN247M23 | 266 | 0.358 |
268 | 0.345 | ||
270 | 0.082 | ||
272 | 0.041 | ||
274 | 0.044 | ||
278 | 0.130 | ||
22 | REN54P11 | 226 | 0.009 |
230 | 0.193 | ||
232 | 0.095 | ||
234 | 0.269 | ||
236 | 0.250 | ||
238 | 0.184 | ||
23 | REN64E19 | 139 | 0.225 |
141 | 0.149 | ||
145 | 0.434 | ||
147 | 0.190 | ||
153 | 0.003 | ||
24 | VGL0760 | 12 | 0.016 |
14 | 0.114 | ||
15 | 0.006 | ||
16 | 0.057 | ||
18.2 | 0.009 | ||
19 | 0.003 | ||
19.2 | 0.196 | ||
20.2 | 0.225 | ||
21.2 | 0.193 | ||
22.2 | 0.133 | ||
23.2 | 0.032 | ||
24.2 | 0.016 | ||
25 | VGL0910 | 13 | 0.038 |
16.1 | 0.019 | ||
17.1 | 0.133 | ||
18.1 | 0.019 | ||
19.1 | 0.101 | ||
20.1 | 0.199 | ||
21.1 | 0.130 | ||
22.1 | 0.335 | ||
23.1 | 0.025 | ||
26 | VGL1063 | 8 | 0.180 |
10 | 0.120 | ||
12 | 0.054 | ||
14 | 0.332 | ||
15 | 0.013 | ||
17 | 0.013 | ||
18 | 0.263 | ||
19 | 0.019 | ||
20 | 0.006 | ||
27 | VGL1165 | 14 | 0.076 |
20 | 0.009 | ||
21 | 0.003 | ||
23 | 0.013 | ||
24 | 0.028 | ||
25 | 0.063 | ||
26 | 0.041 | ||
27 | 0.462 | ||
28 | 0.294 | ||
29 | 0.009 | ||
28 | VGL1828 | 15 | 0.044 |
16 | 0.332 | ||
17 | 0.028 | ||
18 | 0.006 | ||
19 | 0.009 | ||
20 | 0.566 | ||
21 | 0.003 | ||
22 | 0.009 | ||
29 | VGL2009 | 9 | 0.003 |
10 | 0.003 | ||
11 | 0.025 | ||
13 | 0.563 | ||
14 | 0.380 | ||
15 | 0.025 | ||
30 | VGL2409 | 13 | 0.035 |
15 | 0.114 | ||
16 | 0.199 | ||
17 | 0.294 | ||
18 | 0.313 | ||
19 | 0.009 | ||
20 | 0.032 | ||
21 | 0.003 | ||
31 | VGL2918 | 12 | 0.085 |
13 | 0.532 | ||
14 | 0.111 | ||
15 | 0.016 | ||
17.3 | 0.003 | ||
18.3 | 0.237 | ||
19.3 | 0.016 | ||
32 | VGL3008 | 15 | 0.082 |
16 | 0.146 | ||
17 | 0.127 | ||
18 | 0.259 | ||
19 | 0.193 | ||
20 | 0.152 | ||
21 | 0.041 | ||
33 | VGL3235 | 13 | 0.582 |
14 | 0.013 | ||
15 | 0.234 | ||
16 | 0.051 | ||
17 | 0.032 | ||
18 | 0.019 | ||
19 | 0.006 | ||
20 | 0.063 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 158 | 6.636 | 3.414 | 0.632 | 0.665 | 0.048 | |
SE | 0.350 | 0.208 | 0.021 | 0.022 | 0.009 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 158 | 5.714 | 2.173 | 0.528 | 0.529 | 0.001 | |
SE | 0.596 | 0.123 | 0.029 | 0.028 | 0.005 |
Standard genetic assessment for individual STR loci
Borzoi
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 158 | 10 | 4.260 | 0.772 | 0.765 | -0.009 |
2 | AHT137 | 158 | 5 | 1.999 | 0.462 | 0.500 | 0.075 |
3 | AHTH130 | 158 | 7 | 3.923 | 0.715 | 0.745 | 0.040 |
4 | AHTh171-A | 158 | 7 | 2.801 | 0.608 | 0.643 | 0.055 |
5 | AHTh260 | 158 | 5 | 2.202 | 0.500 | 0.546 | 0.084 |
6 | AHTk211 | 158 | 4 | 1.710 | 0.449 | 0.415 | -0.083 |
7 | AHTk253 | 158 | 7 | 4.367 | 0.747 | 0.771 | 0.031 |
8 | C22.279 | 158 | 6 | 3.047 | 0.582 | 0.672 | 0.133 |
9 | FH2001 | 158 | 7 | 4.483 | 0.753 | 0.777 | 0.031 |
10 | FH2054 | 158 | 9 | 4.544 | 0.772 | 0.780 | 0.010 |
11 | FH2848 | 158 | 4 | 2.413 | 0.570 | 0.586 | 0.027 |
12 | INRA21 | 158 | 5 | 2.991 | 0.627 | 0.666 | 0.059 |
13 | INU005 | 158 | 4 | 2.215 | 0.487 | 0.549 | 0.112 |
14 | INU030 | 158 | 4 | 1.873 | 0.494 | 0.466 | -0.059 |
15 | INU055 | 158 | 4 | 1.392 | 0.259 | 0.281 | 0.078 |
16 | LEI004 | 158 | 7 | 4.584 | 0.715 | 0.782 | 0.085 |
17 | REN105L03 | 158 | 4 | 3.303 | 0.595 | 0.697 | 0.147 |
18 | REN162C04 | 158 | 6 | 2.343 | 0.494 | 0.573 | 0.139 |
19 | REN169D01 | 158 | 8 | 4.621 | 0.747 | 0.784 | 0.047 |
20 | REN169O18 | 158 | 5 | 3.514 | 0.703 | 0.715 | 0.018 |
21 | REN247M23 | 158 | 6 | 3.648 | 0.665 | 0.726 | 0.084 |
22 | REN54P11 | 158 | 6 | 4.653 | 0.791 | 0.785 | -0.008 |
23 | REN64E19 | 158 | 5 | 3.371 | 0.722 | 0.703 | -0.026 |
24 | VGL0760 | 158 | 12 | 6.182 | 0.778 | 0.838 | 0.071 |
25 | VGL0910 | 158 | 9 | 5.004 | 0.715 | 0.800 | 0.106 |
26 | VGL1063 | 158 | 9 | 4.348 | 0.722 | 0.770 | 0.063 |
27 | VGL1165 | 158 | 10 | 3.198 | 0.646 | 0.687 | 0.061 |
28 | VGL1828 | 158 | 8 | 2.303 | 0.538 | 0.566 | 0.049 |
29 | VGL2009 | 158 | 6 | 2.161 | 0.532 | 0.537 | 0.010 |
30 | VGL2409 | 158 | 8 | 4.170 | 0.671 | 0.760 | 0.117 |
31 | VGL2918 | 158 | 7 | 2.785 | 0.633 | 0.641 | 0.013 |
32 | VGL3008 | 158 | 7 | 5.769 | 0.791 | 0.827 | 0.043 |
33 | VGL3235 | 158 | 8 | 2.487 | 0.601 | 0.598 | -0.005 |
Standard genetic assessment for 7 STRs in the DLA region
Borzoi
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 158 | 8 | 2.493 | 0.582 | 0.599 | 0.028 |
2 | DLA I-4ACA | 158 | 6 | 2.427 | 0.589 | 0.588 | -0.001 |
3 | DLA I-4BCT | 158 | 6 | 2.458 | 0.601 | 0.593 | -0.014 |
4 | DLA1131 | 158 | 7 | 2.427 | 0.595 | 0.588 | -0.012 |
5 | 5ACA | 158 | 4 | 1.781 | 0.437 | 0.439 | 0.004 |
6 | 5ACT | 158 | 6 | 1.721 | 0.418 | 0.419 | 0.003 |
7 | 5BCA | 158 | 3 | 1.901 | 0.475 | 0.474 | -0.002 |