Updated Dec 22, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Toy Poodle (n=251) |
---|---|---|
1001 | 380 373 281 182 | 0.030 |
1002 | 380 365 281 181 | 0.004 |
1005 | 389 371 277 181 | 0.020 |
1006 | 387 375 293 180 | 0.002 |
1008 | 386 373 289 182 | 0.018 |
1009 | 382 377 277 184 | 0.070 |
1011 | 376 365 281 180 | 0.046 |
1012 | 388 369 289 188 | 0.020 |
1013 | 392 373 289 186 | 0.082 |
1014 | 375 373 287 178 | 0.070 |
1016 | 382 371 277 178 | 0.024 |
1018 | 375 373 287 186 | 0.285 |
1020 | 388 369 289 184 | 0.026 |
1021 | 380 373 289 186 | 0.004 |
1028 | 376 369 291 186 | 0.016 |
1031 | 382 371 277 186 | 0.004 |
1035 | 386 373 277 184 | 0.002 |
1036 | 389 365 289 180 | 0.010 |
1040 | 380 371 277 186 | 0.002 |
1045 | 376 371 277 186 | 0.018 |
1053 | 382 377 277 186 | 0.002 |
1054 | 382 379 277 184 | 0.002 |
1068 | 380 373 287 181 | 0.008 |
1105 | 382 379 277 178 | 0.082 |
1107 | 376 375 293 183 | 0.008 |
1109 | 381 379 291 186 | 0.042 |
1111 | 387 378 287 182 | 0.066 |
1115 | 386 371 277 182 | 0.002 |
1123 | 386 379 277 184 | 0.002 |
1132 | 376 379 277 184 | 0.002 |
1168 | 382 379 289 186 | 0.002 |
1182 | 382 369 289 176 | 0.008 |
1183 | 382 377 287 182 | 0.002 |
1184 | 386 371 277 178 | 0.002 |
1185 | 388 365 289 188 | 0.002 |
1186 | 389 365 289 186 | 0.004 |
1187 | 389 371 289 176 | 0.002 |
1188 | 395 377 277 184 | 0.002 |
1203 | 378 375 293 180 | 0.002 |
1204 | 378 375 293 181 | 0.002 |
1233 | 382 379 277 180 | 0.002 |
1280 | 392 369 289 188 | 0.002 |
1282 | 376 375 277 186 | 0.002 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Toy Poodle (n=251) |
---|---|---|
2001 | 343 324 284 | 0.004 |
2003 | 343 324 282 | 0.434 |
2005 | 339 322 280 | 0.002 |
2006 | 339 325 280 | 0.002 |
2007 | 351 327 280 | 0.002 |
2008 | 339 327 276 | 0.064 |
2009 | 351 324 280 | 0.030 |
2011 | 345 322 284 | 0.048 |
2012 | 345 322 280 | 0.048 |
2014 | 339 322 284 | 0.022 |
2015 | 339 327 280 | 0.042 |
2016 | 339 323 284 | 0.008 |
2017 | 343 322 280 | 0.004 |
2021 | 339 324 268 | 0.082 |
2022 | 339 327 282 | 0.006 |
2024 | 343 323 280 | 0.076 |
2025 | 351 321 280 | 0.010 |
2027 | 343 325 284 | 0.002 |
2033 | 339 323 282 | 0.004 |
2037 | 341 327 280 | 0.012 |
2040 | 345 327 280 | 0.018 |
2050 | 341 327 284 | 0.060 |
2053 | 343 324 280 | 0.010 |
2068 | 339 327 284 | 0.008 |
2094 | 339 322 276 | 0.002 |
2104 | 341 323 284 | 0.002 |
Allele Frequencies
# | Locus Name | Allele | Toy Poodle (n=251) |
---|---|---|---|
1 | AHT121 | 92 | 0.056 |
94 | 0.002 | ||
96 | 0.114 | ||
98 | 0.056 | ||
100 | 0.074 | ||
102 | 0.221 | ||
104 | 0.257 | ||
106 | 0.094 | ||
108 | 0.127 | ||
2 | AHT137 | 131 | 0.070 |
133 | 0.149 | ||
135 | 0.042 | ||
137 | 0.157 | ||
141 | 0.024 | ||
143 | 0.068 | ||
145 | 0.006 | ||
147 | 0.466 | ||
149 | 0.010 | ||
151 | 0.008 | ||
3 | AHTH130 | 117 | 0.139 |
119 | 0.149 | ||
121 | 0.369 | ||
123 | 0.054 | ||
125 | 0.030 | ||
127 | 0.062 | ||
129 | 0.028 | ||
131 | 0.149 | ||
133 | 0.006 | ||
135 | 0.012 | ||
137 | 0.002 | ||
4 | AHTh171-A | 217 | 0.018 |
219 | 0.185 | ||
221 | 0.030 | ||
223 | 0.060 | ||
225 | 0.241 | ||
227 | 0.008 | ||
229 | 0.004 | ||
231 | 0.106 | ||
233 | 0.167 | ||
235 | 0.086 | ||
237 | 0.092 | ||
239 | 0.004 | ||
5 | AHTh260 | 238 | 0.197 |
240 | 0.044 | ||
242 | 0.022 | ||
244 | 0.155 | ||
246 | 0.319 | ||
250 | 0.008 | ||
252 | 0.052 | ||
254 | 0.199 | ||
255 | 0.002 | ||
258 | 0.002 | ||
6 | AHTk211 | 87 | 0.038 |
89 | 0.625 | ||
91 | 0.239 | ||
93 | 0.020 | ||
95 | 0.072 | ||
97 | 0.006 | ||
7 | AHTk253 | 280 | 0.139 |
284 | 0.131 | ||
286 | 0.012 | ||
288 | 0.524 | ||
290 | 0.106 | ||
292 | 0.088 | ||
8 | C22.279 | 114 | 0.002 |
116 | 0.271 | ||
118 | 0.406 | ||
120 | 0.040 | ||
122 | 0.006 | ||
124 | 0.229 | ||
130 | 0.046 | ||
9 | FH2001 | 132 | 0.365 |
136 | 0.159 | ||
140 | 0.012 | ||
144 | 0.327 | ||
148 | 0.108 | ||
152 | 0.024 | ||
156 | 0.006 | ||
10 | FH2054 | 148 | 0.052 |
152 | 0.096 | ||
156 | 0.064 | ||
160 | 0.048 | ||
164 | 0.018 | ||
168 | 0.538 | ||
172 | 0.165 | ||
176 | 0.006 | ||
180 | 0.014 | ||
11 | FH2848 | 230 | 0.038 |
232 | 0.201 | ||
234 | 0.004 | ||
236 | 0.074 | ||
238 | 0.271 | ||
240 | 0.237 | ||
242 | 0.171 | ||
244 | 0.004 | ||
12 | INRA21 | 91 | 0.044 |
95 | 0.181 | ||
97 | 0.506 | ||
99 | 0.088 | ||
101 | 0.173 | ||
109 | 0.008 | ||
13 | INU005 | 106 | 0.002 |
110 | 0.163 | ||
122 | 0.058 | ||
124 | 0.201 | ||
126 | 0.386 | ||
128 | 0.060 | ||
130 | 0.010 | ||
132 | 0.002 | ||
138 | 0.118 | ||
14 | INU030 | 144 | 0.277 |
146 | 0.060 | ||
148 | 0.133 | ||
150 | 0.450 | ||
152 | 0.058 | ||
156 | 0.022 | ||
15 | INU055 | 208 | 0.012 |
210 | 0.329 | ||
212 | 0.151 | ||
214 | 0.120 | ||
216 | 0.088 | ||
218 | 0.249 | ||
222 | 0.052 | ||
16 | LEI004 | 85 | 0.251 |
95 | 0.669 | ||
97 | 0.030 | ||
105 | 0.024 | ||
107 | 0.022 | ||
109 | 0.002 | ||
111 | 0.002 | ||
17 | REN105L03 | 227 | 0.016 |
229 | 0.008 | ||
231 | 0.080 | ||
233 | 0.319 | ||
235 | 0.058 | ||
237 | 0.125 | ||
241 | 0.394 | ||
18 | REN162C04 | 200 | 0.080 |
202 | 0.331 | ||
204 | 0.410 | ||
206 | 0.102 | ||
208 | 0.074 | ||
210 | 0.004 | ||
19 | REN169D01 | 202 | 0.197 |
210 | 0.215 | ||
212 | 0.129 | ||
214 | 0.036 | ||
216 | 0.179 | ||
218 | 0.163 | ||
220 | 0.034 | ||
222 | 0.046 | ||
20 | REN169O18 | 160 | 0.102 |
162 | 0.526 | ||
164 | 0.082 | ||
166 | 0.038 | ||
168 | 0.018 | ||
170 | 0.231 | ||
172 | 0.004 | ||
21 | REN247M23 | 266 | 0.104 |
268 | 0.333 | ||
270 | 0.054 | ||
272 | 0.508 | ||
278 | 0.002 | ||
22 | REN54P11 | 226 | 0.275 |
228 | 0.032 | ||
230 | 0.078 | ||
232 | 0.165 | ||
234 | 0.263 | ||
236 | 0.006 | ||
238 | 0.181 | ||
23 | REN64E19 | 139 | 0.052 |
143 | 0.030 | ||
145 | 0.418 | ||
147 | 0.215 | ||
149 | 0.213 | ||
151 | 0.004 | ||
153 | 0.068 | ||
24 | VGL0760 | 12 | 0.133 |
13 | 0.004 | ||
14 | 0.016 | ||
15 | 0.034 | ||
16 | 0.004 | ||
18.2 | 0.010 | ||
19 | 0.006 | ||
19.2 | 0.002 | ||
20 | 0.002 | ||
20.2 | 0.004 | ||
21.2 | 0.108 | ||
22.2 | 0.072 | ||
23.2 | 0.361 | ||
24.2 | 0.157 | ||
25.2 | 0.086 | ||
26.2 | 0.002 | ||
25 | VGL0910 | 14 | 0.002 |
15 | 0.002 | ||
16.1 | 0.026 | ||
17.1 | 0.064 | ||
18.1 | 0.263 | ||
19.1 | 0.231 | ||
20.1 | 0.225 | ||
21.1 | 0.048 | ||
22 | 0.010 | ||
22.1 | 0.088 | ||
23 | 0.026 | ||
23.1 | 0.006 | ||
24 | 0.008 | ||
24.1 | 0.002 | ||
26 | VGL1063 | 8 | 0.008 |
9 | 0.016 | ||
13 | 0.094 | ||
14 | 0.247 | ||
15 | 0.072 | ||
16 | 0.032 | ||
17 | 0.263 | ||
18 | 0.114 | ||
19 | 0.135 | ||
20 | 0.014 | ||
21 | 0.006 | ||
27 | VGL1165 | 15 | 0.018 |
16 | 0.002 | ||
17 | 0.016 | ||
18 | 0.259 | ||
19 | 0.112 | ||
20 | 0.022 | ||
21 | 0.054 | ||
22 | 0.010 | ||
23 | 0.046 | ||
25 | 0.016 | ||
26 | 0.271 | ||
27 | 0.010 | ||
28 | 0.044 | ||
29 | 0.056 | ||
30 | 0.022 | ||
31 | 0.036 | ||
32 | 0.008 | ||
28 | VGL1828 | 15 | 0.008 |
16 | 0.036 | ||
17 | 0.129 | ||
19 | 0.100 | ||
20 | 0.522 | ||
21 | 0.177 | ||
22 | 0.018 | ||
23 | 0.010 | ||
29 | VGL2009 | 9 | 0.032 |
10 | 0.048 | ||
11 | 0.008 | ||
12 | 0.018 | ||
13 | 0.100 | ||
14 | 0.450 | ||
15 | 0.335 | ||
16 | 0.010 | ||
30 | VGL2409 | 13 | 0.002 |
14 | 0.026 | ||
15 | 0.010 | ||
16 | 0.068 | ||
17 | 0.462 | ||
18 | 0.329 | ||
18.1 | 0.002 | ||
19 | 0.052 | ||
20 | 0.028 | ||
21 | 0.022 | ||
31 | VGL2918 | 9 | 0.002 |
12 | 0.032 | ||
13 | 0.084 | ||
14 | 0.116 | ||
15 | 0.078 | ||
16 | 0.235 | ||
16.3 | 0.004 | ||
17 | 0.016 | ||
17.3 | 0.016 | ||
18 | 0.002 | ||
18.3 | 0.147 | ||
19 | 0.002 | ||
19.3 | 0.177 | ||
20.3 | 0.022 | ||
21.3 | 0.036 | ||
22.3 | 0.032 | ||
32 | VGL3008 | 13 | 0.044 |
14 | 0.032 | ||
15 | 0.205 | ||
16 | 0.147 | ||
17 | 0.382 | ||
18 | 0.100 | ||
19 | 0.012 | ||
20 | 0.054 | ||
21 | 0.020 | ||
22 | 0.004 | ||
33 | VGL3235 | 11 | 0.002 |
12 | 0.026 | ||
13 | 0.088 | ||
14 | 0.241 | ||
15 | 0.022 | ||
16 | 0.291 | ||
17 | 0.261 | ||
18 | 0.066 | ||
19 | 0.004 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 251 | 8.970 | 4.148 | 0.720 | 0.734 | 0.018 | |
SE | 0.529 | 0.226 | 0.015 | 0.015 | 0.007 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 251 | 7.286 | 3.505 | 0.691 | 0.703 | 0.016 | |
SE | 0.897 | 0.291 | 0.020 | 0.021 | 0.007 |
Standard genetic assessment for individual STR loci
Toy Poodle
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 251 | 9 | 6.079 | 0.825 | 0.836 | 0.013 |
2 | AHT137 | 251 | 10 | 3.619 | 0.729 | 0.724 | -0.007 |
3 | AHTH130 | 251 | 11 | 4.797 | 0.769 | 0.792 | 0.029 |
4 | AHTh171-A | 251 | 12 | 6.571 | 0.825 | 0.848 | 0.027 |
5 | AHTh260 | 251 | 10 | 4.774 | 0.785 | 0.791 | 0.007 |
6 | AHTk211 | 251 | 6 | 2.196 | 0.498 | 0.545 | 0.086 |
7 | AHTk253 | 251 | 6 | 3.029 | 0.653 | 0.670 | 0.025 |
8 | C22.279 | 251 | 7 | 3.393 | 0.697 | 0.705 | 0.011 |
9 | FH2001 | 251 | 7 | 3.606 | 0.757 | 0.723 | -0.047 |
10 | FH2054 | 251 | 9 | 2.982 | 0.594 | 0.665 | 0.107 |
11 | FH2848 | 251 | 8 | 4.847 | 0.769 | 0.794 | 0.031 |
12 | INRA21 | 251 | 6 | 3.043 | 0.693 | 0.671 | -0.032 |
13 | INU005 | 251 | 9 | 4.213 | 0.721 | 0.763 | 0.054 |
14 | INU030 | 251 | 6 | 3.284 | 0.657 | 0.695 | 0.055 |
15 | INU055 | 251 | 7 | 4.592 | 0.777 | 0.782 | 0.007 |
16 | LEI004 | 251 | 7 | 1.950 | 0.530 | 0.487 | -0.088 |
17 | REN105L03 | 251 | 7 | 3.535 | 0.753 | 0.717 | -0.050 |
18 | REN162C04 | 251 | 6 | 3.335 | 0.665 | 0.700 | 0.050 |
19 | REN169D01 | 251 | 8 | 6.050 | 0.853 | 0.835 | -0.021 |
20 | REN169O18 | 251 | 7 | 2.868 | 0.681 | 0.651 | -0.046 |
21 | REN247M23 | 251 | 5 | 2.616 | 0.586 | 0.618 | 0.052 |
22 | REN54P11 | 251 | 7 | 4.717 | 0.761 | 0.788 | 0.034 |
23 | REN64E19 | 251 | 7 | 3.638 | 0.737 | 0.725 | -0.016 |
24 | VGL0760 | 251 | 16 | 5.045 | 0.793 | 0.802 | 0.011 |
25 | VGL0910 | 251 | 14 | 5.297 | 0.789 | 0.811 | 0.028 |
26 | VGL1063 | 251 | 11 | 5.654 | 0.777 | 0.823 | 0.056 |
27 | VGL1165 | 251 | 17 | 6.014 | 0.809 | 0.834 | 0.030 |
28 | VGL1828 | 251 | 8 | 3.010 | 0.685 | 0.668 | -0.026 |
29 | VGL2009 | 251 | 8 | 3.045 | 0.649 | 0.672 | 0.033 |
30 | VGL2409 | 251 | 10 | 3.022 | 0.622 | 0.669 | 0.071 |
31 | VGL2918 | 251 | 16 | 7.187 | 0.821 | 0.861 | 0.047 |
32 | VGL3008 | 251 | 10 | 4.417 | 0.757 | 0.774 | 0.021 |
33 | VGL3235 | 251 | 9 | 4.465 | 0.753 | 0.776 | 0.030 |
Standard genetic assessment for 7 STRs in the DLA region
Toy Poodle
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 251 | 12 | 5.184 | 0.781 | 0.807 | 0.032 |
2 | DLA I-4ACA | 251 | 8 | 3.436 | 0.693 | 0.709 | 0.022 |
3 | DLA I-4BCT | 251 | 6 | 3.517 | 0.721 | 0.716 | -0.008 |
4 | DLA1131 | 251 | 9 | 3.628 | 0.705 | 0.724 | 0.026 |
5 | 5ACA | 251 | 5 | 2.786 | 0.618 | 0.641 | 0.037 |
6 | 5ACT | 251 | 6 | 2.619 | 0.625 | 0.618 | -0.012 |
7 | 5BCA | 251 | 5 | 3.368 | 0.693 | 0.703 | 0.014 |