Updated Dec 22, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Swedish Vallhund (n=612) |
---|---|---|
1006 | 387 375 293 180 | 0.2304 |
1009 | 382 377 277 184 | 0.0531 |
1068 | 380 373 287 181 | 0.3685 |
1177 | 395 373 277 181 | 0.1675 |
1178 | 386 365 277 186 | 0.1650 |
1179 | 395 375 293 180 | 0.0025 |
1259 | 387 373 287 181 | 0.0131 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Swedish Vallhund (n=612) |
---|---|---|
2007 | 351 327 280 | 0.2328 |
2022 | 339 327 282 | 0.0531 |
2053 | 343 324 280 | 0.5466 |
2066 | 339 324 280 | 0.0008 |
2084 | 339 323 268 | 0.1667 |
Allele Frequencies
# | Locus Name | Allele | Swedish Vallhund (n=613) |
---|---|---|---|
1 | AHT121 | 94 | 0.1191 |
96 | 0.3026 | ||
98 | 0.0759 | ||
100 | 0.4323 | ||
102 | 0.0644 | ||
106 | 0.0057 | ||
2 | AHT137 | 131 | 0.3271 |
133 | 0.0204 | ||
135 | 0.1175 | ||
137 | 0.5310 | ||
139 | 0.0016 | ||
147 | 0.0024 | ||
3 | AHTH130 | 119 | 0.1240 |
121 | 0.0897 | ||
127 | 0.0620 | ||
129 | 0.0131 | ||
131 | 0.0008 | ||
133 | 0.0016 | ||
135 | 0.7088 | ||
4 | AHTh171-A | 221 | 0.6517 |
225 | 0.1550 | ||
227 | 0.0359 | ||
229 | 0.0555 | ||
233 | 0.1020 | ||
5 | AHTh260 | 246 | 0.5408 |
248 | 0.2969 | ||
250 | 0.0033 | ||
254 | 0.1591 | ||
6 | AHTk211 | 87 | 0.4184 |
89 | 0.1338 | ||
91 | 0.4478 | ||
7 | AHTk253 | 282 | 0.1990 |
286 | 0.0669 | ||
288 | 0.3597 | ||
290 | 0.0938 | ||
292 | 0.1900 | ||
294 | 0.0905 | ||
8 | C22.279 | 116 | 0.3116 |
118 | 0.0016 | ||
124 | 0.6338 | ||
130 | 0.0530 | ||
9 | FH2001 | 132 | 0.2390 |
140 | 0.0065 | ||
144 | 0.6232 | ||
148 | 0.0701 | ||
152 | 0.0612 | ||
10 | FH2054 | 148 | 0.1330 |
152 | 0.1281 | ||
156 | 0.6403 | ||
160 | 0.0424 | ||
164 | 0.0033 | ||
172 | 0.0522 | ||
176 | 0.0008 | ||
11 | FH2848 | 232 | 0.1639 |
236 | 0.0326 | ||
238 | 0.1109 | ||
240 | 0.6746 | ||
244 | 0.0179 | ||
12 | INRA21 | 95 | 0.0367 |
97 | 0.2325 | ||
99 | 0.0514 | ||
101 | 0.6794 | ||
13 | INU005 | 122 | 0.0465 |
124 | 0.9038 | ||
126 | 0.0498 | ||
14 | INU030 | 144 | 0.2088 |
148 | 0.0449 | ||
150 | 0.6949 | ||
152 | 0.0514 | ||
15 | INU055 | 210 | 0.2684 |
212 | 0.0930 | ||
214 | 0.3581 | ||
216 | 0.2806 | ||
16 | LEI004 | 85 | 0.1354 |
95 | 0.5277 | ||
97 | 0.0538 | ||
105 | 0.1509 | ||
107 | 0.1321 | ||
17 | REN105L03 | 231 | 0.1199 |
233 | 0.2039 | ||
235 | 0.1648 | ||
239 | 0.0922 | ||
241 | 0.4192 | ||
18 | REN162C04 | 200 | 0.2398 |
202 | 0.2896 | ||
204 | 0.2064 | ||
206 | 0.2610 | ||
210 | 0.0033 | ||
19 | REN169D01 | 202 | 0.2602 |
210 | 0.1036 | ||
216 | 0.1501 | ||
218 | 0.4861 | ||
20 | REN169O18 | 162 | 0.6444 |
170 | 0.3515 | ||
174 | 0.0041 | ||
21 | REN247M23 | 268 | 0.8752 |
272 | 0.1248 | ||
22 | REN54P11 | 226 | 0.8948 |
234 | 0.0889 | ||
244 | 0.0163 | ||
23 | REN64E19 | 145 | 0.0750 |
147 | 0.4584 | ||
149 | 0.4649 | ||
153 | 0.0016 | ||
24 | VGL0760 | 12 | 0.0677 |
14 | 0.1101 | ||
15 | 0.0033 | ||
20.2 | 0.2953 | ||
21.2 | 0.2887 | ||
22.2 | 0.0082 | ||
23.2 | 0.0522 | ||
24.2 | 0.1746 | ||
25 | VGL0910 | 18.1 | 0.0016 |
19.1 | 0.1395 | ||
20.1 | 0.4592 | ||
21.1 | 0.3458 | ||
22.1 | 0.0522 | ||
23.1 | 0.0016 | ||
26 | VGL1063 | 8 | 0.0196 |
12 | 0.1289 | ||
13 | 0.1688 | ||
14 | 0.0905 | ||
15 | 0.4478 | ||
16 | 0.0090 | ||
19 | 0.0302 | ||
20 | 0.0734 | ||
21 | 0.0318 | ||
27 | VGL1165 | 18 | 0.0147 |
20 | 0.4600 | ||
22 | 0.0008 | ||
23 | 0.2577 | ||
24 | 0.0261 | ||
25 | 0.1485 | ||
26 | 0.0922 | ||
28 | VGL1828 | 15 | 0.0016 |
16 | 0.0465 | ||
17 | 0.2308 | ||
18 | 0.0008 | ||
19 | 0.6191 | ||
20 | 0.1011 | ||
29 | VGL2009 | 13 | 0.1256 |
14 | 0.0196 | ||
15 | 0.6558 | ||
16 | 0.1933 | ||
17 | 0.0057 | ||
30 | VGL2409 | 14 | 0.2577 |
15 | 0.0016 | ||
16 | 0.4437 | ||
17 | 0.2945 | ||
18 | 0.0016 | ||
19 | 0.0008 | ||
31 | VGL2918 | 13 | 0.2039 |
14 | 0.6746 | ||
15 | 0.0367 | ||
17.3 | 0.0008 | ||
18.3 | 0.0432 | ||
19.3 | 0.0383 | ||
20.3 | 0.0024 | ||
32 | VGL3008 | 16 | 0.2423 |
17 | 0.4959 | ||
18 | 0.1868 | ||
19 | 0.0139 | ||
20 | 0.0612 | ||
33 | VGL3235 | 14 | 0.5832 |
15 | 0.0840 | ||
16 | 0.0073 | ||
17 | 0.0155 | ||
18 | 0.3100 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 613 | 5.091 | 2.583 | 0.563 | 0.568 | 0.010 | |
SE | 0.269 | 0.147 | 0.026 | 0.026 | 0.007 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 613 | 3.571 | 2.641 | 0.615 | 0.597 | -0.031 | |
SE | 0.275 | 0.246 | 0.043 | 0.041 | 0.008 |
Standard genetic assessment for individual STR loci
Swedish Vallhund
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 613 | 6 | 3.305 | 0.662 | 0.697 | 0.050 |
2 | AHT137 | 613 | 6 | 2.480 | 0.564 | 0.597 | 0.054 |
3 | AHTH130 | 613 | 7 | 1.887 | 0.498 | 0.470 | -0.058 |
4 | AHTh171-A | 613 | 5 | 2.157 | 0.548 | 0.536 | -0.022 |
5 | AHTh260 | 613 | 4 | 2.464 | 0.600 | 0.594 | -0.010 |
6 | AHTk211 | 613 | 3 | 2.541 | 0.622 | 0.606 | -0.025 |
7 | AHTk253 | 613 | 6 | 4.413 | 0.794 | 0.773 | -0.027 |
8 | C22.279 | 613 | 4 | 1.994 | 0.476 | 0.498 | 0.044 |
9 | FH2001 | 613 | 5 | 2.202 | 0.543 | 0.546 | 0.005 |
10 | FH2054 | 613 | 7 | 2.229 | 0.591 | 0.551 | -0.071 |
11 | FH2848 | 613 | 5 | 2.018 | 0.504 | 0.504 | 0.001 |
12 | INRA21 | 613 | 4 | 1.924 | 0.478 | 0.480 | 0.005 |
13 | INU005 | 613 | 3 | 1.217 | 0.163 | 0.179 | 0.087 |
14 | INU030 | 613 | 4 | 1.883 | 0.480 | 0.469 | -0.023 |
15 | INU055 | 613 | 4 | 3.477 | 0.684 | 0.712 | 0.041 |
16 | LEI004 | 613 | 5 | 2.941 | 0.620 | 0.660 | 0.061 |
17 | REN105L03 | 613 | 5 | 3.740 | 0.762 | 0.733 | -0.040 |
18 | REN162C04 | 613 | 5 | 3.967 | 0.710 | 0.748 | 0.051 |
19 | REN169D01 | 613 | 4 | 2.965 | 0.641 | 0.663 | 0.033 |
20 | REN169O18 | 613 | 3 | 1.856 | 0.445 | 0.461 | 0.034 |
21 | REN247M23 | 613 | 2 | 1.279 | 0.217 | 0.218 | 0.007 |
22 | REN54P11 | 613 | 3 | 1.236 | 0.186 | 0.191 | 0.027 |
23 | REN64E19 | 613 | 4 | 2.315 | 0.579 | 0.568 | -0.019 |
24 | VGL0760 | 613 | 8 | 4.534 | 0.780 | 0.779 | -0.000 |
25 | VGL0910 | 613 | 6 | 2.836 | 0.623 | 0.647 | 0.037 |
26 | VGL1063 | 613 | 9 | 3.822 | 0.741 | 0.738 | -0.003 |
27 | VGL1165 | 613 | 7 | 3.231 | 0.705 | 0.691 | -0.021 |
28 | VGL1828 | 613 | 6 | 2.227 | 0.543 | 0.551 | 0.014 |
29 | VGL2009 | 613 | 5 | 2.068 | 0.524 | 0.516 | -0.014 |
30 | VGL2409 | 613 | 6 | 2.857 | 0.649 | 0.650 | 0.001 |
31 | VGL2918 | 613 | 7 | 1.995 | 0.494 | 0.499 | 0.009 |
32 | VGL3008 | 613 | 5 | 2.912 | 0.659 | 0.657 | -0.004 |
33 | VGL3235 | 613 | 5 | 2.255 | 0.493 | 0.556 | 0.115 |
Standard genetic assessment for 7 STRs in the DLA region
Swedish Vallhund
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 613 | 5 | 3.937 | 0.780 | 0.746 | -0.045 |
2 | DLA I-4ACA | 613 | 4 | 2.589 | 0.617 | 0.614 | -0.005 |
3 | DLA I-4BCT | 613 | 3 | 2.869 | 0.692 | 0.651 | -0.062 |
4 | DLA1131 | 613 | 4 | 2.589 | 0.617 | 0.614 | -0.005 |
5 | 5ACA | 613 | 3 | 2.490 | 0.615 | 0.598 | -0.028 |
6 | 5ACT | 613 | 3 | 2.445 | 0.607 | 0.591 | -0.027 |
7 | 5BCA | 613 | 3 | 1.565 | 0.378 | 0.361 | -0.048 |