Updated Nov 13, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Poodle (n=5595) |
---|---|---|
1001 | 380 373 281 182 | 0.26595 |
1002 | 380 365 281 181 | 0.16095 |
1003 | 387 375 277 186 | 0.17417 |
1004 | 393 379 277 183 | 0.08391 |
1005 | 389 371 277 181 | 0.06944 |
1006 | 387 375 293 180 | 0.04924 |
1007 | 380 372 281 182 | 0.03351 |
1008 | 386 373 289 182 | 0.01242 |
1009 | 382 377 277 184 | 0.01501 |
1010 | 384 371 277 186 | 0.01135 |
1011 | 376 365 281 180 | 0.01921 |
1012 | 388 369 289 188 | 0.01466 |
1013 | 392 373 289 186 | 0.00849 |
1014 | 375 373 287 178 | 0.01090 |
1015 | 380 373 291 186 | 0.00125 |
1016 | 382 371 277 178 | 0.02082 |
1017 | 386 373 289 178 | 0.00241 |
1018 | 375 373 287 186 | 0.00974 |
1019 | 380 373 287 185 | 0.00295 |
1020 | 388 369 289 184 | 0.00286 |
1021 | 380 373 289 186 | 0.00170 |
1022 | 380 375 281 181 | 0.00009 |
1023 | 380 379 281 181 | 0.00009 |
1024 | 387 373 281 182 | 0.00009 |
1025 | 380 365 281 186 | 0.00018 |
1026 | 390 369 289 186 | 0.00331 |
1027 | 391 371 277 181 | 0.00045 |
1028 | 376 369 291 186 | 0.00107 |
1029 | 380 365 281 182 | 0.00161 |
1030 | 380 373 293 178 | 0.00214 |
1031 | 382 371 277 186 | 0.00125 |
1032 | 382 377 277 178 | 0.00009 |
1033 | 382 379 277 181 | 0.00340 |
1034 | 382 379 277 182 | 0.00054 |
1035 | 386 373 277 184 | 0.00009 |
1036 | 389 365 289 180 | 0.00161 |
1040 | 380 371 277 186 | 0.00054 |
1043 | 393 381 277 183 | 0.00143 |
1045 | 376 371 277 186 | 0.00063 |
1046 | 376 379 291 180 | 0.00036 |
1052 | 380 372 289 184 | 0.00036 |
1053 | 382 377 277 186 | 0.00018 |
1054 | 382 379 277 184 | 0.00018 |
1065 | 380 371 277 181 | 0.00018 |
1069 | 380 365 281 184 | 0.00009 |
1084 | 376 373 277 184 | 0.00027 |
1092 | 376 379 277 181 | 0.00018 |
1093 | 386 379 277 180 | 0.00045 |
1102 | 389 375 293 180 | 0.00009 |
1103 | 389 375 293 181 | 0.00018 |
1105 | 382 379 277 178 | 0.00375 |
1106 | 395 379 277 178 | 0.00009 |
1107 | 376 375 293 183 | 0.00018 |
1109 | 381 379 291 186 | 0.00152 |
1111 | 387 378 287 182 | 0.00009 |
1130 | 380 373 287 178 | 0.00009 |
1134 | 384 365 291 178 | 0.00018 |
1141 | 380 365 281 180 | 0.00018 |
1168 | 382 379 289 186 | 0.00018 |
1169 | 380 365 277 180 | 0.00098 |
1225 | 387 374 287 186 | 0.00009 |
1234 | 380 371 281 181 | 0.00018 |
1265 | 387 375 277 184 | 0.00009 |
1270 | 376 365 281 181 | 0.00009 |
1271 | 387 375 277 181 | 0.00018 |
1279 | 393 379 277 186 | 0.00009 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Poodle (n=5595) |
---|---|---|
2001 | 343 324 284 | 0.60009 |
2002 | 343 327 280 | 0.08525 |
2003 | 343 324 282 | 0.10599 |
2004 | 351 327 268 | 0.03029 |
2005 | 339 322 280 | 0.01510 |
2006 | 339 325 280 | 0.03351 |
2007 | 351 327 280 | 0.01725 |
2008 | 339 327 276 | 0.01510 |
2009 | 351 324 280 | 0.00706 |
2010 | 345 329 280 | 0.01135 |
2011 | 345 322 284 | 0.01930 |
2012 | 345 322 280 | 0.00733 |
2013 | 345 327 284 | 0.01037 |
2014 | 339 322 284 | 0.01903 |
2015 | 339 327 280 | 0.00402 |
2016 | 339 323 284 | 0.00313 |
2017 | 343 322 280 | 0.00206 |
2019 | 345 324 284 | 0.00009 |
2020 | 349 324 284 | 0.00018 |
2021 | 339 324 268 | 0.00384 |
2022 | 339 327 282 | 0.00045 |
2023 | 341 323 282 | 0.00214 |
2024 | 343 323 280 | 0.00063 |
2025 | 351 321 280 | 0.00161 |
2026 | 351 324 284 | 0.00098 |
2028 | 345 327 288 | 0.00054 |
2032 | 339 323 280 | 0.00045 |
2035 | 341 323 280 | 0.00009 |
2037 | 341 327 280 | 0.00045 |
2039 | 345 327 276 | 0.00054 |
2040 | 345 327 280 | 0.00009 |
2048 | 339 331 282 | 0.00018 |
2050 | 341 327 284 | 0.00018 |
2053 | 343 324 280 | 0.00009 |
2064 | 351 327 284 | 0.00089 |
2066 | 339 324 280 | 0.00009 |
2101 | 341 324 280 | 0.00018 |
2115 | 343 327 284 | 0.00009 |
Allele Frequencies
# | Locus Name | Allele | Poodle (n=5598) |
---|---|---|---|
1 | AHT121 | 92 | 0.01268 |
94 | 0.02242 | ||
96 | 0.01242 | ||
98 | 0.31645 | ||
100 | 0.08548 | ||
102 | 0.00634 | ||
104 | 0.19739 | ||
106 | 0.08333 | ||
108 | 0.17256 | ||
110 | 0.06690 | ||
112 | 0.02313 | ||
114 | 0.00080 | ||
116 | 0.00009 | ||
2 | AHT137 | 131 | 0.23084 |
133 | 0.01036 | ||
135 | 0.00045 | ||
137 | 0.17572 | ||
139 | 0.00045 | ||
141 | 0.36645 | ||
143 | 0.01313 | ||
145 | 0.04654 | ||
147 | 0.05842 | ||
149 | 0.00259 | ||
151 | 0.09478 | ||
153 | 0.00027 | ||
3 | AHTH130 | 111 | 0.01692 |
117 | 0.00235 | ||
119 | 0.38020 | ||
121 | 0.14160 | ||
123 | 0.07799 | ||
125 | 0.00118 | ||
127 | 0.13310 | ||
129 | 0.21697 | ||
131 | 0.01511 | ||
133 | 0.01249 | ||
135 | 0.00208 | ||
4 | AHTh171-A | 217 | 0.00607 |
219 | 0.37022 | ||
221 | 0.23089 | ||
223 | 0.00616 | ||
225 | 0.14175 | ||
227 | 0.00902 | ||
229 | 0.04930 | ||
231 | 0.02188 | ||
233 | 0.00152 | ||
235 | 0.14371 | ||
237 | 0.01947 | ||
5 | AHTh260 | 238 | 0.57407 |
240 | 0.03118 | ||
242 | 0.00027 | ||
244 | 0.05843 | ||
246 | 0.18710 | ||
248 | 0.06433 | ||
250 | 0.03395 | ||
252 | 0.03654 | ||
254 | 0.00617 | ||
256 | 0.00795 | ||
6 | AHTk211 | 87 | 0.18310 |
89 | 0.03930 | ||
91 | 0.67399 | ||
93 | 0.00411 | ||
95 | 0.09932 | ||
97 | 0.00018 | ||
7 | AHTk253 | 280 | 0.00893 |
284 | 0.12826 | ||
286 | 0.11370 | ||
288 | 0.40479 | ||
290 | 0.21392 | ||
292 | 0.12969 | ||
296 | 0.00071 | ||
8 | C22.279 | 116 | 0.08003 |
118 | 0.40095 | ||
120 | 0.00473 | ||
124 | 0.35602 | ||
126 | 0.06815 | ||
128 | 0.02170 | ||
130 | 0.06833 | ||
134 | 0.00009 | ||
9 | FH2001 | 124 | 0.01992 |
132 | 0.42763 | ||
136 | 0.07076 | ||
140 | 0.01823 | ||
144 | 0.24062 | ||
148 | 0.20926 | ||
152 | 0.01242 | ||
158 | 0.00116 | ||
10 | FH2054 | 148 | 0.01063 |
152 | 0.03136 | ||
156 | 0.55163 | ||
160 | 0.01760 | ||
164 | 0.00348 | ||
168 | 0.29614 | ||
172 | 0.07736 | ||
176 | 0.01081 | ||
180 | 0.00098 | ||
11 | FH2848 | 230 | 0.01528 |
232 | 0.01555 | ||
234 | 0.01260 | ||
236 | 0.05325 | ||
238 | 0.13733 | ||
240 | 0.68862 | ||
242 | 0.07684 | ||
244 | 0.00018 | ||
246 | 0.00036 | ||
12 | INRA21 | 91 | 0.35423 |
93 | 0.00009 | ||
95 | 0.40398 | ||
97 | 0.04770 | ||
99 | 0.05538 | ||
101 | 0.11424 | ||
103 | 0.00750 | ||
105 | 0.01393 | ||
109 | 0.00295 | ||
13 | INU005 | 110 | 0.01974 |
120 | 0.00009 | ||
122 | 0.00054 | ||
124 | 0.51438 | ||
126 | 0.44820 | ||
128 | 0.00179 | ||
130 | 0.01179 | ||
132 | 0.00116 | ||
138 | 0.00232 | ||
14 | INU030 | 144 | 0.32315 |
146 | 0.14952 | ||
148 | 0.06502 | ||
150 | 0.08700 | ||
152 | 0.37415 | ||
154 | 0.00080 | ||
156 | 0.00027 | ||
158 | 0.00009 | ||
15 | INU055 | 208 | 0.00161 |
210 | 0.21874 | ||
212 | 0.05957 | ||
214 | 0.29412 | ||
216 | 0.36977 | ||
218 | 0.03957 | ||
220 | 0.01536 | ||
222 | 0.00125 | ||
16 | LEI004 | 85 | 0.65327 |
95 | 0.10155 | ||
97 | 0.00491 | ||
105 | 0.00071 | ||
107 | 0.20722 | ||
109 | 0.03233 | ||
17 | REN105L03 | 227 | 0.01027 |
231 | 0.27908 | ||
233 | 0.19725 | ||
235 | 0.00741 | ||
237 | 0.01492 | ||
239 | 0.01179 | ||
241 | 0.47901 | ||
243 | 0.00027 | ||
18 | REN162C04 | 200 | 0.02055 |
202 | 0.17081 | ||
204 | 0.06816 | ||
206 | 0.54368 | ||
208 | 0.08969 | ||
210 | 0.06414 | ||
212 | 0.04288 | ||
214 | 0.00009 | ||
19 | REN169D01 | 202 | 0.00985 |
210 | 0.00125 | ||
212 | 0.07071 | ||
214 | 0.00090 | ||
216 | 0.41103 | ||
218 | 0.25698 | ||
220 | 0.00197 | ||
222 | 0.05057 | ||
224 | 0.17481 | ||
226 | 0.02193 | ||
20 | REN169O18 | 156 | 0.00125 |
160 | 0.03404 | ||
162 | 0.56584 | ||
164 | 0.31472 | ||
166 | 0.01760 | ||
168 | 0.02430 | ||
170 | 0.03287 | ||
172 | 0.00938 | ||
21 | REN247M23 | 266 | 0.03395 |
268 | 0.52787 | ||
270 | 0.23280 | ||
272 | 0.19823 | ||
274 | 0.00250 | ||
278 | 0.00465 | ||
22 | REN54P11 | 222 | 0.00322 |
226 | 0.26724 | ||
228 | 0.16685 | ||
230 | 0.00393 | ||
232 | 0.33521 | ||
234 | 0.20874 | ||
236 | 0.00411 | ||
238 | 0.00991 | ||
242 | 0.00080 | ||
23 | REN64E19 | 139 | 0.00241 |
143 | 0.00509 | ||
145 | 0.42721 | ||
147 | 0.24616 | ||
149 | 0.03537 | ||
153 | 0.25741 | ||
155 | 0.02635 | ||
24 | VGL0760 | 12 | 0.29668 |
13 | 0.00125 | ||
14 | 0.01385 | ||
15 | 0.00849 | ||
18 | 0.00152 | ||
19 | 0.08513 | ||
19.2 | 0.14079 | ||
20 | 0.03654 | ||
20.2 | 0.16107 | ||
21 | 0.00134 | ||
21.2 | 0.05396 | ||
22.2 | 0.01679 | ||
23.2 | 0.10854 | ||
24.2 | 0.05959 | ||
25.2 | 0.01403 | ||
26.2 | 0.00045 | ||
25 | VGL0910 | 12 | 0.00045 |
13 | 0.04877 | ||
14 | 0.01715 | ||
15 | 0.01894 | ||
15.1 | 0.01581 | ||
16 | 0.00027 | ||
16.1 | 0.00482 | ||
17.1 | 0.10745 | ||
18.1 | 0.27215 | ||
19 | 0.00009 | ||
19.1 | 0.13005 | ||
20.1 | 0.04198 | ||
21.1 | 0.27608 | ||
22 | 0.00732 | ||
22.1 | 0.02313 | ||
23 | 0.03055 | ||
23.1 | 0.00375 | ||
24 | 0.00125 | ||
26 | VGL1063 | 8 | 0.02805 |
9 | 0.00223 | ||
10 | 0.00009 | ||
11 | 0.00161 | ||
12 | 0.03448 | ||
13 | 0.16283 | ||
14 | 0.13853 | ||
15 | 0.08717 | ||
16 | 0.09798 | ||
17 | 0.03198 | ||
18 | 0.04394 | ||
19 | 0.29725 | ||
20 | 0.04073 | ||
21 | 0.02492 | ||
22 | 0.00661 | ||
23 | 0.00152 | ||
24 | 0.00009 | ||
27 | VGL1165 | 13 | 0.00009 |
14 | 0.00018 | ||
15 | 0.00652 | ||
16 | 0.04189 | ||
17 | 0.00402 | ||
18 | 0.01858 | ||
19 | 0.00911 | ||
20 | 0.00080 | ||
21 | 0.07905 | ||
22 | 0.00304 | ||
23 | 0.00286 | ||
24 | 0.01590 | ||
25 | 0.11388 | ||
25.3 | 0.00009 | ||
26 | 0.47731 | ||
27 | 0.10825 | ||
28 | 0.11066 | ||
29 | 0.00223 | ||
30 | 0.00420 | ||
31 | 0.00098 | ||
32 | 0.00027 | ||
34 | 0.00009 | ||
28 | VGL1828 | 14 | 0.03716 |
15 | 0.00054 | ||
16 | 0.04707 | ||
17 | 0.02304 | ||
18 | 0.08735 | ||
19 | 0.42542 | ||
20 | 0.33887 | ||
21 | 0.03340 | ||
22 | 0.00706 | ||
23 | 0.00009 | ||
29 | VGL2009 | 9 | 0.45320 |
10 | 0.00616 | ||
11 | 0.03474 | ||
12 | 0.04671 | ||
13 | 0.24366 | ||
14 | 0.18703 | ||
15 | 0.02831 | ||
16 | 0.00018 | ||
30 | VGL2409 | 13 | 0.03940 |
14 | 0.26340 | ||
15 | 0.18558 | ||
16 | 0.15422 | ||
17 | 0.19862 | ||
18 | 0.13465 | ||
19 | 0.02368 | ||
20 | 0.00045 | ||
31 | VGL2918 | 7 | 0.00009 |
12 | 0.00509 | ||
13 | 0.11442 | ||
14 | 0.20516 | ||
15 | 0.15765 | ||
16 | 0.04323 | ||
16.3 | 0.00143 | ||
17 | 0.00223 | ||
17.3 | 0.03198 | ||
18.3 | 0.02179 | ||
19.3 | 0.11852 | ||
20.3 | 0.11808 | ||
21.3 | 0.14219 | ||
22.3 | 0.03492 | ||
23.3 | 0.00322 | ||
32 | VGL3008 | 12 | 0.00009 |
13 | 0.01170 | ||
14 | 0.03394 | ||
15 | 0.23473 | ||
16 | 0.03805 | ||
17 | 0.50125 | ||
18 | 0.02537 | ||
18.2 | 0.00018 | ||
19 | 0.12826 | ||
20 | 0.02403 | ||
21 | 0.00232 | ||
23 | 0.00009 | ||
33 | VGL3235 | 12 | 0.15514 |
13 | 0.04930 | ||
14 | 0.15827 | ||
15 | 0.04662 | ||
16 | 0.29948 | ||
17 | 0.22053 | ||
18 | 0.06958 | ||
19 | 0.00107 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 5598 | 10.121 | 3.736 | 0.680 | 0.700 | 0.030 | |
SE | 0.641 | 0.230 | 0.017 | 0.017 | 0.003 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 5598 | 8.714 | 2.991 | 0.583 | 0.604 | 0.034 | |
SE | 1.173 | 0.467 | 0.058 | 0.059 | 0.007 |
Standard genetic assessment for individual STR loci
Poodle
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 5598 | 13 | 5.291 | 0.794 | 0.811 | 0.020 |
2 | AHT137 | 5598 | 12 | 4.286 | 0.756 | 0.767 | 0.014 |
3 | AHTH130 | 5598 | 11 | 4.234 | 0.736 | 0.764 | 0.037 |
4 | AHTh171-A | 5598 | 11 | 4.263 | 0.755 | 0.765 | 0.013 |
5 | AHTh260 | 5598 | 10 | 2.662 | 0.606 | 0.624 | 0.030 |
6 | AHTk211 | 5598 | 6 | 2.003 | 0.473 | 0.501 | 0.055 |
7 | AHTk253 | 5598 | 7 | 3.908 | 0.738 | 0.744 | 0.009 |
8 | C22.279 | 5598 | 8 | 3.293 | 0.704 | 0.696 | -0.011 |
9 | FH2001 | 5598 | 8 | 3.443 | 0.690 | 0.710 | 0.028 |
10 | FH2054 | 5598 | 9 | 2.503 | 0.600 | 0.600 | 0.001 |
11 | FH2848 | 5598 | 9 | 1.990 | 0.473 | 0.498 | 0.050 |
12 | INRA21 | 5598 | 9 | 3.254 | 0.667 | 0.693 | 0.038 |
13 | INU005 | 5598 | 9 | 2.146 | 0.511 | 0.534 | 0.043 |
14 | INU030 | 5598 | 8 | 3.590 | 0.690 | 0.721 | 0.043 |
15 | INU055 | 5598 | 8 | 3.617 | 0.712 | 0.724 | 0.016 |
16 | LEI004 | 5598 | 6 | 2.079 | 0.515 | 0.519 | 0.008 |
17 | REN105L03 | 5598 | 8 | 2.884 | 0.620 | 0.653 | 0.050 |
18 | REN162C04 | 5598 | 8 | 2.908 | 0.621 | 0.656 | 0.054 |
19 | REN169D01 | 5598 | 10 | 3.654 | 0.685 | 0.726 | 0.057 |
20 | REN169O18 | 5598 | 8 | 2.367 | 0.554 | 0.578 | 0.041 |
21 | REN247M23 | 5598 | 6 | 2.679 | 0.597 | 0.627 | 0.048 |
22 | REN54P11 | 5598 | 9 | 3.916 | 0.700 | 0.745 | 0.059 |
23 | REN64E19 | 5598 | 7 | 3.212 | 0.669 | 0.689 | 0.028 |
24 | VGL0760 | 5598 | 16 | 6.197 | 0.827 | 0.839 | 0.014 |
25 | VGL0910 | 5598 | 18 | 5.395 | 0.808 | 0.815 | 0.008 |
26 | VGL1063 | 5598 | 17 | 6.308 | 0.819 | 0.841 | 0.026 |
27 | VGL1165 | 5598 | 22 | 3.656 | 0.690 | 0.726 | 0.050 |
28 | VGL1828 | 5598 | 10 | 3.239 | 0.670 | 0.691 | 0.031 |
29 | VGL2009 | 5598 | 8 | 3.290 | 0.660 | 0.696 | 0.052 |
30 | VGL2409 | 5598 | 8 | 5.339 | 0.805 | 0.813 | 0.010 |
31 | VGL2918 | 5598 | 15 | 7.526 | 0.859 | 0.867 | 0.010 |
32 | VGL3008 | 5598 | 12 | 3.060 | 0.662 | 0.673 | 0.017 |
33 | VGL3235 | 5598 | 8 | 5.079 | 0.775 | 0.803 | 0.035 |
Standard genetic assessment for 7 STRs in the DLA region
Poodle
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 5598 | 15 | 3.448 | 0.686 | 0.710 | 0.033 |
2 | DLA I-4ACA | 5598 | 11 | 4.811 | 0.775 | 0.792 | 0.022 |
3 | DLA I-4BCT | 5598 | 6 | 2.565 | 0.587 | 0.610 | 0.037 |
4 | DLA1131 | 5598 | 9 | 4.642 | 0.760 | 0.785 | 0.032 |
5 | 5ACA | 5598 | 6 | 1.549 | 0.349 | 0.354 | 0.015 |
6 | 5ACT | 5598 | 8 | 1.821 | 0.439 | 0.451 | 0.027 |
7 | 5BCA | 5598 | 6 | 2.100 | 0.485 | 0.524 | 0.074 |