Updated Dec 22, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Poodle (n=5622) |
---|---|---|
1001 | 380 373 281 182 | 0.26601 |
1002 | 380 365 281 181 | 0.16044 |
1003 | 387 375 277 186 | 0.17432 |
1004 | 393 379 277 183 | 0.08378 |
1005 | 389 371 277 181 | 0.06937 |
1006 | 387 375 293 180 | 0.04945 |
1007 | 380 372 281 182 | 0.03335 |
1008 | 386 373 289 182 | 0.01236 |
1009 | 382 377 277 184 | 0.01494 |
1010 | 384 371 277 186 | 0.01129 |
1011 | 376 365 281 180 | 0.01930 |
1012 | 388 369 289 188 | 0.01459 |
1013 | 392 373 289 186 | 0.00854 |
1014 | 375 373 287 178 | 0.01085 |
1015 | 380 373 291 186 | 0.00125 |
1016 | 382 371 277 178 | 0.02134 |
1017 | 386 373 289 178 | 0.00240 |
1018 | 375 373 287 186 | 0.00987 |
1019 | 380 373 287 185 | 0.00293 |
1020 | 388 369 289 184 | 0.00285 |
1021 | 380 373 289 186 | 0.00178 |
1022 | 380 375 281 181 | 0.00009 |
1023 | 380 379 281 181 | 0.00009 |
1024 | 387 373 281 182 | 0.00009 |
1025 | 380 365 281 186 | 0.00018 |
1026 | 390 369 289 186 | 0.00329 |
1027 | 391 371 277 181 | 0.00044 |
1028 | 376 369 291 186 | 0.00107 |
1029 | 380 365 281 182 | 0.00160 |
1030 | 380 373 293 178 | 0.00213 |
1031 | 382 371 277 186 | 0.00125 |
1032 | 382 377 277 178 | 0.00009 |
1033 | 382 379 277 181 | 0.00338 |
1034 | 382 379 277 182 | 0.00053 |
1035 | 386 373 277 184 | 0.00009 |
1036 | 389 365 289 180 | 0.00160 |
1040 | 380 371 277 186 | 0.00053 |
1043 | 393 381 277 183 | 0.00142 |
1045 | 376 371 277 186 | 0.00062 |
1046 | 376 379 291 180 | 0.00036 |
1052 | 380 372 289 184 | 0.00036 |
1053 | 382 377 277 186 | 0.00018 |
1054 | 382 379 277 184 | 0.00018 |
1065 | 380 371 277 181 | 0.00018 |
1069 | 380 365 281 184 | 0.00009 |
1084 | 376 373 277 184 | 0.00027 |
1092 | 376 379 277 181 | 0.00018 |
1093 | 386 379 277 180 | 0.00044 |
1102 | 389 375 293 180 | 0.00009 |
1103 | 389 375 293 181 | 0.00018 |
1105 | 382 379 277 178 | 0.00374 |
1106 | 395 379 277 178 | 0.00009 |
1107 | 376 375 293 183 | 0.00018 |
1109 | 381 379 291 186 | 0.00151 |
1111 | 387 378 287 182 | 0.00009 |
1130 | 380 373 287 178 | 0.00009 |
1134 | 384 365 291 178 | 0.00018 |
1141 | 380 365 281 180 | 0.00018 |
1168 | 382 379 289 186 | 0.00018 |
1169 | 380 365 277 180 | 0.00098 |
1225 | 387 374 287 186 | 0.00009 |
1234 | 380 371 281 181 | 0.00018 |
1265 | 387 375 277 184 | 0.00009 |
1270 | 376 365 281 181 | 0.00009 |
1271 | 387 375 277 181 | 0.00018 |
1279 | 393 379 277 186 | 0.00009 |
null | 0.00009 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Poodle (n=5622) |
---|---|---|
2001 | 343 324 284 | 0.60005 |
2002 | 343 327 280 | 0.08511 |
2003 | 343 324 282 | 0.10610 |
2004 | 351 327 268 | 0.03059 |
2005 | 339 322 280 | 0.01503 |
2006 | 339 325 280 | 0.03335 |
2007 | 351 327 280 | 0.01716 |
2008 | 339 327 276 | 0.01503 |
2009 | 351 324 280 | 0.00703 |
2010 | 345 329 280 | 0.01129 |
2011 | 345 322 284 | 0.01939 |
2012 | 345 322 280 | 0.00729 |
2013 | 345 327 284 | 0.01032 |
2014 | 339 322 284 | 0.01930 |
2015 | 339 327 280 | 0.00400 |
2016 | 339 323 284 | 0.00311 |
2017 | 343 322 280 | 0.00213 |
2019 | 345 324 284 | 0.00009 |
2020 | 349 324 284 | 0.00018 |
2021 | 339 324 268 | 0.00382 |
2022 | 339 327 282 | 0.00044 |
2023 | 341 323 282 | 0.00213 |
2024 | 343 323 280 | 0.00062 |
2025 | 351 321 280 | 0.00160 |
2026 | 351 324 284 | 0.00098 |
2028 | 345 327 288 | 0.00053 |
2032 | 339 323 280 | 0.00044 |
2035 | 341 323 280 | 0.00009 |
2037 | 341 327 280 | 0.00044 |
2039 | 345 327 276 | 0.00053 |
2040 | 345 327 280 | 0.00009 |
2048 | 339 331 282 | 0.00018 |
2050 | 341 327 284 | 0.00018 |
2053 | 343 324 280 | 0.00009 |
2064 | 351 327 284 | 0.00089 |
2066 | 339 324 280 | 0.00009 |
2101 | 341 324 280 | 0.00018 |
2115 | 343 327 284 | 0.00009 |
Allele Frequencies
# | Locus Name | Allele | Poodle (n=5627) |
---|---|---|---|
1 | AHT121 | 92 | 0.01262 |
94 | 0.02249 | ||
96 | 0.01236 | ||
98 | 0.31627 | ||
100 | 0.08533 | ||
102 | 0.00640 | ||
104 | 0.19796 | ||
106 | 0.08338 | ||
108 | 0.17227 | ||
110 | 0.06693 | ||
112 | 0.02311 | ||
114 | 0.00080 | ||
116 | 0.00009 | ||
2 | AHT137 | 131 | 0.23214 |
133 | 0.01040 | ||
135 | 0.00044 | ||
137 | 0.17552 | ||
139 | 0.00044 | ||
141 | 0.36580 | ||
143 | 0.01315 | ||
145 | 0.04630 | ||
147 | 0.05839 | ||
149 | 0.00258 | ||
151 | 0.09456 | ||
153 | 0.00027 | ||
3 | AHTH130 | 111 | 0.01692 |
117 | 0.00234 | ||
119 | 0.38000 | ||
121 | 0.14161 | ||
123 | 0.07823 | ||
125 | 0.00117 | ||
127 | 0.13333 | ||
129 | 0.21651 | ||
131 | 0.01521 | ||
133 | 0.01260 | ||
135 | 0.00207 | ||
4 | AHTh171-A | 217 | 0.00604 |
219 | 0.37022 | ||
221 | 0.23084 | ||
223 | 0.00622 | ||
225 | 0.14151 | ||
227 | 0.00898 | ||
229 | 0.04942 | ||
231 | 0.02187 | ||
233 | 0.00151 | ||
235 | 0.14391 | ||
237 | 0.01947 | ||
5 | AHTh260 | 238 | 0.57335 |
240 | 0.03121 | ||
242 | 0.00027 | ||
244 | 0.05885 | ||
246 | 0.18732 | ||
248 | 0.06437 | ||
250 | 0.03387 | ||
252 | 0.03672 | ||
254 | 0.00613 | ||
256 | 0.00791 | ||
6 | AHTk211 | 87 | 0.18308 |
89 | 0.03937 | ||
91 | 0.67419 | ||
93 | 0.00409 | ||
95 | 0.09909 | ||
97 | 0.00018 | ||
7 | AHTk253 | 280 | 0.00889 |
284 | 0.12791 | ||
286 | 0.11360 | ||
288 | 0.40444 | ||
290 | 0.21449 | ||
292 | 0.12996 | ||
296 | 0.00071 | ||
8 | C22.279 | 116 | 0.08027 |
118 | 0.40053 | ||
120 | 0.00471 | ||
124 | 0.35600 | ||
126 | 0.06844 | ||
128 | 0.02160 | ||
130 | 0.06836 | ||
134 | 0.00009 | ||
9 | FH2001 | 124 | 0.01983 |
132 | 0.42842 | ||
136 | 0.07078 | ||
140 | 0.01814 | ||
144 | 0.24009 | ||
148 | 0.20914 | ||
152 | 0.01245 | ||
158 | 0.00116 | ||
10 | FH2054 | 148 | 0.01058 |
152 | 0.03147 | ||
156 | 0.55139 | ||
160 | 0.01751 | ||
164 | 0.00347 | ||
168 | 0.29641 | ||
172 | 0.07744 | ||
176 | 0.01076 | ||
180 | 0.00098 | ||
11 | FH2848 | 230 | 0.01521 |
232 | 0.01583 | ||
234 | 0.01263 | ||
236 | 0.05326 | ||
238 | 0.13712 | ||
240 | 0.68878 | ||
242 | 0.07665 | ||
244 | 0.00018 | ||
246 | 0.00036 | ||
12 | INRA21 | 91 | 0.35467 |
93 | 0.00009 | ||
95 | 0.40364 | ||
97 | 0.04773 | ||
99 | 0.05529 | ||
101 | 0.11431 | ||
103 | 0.00747 | ||
105 | 0.01387 | ||
109 | 0.00293 | ||
13 | INU005 | 110 | 0.01982 |
120 | 0.00009 | ||
122 | 0.00053 | ||
124 | 0.51396 | ||
126 | 0.44853 | ||
128 | 0.00187 | ||
130 | 0.01173 | ||
132 | 0.00116 | ||
138 | 0.00231 | ||
14 | INU030 | 144 | 0.32329 |
146 | 0.14933 | ||
148 | 0.06524 | ||
150 | 0.08702 | ||
152 | 0.37396 | ||
154 | 0.00080 | ||
156 | 0.00027 | ||
158 | 0.00009 | ||
15 | INU055 | 208 | 0.00160 |
210 | 0.21867 | ||
212 | 0.05929 | ||
214 | 0.29431 | ||
216 | 0.37004 | ||
218 | 0.03947 | ||
220 | 0.01538 | ||
222 | 0.00124 | ||
16 | LEI004 | 85 | 0.65369 |
95 | 0.10124 | ||
97 | 0.00489 | ||
105 | 0.00071 | ||
107 | 0.20693 | ||
109 | 0.03253 | ||
17 | REN105L03 | 227 | 0.01022 |
231 | 0.27951 | ||
233 | 0.19677 | ||
235 | 0.00747 | ||
237 | 0.01511 | ||
239 | 0.01173 | ||
241 | 0.47894 | ||
243 | 0.00027 | ||
18 | REN162C04 | 200 | 0.02054 |
202 | 0.17079 | ||
204 | 0.06846 | ||
206 | 0.54410 | ||
208 | 0.08935 | ||
210 | 0.06392 | ||
212 | 0.04276 | ||
214 | 0.00009 | ||
19 | REN169D01 | 202 | 0.00980 |
210 | 0.00134 | ||
212 | 0.07053 | ||
214 | 0.00089 | ||
216 | 0.41086 | ||
218 | 0.25752 | ||
220 | 0.00196 | ||
222 | 0.05067 | ||
224 | 0.17453 | ||
226 | 0.02191 | ||
20 | REN169O18 | 156 | 0.00124 |
160 | 0.03413 | ||
162 | 0.56533 | ||
164 | 0.31538 | ||
166 | 0.01751 | ||
168 | 0.02418 | ||
170 | 0.03289 | ||
172 | 0.00933 | ||
21 | REN247M23 | 266 | 0.03395 |
268 | 0.52808 | ||
270 | 0.23240 | ||
272 | 0.19845 | ||
274 | 0.00249 | ||
278 | 0.00462 | ||
22 | REN54P11 | 222 | 0.00320 |
226 | 0.26693 | ||
228 | 0.16676 | ||
230 | 0.00400 | ||
232 | 0.33493 | ||
234 | 0.20924 | ||
236 | 0.00409 | ||
238 | 0.01004 | ||
242 | 0.00080 | ||
23 | REN64E19 | 139 | 0.00240 |
143 | 0.00507 | ||
145 | 0.42720 | ||
147 | 0.24702 | ||
149 | 0.03529 | ||
153 | 0.25680 | ||
155 | 0.02622 | ||
24 | VGL0760 | 12 | 0.29676 |
13 | 0.00124 | ||
14 | 0.01387 | ||
15 | 0.00845 | ||
18 | 0.00151 | ||
19 | 0.08508 | ||
19.2 | 0.14056 | ||
20 | 0.03645 | ||
20.2 | 0.16092 | ||
21 | 0.00133 | ||
21.2 | 0.05379 | ||
22.2 | 0.01698 | ||
23.2 | 0.10873 | ||
24.2 | 0.05974 | ||
25.2 | 0.01414 | ||
26.2 | 0.00044 | ||
25 | VGL0910 | 12 | 0.00044 |
13 | 0.04871 | ||
14 | 0.01724 | ||
15 | 0.01893 | ||
15.1 | 0.01591 | ||
16 | 0.00027 | ||
16.1 | 0.00480 | ||
17.1 | 0.10738 | ||
18.1 | 0.27200 | ||
19 | 0.00009 | ||
19.1 | 0.12996 | ||
20.1 | 0.04213 | ||
21.1 | 0.27618 | ||
22 | 0.00729 | ||
22.1 | 0.02320 | ||
23 | 0.03049 | ||
23.1 | 0.00373 | ||
24 | 0.00124 | ||
26 | VGL1063 | 8 | 0.02818 |
9 | 0.00222 | ||
10 | 0.00009 | ||
11 | 0.00160 | ||
12 | 0.03449 | ||
13 | 0.16284 | ||
14 | 0.13840 | ||
15 | 0.08720 | ||
16 | 0.09796 | ||
17 | 0.03236 | ||
18 | 0.04382 | ||
19 | 0.29707 | ||
20 | 0.04071 | ||
21 | 0.02489 | ||
22 | 0.00658 | ||
23 | 0.00151 | ||
24 | 0.00009 | ||
27 | VGL1165 | 13 | 0.00009 |
14 | 0.00018 | ||
15 | 0.00649 | ||
16 | 0.04204 | ||
17 | 0.00400 | ||
18 | 0.01849 | ||
19 | 0.00916 | ||
20 | 0.00080 | ||
21 | 0.07902 | ||
22 | 0.00302 | ||
23 | 0.00284 | ||
24 | 0.01591 | ||
25 | 0.11342 | ||
25.3 | 0.00009 | ||
26 | 0.47733 | ||
27 | 0.10836 | ||
28 | 0.11067 | ||
29 | 0.00222 | ||
30 | 0.00453 | ||
31 | 0.00098 | ||
32 | 0.00027 | ||
34 | 0.00009 | ||
28 | VGL1828 | 14 | 0.03724 |
15 | 0.00053 | ||
16 | 0.04684 | ||
17 | 0.02293 | ||
18 | 0.08738 | ||
19 | 0.42551 | ||
20 | 0.33902 | ||
21 | 0.03342 | ||
22 | 0.00702 | ||
23 | 0.00009 | ||
29 | VGL2009 | 9 | 0.45351 |
10 | 0.00640 | ||
11 | 0.03467 | ||
12 | 0.04658 | ||
13 | 0.24382 | ||
14 | 0.18667 | ||
15 | 0.02818 | ||
16 | 0.00018 | ||
30 | VGL2409 | 13 | 0.03930 |
14 | 0.26347 | ||
15 | 0.18522 | ||
16 | 0.15410 | ||
17 | 0.19918 | ||
18 | 0.13454 | ||
19 | 0.02374 | ||
20 | 0.00044 | ||
31 | VGL2918 | 7 | 0.00009 |
12 | 0.00507 | ||
13 | 0.11422 | ||
14 | 0.20604 | ||
15 | 0.15751 | ||
16 | 0.04302 | ||
16.3 | 0.00142 | ||
17 | 0.00222 | ||
17.3 | 0.03191 | ||
18.3 | 0.02187 | ||
19.3 | 0.11876 | ||
20.3 | 0.11769 | ||
21.3 | 0.14204 | ||
22.3 | 0.03484 | ||
23.3 | 0.00329 | ||
32 | VGL3008 | 12 | 0.00009 |
13 | 0.01164 | ||
14 | 0.03378 | ||
15 | 0.23484 | ||
16 | 0.03813 | ||
17 | 0.50098 | ||
18 | 0.02542 | ||
18.2 | 0.00018 | ||
19 | 0.12862 | ||
20 | 0.02391 | ||
21 | 0.00231 | ||
23 | 0.00009 | ||
33 | VGL3235 | 12 | 0.15484 |
13 | 0.04924 | ||
14 | 0.15929 | ||
15 | 0.04667 | ||
16 | 0.29929 | ||
17 | 0.22027 | ||
18 | 0.06933 | ||
19 | 0.00107 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 5627 | 10.121 | 3.735 | 0.680 | 0.700 | 0.030 | |
SE | 0.641 | 0.230 | 0.017 | 0.017 | 0.003 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 5627 | 8.714 | 2.992 | 0.583 | 0.604 | 0.034 | |
SE | 1.173 | 0.467 | 0.058 | 0.059 | 0.007 |
Standard genetic assessment for individual STR loci
Poodle
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 5627 | 13 | 5.291 | 0.794 | 0.811 | 0.021 |
2 | AHT137 | 5627 | 12 | 4.287 | 0.755 | 0.767 | 0.015 |
3 | AHTH130 | 5627 | 11 | 4.239 | 0.736 | 0.764 | 0.036 |
4 | AHTh171-A | 5627 | 11 | 4.264 | 0.755 | 0.765 | 0.013 |
5 | AHTh260 | 5627 | 10 | 2.667 | 0.606 | 0.625 | 0.030 |
6 | AHTk211 | 5627 | 6 | 2.002 | 0.473 | 0.501 | 0.055 |
7 | AHTk253 | 5627 | 7 | 3.909 | 0.737 | 0.744 | 0.009 |
8 | C22.279 | 5627 | 8 | 3.295 | 0.704 | 0.697 | -0.010 |
9 | FH2001 | 5627 | 8 | 3.439 | 0.690 | 0.709 | 0.027 |
10 | FH2054 | 5627 | 9 | 2.504 | 0.600 | 0.601 | 0.001 |
11 | FH2848 | 5627 | 9 | 1.990 | 0.473 | 0.497 | 0.050 |
12 | INRA21 | 5627 | 9 | 3.253 | 0.666 | 0.693 | 0.038 |
13 | INU005 | 5627 | 9 | 2.147 | 0.511 | 0.534 | 0.043 |
14 | INU030 | 5627 | 8 | 3.591 | 0.689 | 0.722 | 0.044 |
15 | INU055 | 5627 | 8 | 3.614 | 0.711 | 0.723 | 0.017 |
16 | LEI004 | 5627 | 6 | 2.077 | 0.514 | 0.519 | 0.008 |
17 | REN105L03 | 5627 | 8 | 2.884 | 0.621 | 0.653 | 0.050 |
18 | REN162C04 | 5627 | 8 | 2.905 | 0.621 | 0.656 | 0.053 |
19 | REN169D01 | 5627 | 10 | 3.653 | 0.684 | 0.726 | 0.058 |
20 | REN169O18 | 5627 | 8 | 2.368 | 0.553 | 0.578 | 0.042 |
21 | REN247M23 | 5627 | 6 | 2.678 | 0.597 | 0.627 | 0.048 |
22 | REN54P11 | 5627 | 9 | 3.919 | 0.700 | 0.745 | 0.060 |
23 | REN64E19 | 5627 | 7 | 3.211 | 0.669 | 0.689 | 0.028 |
24 | VGL0760 | 5627 | 16 | 6.198 | 0.828 | 0.839 | 0.013 |
25 | VGL0910 | 5627 | 18 | 5.397 | 0.808 | 0.815 | 0.008 |
26 | VGL1063 | 5627 | 17 | 6.313 | 0.820 | 0.842 | 0.026 |
27 | VGL1165 | 5627 | 22 | 3.656 | 0.690 | 0.727 | 0.050 |
28 | VGL1828 | 5627 | 10 | 3.237 | 0.669 | 0.691 | 0.032 |
29 | VGL2009 | 5627 | 8 | 3.288 | 0.660 | 0.696 | 0.052 |
30 | VGL2409 | 5627 | 8 | 5.338 | 0.805 | 0.813 | 0.010 |
31 | VGL2918 | 5627 | 15 | 7.516 | 0.859 | 0.867 | 0.010 |
32 | VGL3008 | 5627 | 12 | 3.062 | 0.662 | 0.673 | 0.017 |
33 | VGL3235 | 5627 | 8 | 5.080 | 0.775 | 0.803 | 0.035 |
Standard genetic assessment for 7 STRs in the DLA region
Poodle
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 5627 | 15 | 3.452 | 0.687 | 0.710 | 0.033 |
2 | DLA I-4ACA | 5627 | 11 | 4.808 | 0.775 | 0.792 | 0.022 |
3 | DLA I-4BCT | 5627 | 6 | 2.566 | 0.588 | 0.610 | 0.036 |
4 | DLA1131 | 5627 | 9 | 4.646 | 0.760 | 0.785 | 0.032 |
5 | 5ACA | 5627 | 6 | 1.549 | 0.349 | 0.354 | 0.014 |
6 | 5ACT | 5627 | 8 | 1.821 | 0.439 | 0.451 | 0.027 |
7 | 5BCA | 5627 | 6 | 2.099 | 0.485 | 0.524 | 0.074 |