Updated Dec 22, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Shiloh Shepherd (n=113) |
---|---|---|
1035 | 386 373 277 184 | 0.018 |
1052 | 380 372 289 184 | 0.358 |
1068 | 380 373 287 181 | 0.487 |
1165 | 392 369 281 182 | 0.075 |
1166 | 388 379 277 184 | 0.040 |
1167 | 397 381 277 184 | 0.022 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Shiloh Shepherd (n=113) |
---|---|---|
2017 | 343 322 280 | 0.358 |
2022 | 339 327 282 | 0.040 |
2026 | 351 324 284 | 0.018 |
2053 | 343 324 280 | 0.509 |
2080 | 339 325 276 | 0.075 |
Allele Frequencies
# | Locus Name | Allele | Shiloh Shepherd (n=113) |
---|---|---|---|
1 | AHT121 | 88 | 0.013 |
98 | 0.279 | ||
102 | 0.527 | ||
104 | 0.080 | ||
108 | 0.093 | ||
112 | 0.009 | ||
2 | AHT137 | 131 | 0.128 |
137 | 0.836 | ||
139 | 0.018 | ||
147 | 0.009 | ||
149 | 0.004 | ||
153 | 0.004 | ||
3 | AHTH130 | 123 | 0.164 |
125 | 0.044 | ||
127 | 0.712 | ||
131 | 0.080 | ||
4 | AHTh171-A | 219 | 0.115 |
223 | 0.358 | ||
225 | 0.195 | ||
233 | 0.332 | ||
5 | AHTh260 | 238 | 0.217 |
242 | 0.566 | ||
244 | 0.004 | ||
246 | 0.142 | ||
248 | 0.004 | ||
252 | 0.066 | ||
6 | AHTk211 | 87 | 0.066 |
89 | 0.367 | ||
91 | 0.035 | ||
93 | 0.004 | ||
95 | 0.527 | ||
7 | AHTk253 | 286 | 0.004 |
288 | 0.805 | ||
292 | 0.190 | ||
8 | C22.279 | 116 | 0.646 |
118 | 0.075 | ||
126 | 0.279 | ||
9 | FH2001 | 124 | 0.066 |
132 | 0.040 | ||
144 | 0.650 | ||
148 | 0.243 | ||
10 | FH2054 | 148 | 0.035 |
152 | 0.522 | ||
156 | 0.115 | ||
164 | 0.044 | ||
168 | 0.248 | ||
176 | 0.035 | ||
11 | FH2848 | 232 | 0.062 |
234 | 0.040 | ||
238 | 0.336 | ||
240 | 0.416 | ||
242 | 0.146 | ||
12 | INRA21 | 91 | 0.004 |
95 | 0.204 | ||
97 | 0.137 | ||
99 | 0.279 | ||
101 | 0.376 | ||
13 | INU005 | 124 | 0.381 |
126 | 0.571 | ||
132 | 0.049 | ||
14 | INU030 | 146 | 0.058 |
148 | 0.058 | ||
150 | 0.721 | ||
152 | 0.164 | ||
15 | INU055 | 210 | 0.668 |
214 | 0.031 | ||
218 | 0.199 | ||
220 | 0.102 | ||
16 | LEI004 | 85 | 0.628 |
95 | 0.367 | ||
107 | 0.004 | ||
17 | REN105L03 | 227 | 0.097 |
231 | 0.106 | ||
233 | 0.084 | ||
235 | 0.243 | ||
241 | 0.469 | ||
18 | REN162C04 | 200 | 0.358 |
204 | 0.031 | ||
206 | 0.434 | ||
212 | 0.177 | ||
19 | REN169D01 | 212 | 0.217 |
216 | 0.783 | ||
20 | REN169O18 | 162 | 0.150 |
164 | 0.093 | ||
166 | 0.381 | ||
168 | 0.305 | ||
174 | 0.071 | ||
21 | REN247M23 | 268 | 0.354 |
270 | 0.088 | ||
272 | 0.075 | ||
274 | 0.018 | ||
276 | 0.018 | ||
278 | 0.447 | ||
22 | REN54P11 | 226 | 0.562 |
232 | 0.013 | ||
234 | 0.416 | ||
240 | 0.009 | ||
23 | REN64E19 | 139 | 0.128 |
147 | 0.022 | ||
151 | 0.093 | ||
153 | 0.106 | ||
155 | 0.650 | ||
24 | VGL0760 | 13 | 0.049 |
18.2 | 0.137 | ||
19.2 | 0.212 | ||
20.2 | 0.071 | ||
21.2 | 0.323 | ||
22.2 | 0.186 | ||
23.2 | 0.022 | ||
25 | VGL0910 | 13 | 0.128 |
17.1 | 0.133 | ||
19.1 | 0.217 | ||
20.1 | 0.354 | ||
21.1 | 0.164 | ||
22.1 | 0.004 | ||
26 | VGL1063 | 9 | 0.004 |
10 | 0.044 | ||
12 | 0.752 | ||
14 | 0.053 | ||
15 | 0.097 | ||
18 | 0.049 | ||
27 | VGL1165 | 14 | 0.044 |
15 | 0.150 | ||
16 | 0.018 | ||
17 | 0.088 | ||
19 | 0.062 | ||
22 | 0.208 | ||
25 | 0.204 | ||
28 | 0.181 | ||
29 | 0.044 | ||
28 | VGL1828 | 15 | 0.013 |
16 | 0.004 | ||
17 | 0.084 | ||
19 | 0.885 | ||
20 | 0.013 | ||
29 | VGL2009 | 11 | 0.872 |
12 | 0.049 | ||
13 | 0.018 | ||
14 | 0.035 | ||
15 | 0.027 | ||
30 | VGL2409 | 15 | 0.624 |
16 | 0.199 | ||
17 | 0.106 | ||
18 | 0.071 | ||
31 | VGL2918 | 13 | 0.128 |
14 | 0.305 | ||
18.3 | 0.022 | ||
19.3 | 0.044 | ||
20.3 | 0.168 | ||
21.3 | 0.332 | ||
32 | VGL3008 | 10 | 0.018 |
14 | 0.022 | ||
15 | 0.261 | ||
16 | 0.133 | ||
17 | 0.173 | ||
18 | 0.186 | ||
20 | 0.053 | ||
21 | 0.155 | ||
33 | VGL3235 | 14 | 0.531 |
15 | 0.270 | ||
16 | 0.186 | ||
17 | 0.013 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 113 | 4.909 | 2.724 | 0.586 | 0.567 | -0.028 | |
SE | 0.255 | 0.210 | 0.031 | 0.029 | 0.013 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 113 | 4.000 | 1.991 | 0.397 | 0.448 | 0.083 | |
SE | 0.286 | 0.218 | 0.048 | 0.065 | 0.031 |
Standard genetic assessment for individual STR loci
Shiloh Shepherd
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 113 | 6 | 2.701 | 0.708 | 0.630 | -0.124 |
2 | AHT137 | 113 | 6 | 1.396 | 0.248 | 0.284 | 0.127 |
3 | AHTH130 | 113 | 4 | 1.843 | 0.513 | 0.457 | -0.122 |
4 | AHTh171-A | 113 | 4 | 3.452 | 0.779 | 0.710 | -0.096 |
5 | AHTh260 | 113 | 6 | 2.549 | 0.619 | 0.608 | -0.019 |
6 | AHTk211 | 113 | 5 | 2.393 | 0.628 | 0.582 | -0.079 |
7 | AHTk253 | 113 | 3 | 1.460 | 0.319 | 0.315 | -0.011 |
8 | C22.279 | 113 | 3 | 1.997 | 0.558 | 0.499 | -0.117 |
9 | FH2001 | 113 | 4 | 2.048 | 0.593 | 0.512 | -0.159 |
10 | FH2054 | 113 | 6 | 2.843 | 0.664 | 0.648 | -0.024 |
11 | FH2848 | 113 | 5 | 3.197 | 0.717 | 0.687 | -0.043 |
12 | INRA21 | 113 | 5 | 3.579 | 0.708 | 0.721 | 0.017 |
13 | INU005 | 113 | 3 | 2.114 | 0.593 | 0.527 | -0.125 |
14 | INU030 | 113 | 4 | 1.806 | 0.487 | 0.446 | -0.090 |
15 | INU055 | 113 | 4 | 2.011 | 0.513 | 0.503 | -0.021 |
16 | LEI004 | 113 | 3 | 1.888 | 0.513 | 0.470 | -0.091 |
17 | REN105L03 | 113 | 5 | 3.257 | 0.690 | 0.693 | 0.004 |
18 | REN162C04 | 113 | 4 | 2.867 | 0.699 | 0.651 | -0.074 |
19 | REN169D01 | 113 | 2 | 1.514 | 0.327 | 0.340 | 0.036 |
20 | REN169O18 | 113 | 5 | 3.646 | 0.761 | 0.726 | -0.049 |
21 | REN247M23 | 113 | 6 | 2.949 | 0.690 | 0.661 | -0.044 |
22 | REN54P11 | 113 | 4 | 2.045 | 0.549 | 0.511 | -0.074 |
23 | REN64E19 | 113 | 5 | 2.174 | 0.513 | 0.540 | 0.050 |
24 | VGL0760 | 113 | 7 | 4.747 | 0.850 | 0.789 | -0.076 |
25 | VGL0910 | 113 | 6 | 4.288 | 0.761 | 0.767 | 0.007 |
26 | VGL1063 | 113 | 6 | 1.717 | 0.389 | 0.418 | 0.067 |
27 | VGL1165 | 113 | 9 | 6.405 | 0.779 | 0.844 | 0.077 |
28 | VGL1828 | 113 | 5 | 1.265 | 0.177 | 0.209 | 0.155 |
29 | VGL2009 | 113 | 5 | 1.308 | 0.230 | 0.236 | 0.023 |
30 | VGL2409 | 113 | 4 | 2.246 | 0.522 | 0.555 | 0.059 |
31 | VGL2918 | 113 | 6 | 3.992 | 0.761 | 0.749 | -0.015 |
32 | VGL3008 | 113 | 8 | 5.628 | 0.850 | 0.822 | -0.033 |
33 | VGL3235 | 113 | 4 | 2.567 | 0.637 | 0.611 | -0.044 |
Standard genetic assessment for 7 STRs in the DLA region
Shiloh Shepherd
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 113 | 5 | 1.384 | 0.283 | 0.278 | -0.020 |
2 | DLA I-4ACA | 113 | 5 | 2.560 | 0.513 | 0.609 | 0.158 |
3 | DLA I-4BCT | 113 | 4 | 2.650 | 0.531 | 0.623 | 0.147 |
4 | DLA1131 | 113 | 3 | 2.302 | 0.487 | 0.566 | 0.139 |
5 | 5ACA | 113 | 3 | 1.306 | 0.230 | 0.234 | 0.018 |
6 | 5ACT | 113 | 4 | 2.422 | 0.487 | 0.587 | 0.171 |
7 | 5BCA | 113 | 4 | 1.316 | 0.248 | 0.240 | -0.031 |