Updated Dec 22, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Polish Lowland Sheepdog (n=120) | Polski Owczarek Nizinny (n=1) |
---|---|---|---|
1016 | 382 371 277 178 | 0.021 | -- |
1040 | 380 371 277 186 | 0.663 | 0.5 |
1067 | 376 373 277 178 | 0.308 | 0.5 |
1068 | 380 373 287 181 | 0.004 | -- |
1156 | 380 373 291 178 | 0.004 | -- |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Polish Lowland Sheepdog (n=120) | Polski Owczarek Nizinny (n=1) |
---|---|---|---|
2014 | 339 322 284 | 0.683 | 0.5 |
2017 | 343 322 280 | 0.292 | 0.5 |
2053 | 343 324 280 | 0.004 | -- |
2067 | 343 322 284 | 0.017 | -- |
2098 | 343 323 282 | 0.004 | -- |
Allele Frequencies
# | Locus Name | Allele | Polish Lowland Sheepdog (n=120) | Polski Owczarek Nizinny (n=1) |
---|---|---|---|---|
1 | AHT121 | 100 | 0.483 | 0.5 |
102 | 0.429 | -- | ||
104 | 0.017 | -- | ||
106 | 0.071 | 0.5 | ||
2 | AHT137 | 131 | 0.283 | 0.5 |
135 | 0.004 | -- | ||
145 | 0.708 | 0.5 | ||
149 | 0.004 | -- | ||
3 | AHTH130 | 121 | 0.050 | -- |
123 | 0.029 | -- | ||
127 | 0.442 | 0.5 | ||
131 | 0.467 | 0.5 | ||
133 | 0.013 | -- | ||
4 | AHTh171-A | 219 | 0.104 | -- |
225 | 0.008 | -- | ||
233 | 0.058 | -- | ||
237 | 0.808 | 1.0 | ||
239 | 0.008 | -- | ||
243 | 0.013 | -- | ||
5 | AHTh260 | 240 | 0.133 | -- |
244 | 0.029 | -- | ||
246 | 0.700 | 1.0 | ||
250 | 0.138 | -- | ||
6 | AHTk211 | 87 | 0.250 | -- |
91 | 0.700 | 1.0 | ||
95 | 0.050 | -- | ||
7 | AHTk253 | 284 | 0.096 | -- |
288 | 0.004 | -- | ||
290 | 0.504 | 1.0 | ||
292 | 0.396 | -- | ||
8 | C22.279 | 116 | 0.217 | -- |
118 | 0.254 | -- | ||
124 | 0.529 | 1.0 | ||
9 | FH2001 | 132 | 0.975 | 0.5 |
144 | 0.025 | 0.5 | ||
10 | FH2054 | 152 | 0.017 | 0.5 |
156 | 0.192 | -- | ||
160 | 0.054 | -- | ||
164 | 0.017 | -- | ||
168 | 0.679 | 0.5 | ||
172 | 0.033 | -- | ||
176 | 0.008 | -- | ||
11 | FH2848 | 232 | 0.304 | 0.5 |
234 | 0.004 | -- | ||
236 | 0.479 | -- | ||
240 | 0.033 | -- | ||
242 | 0.179 | 0.5 | ||
12 | INRA21 | 95 | 0.079 | -- |
101 | 0.921 | 1.0 | ||
13 | INU005 | 124 | 0.671 | 0.5 |
126 | 0.008 | -- | ||
128 | 0.300 | 0.5 | ||
132 | 0.021 | -- | ||
14 | INU030 | 144 | 0.588 | -- |
150 | 0.254 | 1.0 | ||
152 | 0.158 | -- | ||
15 | INU055 | 204 | 0.275 | -- |
210 | 0.463 | 0.5 | ||
218 | 0.263 | 0.5 | ||
16 | LEI004 | 95 | 0.875 | 1.0 |
97 | 0.125 | -- | ||
17 | REN105L03 | 227 | 0.046 | -- |
231 | 0.508 | 0.5 | ||
233 | 0.442 | 0.5 | ||
241 | 0.004 | -- | ||
18 | REN162C04 | 204 | 0.188 | -- |
206 | 0.708 | 1.0 | ||
210 | 0.104 | -- | ||
19 | REN169D01 | 210 | 0.046 | -- |
212 | 0.217 | -- | ||
216 | 0.671 | -- | ||
220 | 0.067 | 1.0 | ||
20 | REN169O18 | 164 | 0.408 | 0.5 |
166 | 0.008 | -- | ||
168 | 0.004 | -- | ||
170 | 0.579 | 0.5 | ||
21 | REN247M23 | 264 | 0.004 | -- |
266 | 0.050 | 1.0 | ||
268 | 0.858 | -- | ||
272 | 0.088 | -- | ||
22 | REN54P11 | 228 | 0.333 | 1.0 |
232 | 0.254 | -- | ||
236 | 0.192 | -- | ||
238 | 0.213 | -- | ||
240 | 0.008 | -- | ||
23 | REN64E19 | 147 | 0.183 | -- |
149 | 0.121 | -- | ||
153 | 0.696 | 1.0 | ||
24 | VGL0760 | 14 | 0.038 | -- |
15 | 0.617 | -- | ||
16 | 0.008 | -- | ||
20.2 | 0.204 | -- | ||
21.2 | 0.133 | 1.0 | ||
25 | VGL0910 | 13 | 0.046 | -- |
14 | 0.300 | 0.5 | ||
15 | 0.083 | -- | ||
16 | 0.138 | 0.5 | ||
19.1 | 0.092 | -- | ||
20.1 | 0.175 | -- | ||
21.1 | 0.158 | -- | ||
22.1 | 0.008 | -- | ||
26 | VGL1063 | 14 | 0.079 | 0.5 |
15 | 0.204 | -- | ||
16 | 0.371 | -- | ||
17 | 0.117 | -- | ||
18 | 0.208 | -- | ||
19 | 0.021 | 0.5 | ||
27 | VGL1165 | 16 | 0.004 | -- |
17 | 0.279 | 0.5 | ||
18 | 0.004 | -- | ||
25 | 0.004 | -- | ||
26 | 0.417 | -- | ||
27 | 0.038 | -- | ||
28 | 0.046 | -- | ||
29 | 0.004 | -- | ||
30 | 0.188 | 0.5 | ||
31 | 0.017 | -- | ||
28 | VGL1828 | 19 | 0.238 | 0.5 |
20 | 0.304 | -- | ||
21 | 0.179 | -- | ||
22 | 0.054 | -- | ||
23 | 0.217 | 0.5 | ||
24 | 0.008 | -- | ||
29 | VGL2009 | 10 | 0.179 | -- |
11 | 0.167 | 0.5 | ||
13 | 0.008 | -- | ||
14 | 0.529 | 0.5 | ||
15 | 0.092 | -- | ||
16 | 0.025 | -- | ||
30 | VGL2409 | 15 | 0.046 | -- |
16 | 0.013 | -- | ||
17 | 0.625 | 1.0 | ||
18 | 0.142 | -- | ||
19 | 0.175 | -- | ||
31 | VGL2918 | 12 | 0.738 | 1.0 |
13 | 0.008 | -- | ||
15 | 0.025 | -- | ||
17.3 | 0.229 | -- | ||
32 | VGL3008 | 15 | 0.371 | 0.5 |
16 | 0.058 | -- | ||
17 | 0.242 | -- | ||
18 | 0.150 | 0.5 | ||
19 | 0.179 | -- | ||
33 | VGL3235 | 13 | 0.088 | -- |
14 | 0.642 | 1.0 | ||
16 | 0.271 | -- |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 121 | 4.424 | 2.407 | 0.526 | 0.521 | -0.008 | |
SE | 0.297 | 0.172 | 0.032 | 0.030 | 0.012 |
Polski Owczarek Nizinny
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 1 | 1.485 | 1.485 | 0.485 | 0.242 | -0.485 | |
SE | 0.087 | 0.087 | 0.087 | 0.043 | 0.087 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 121 | 2.714 | 1.566 | 0.300 | 0.319 | 0.041 | |
SE | 0.171 | 0.132 | 0.068 | 0.072 | 0.012 |
Polski Owczarek Nizinny
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 1 | 1.714 | 1.714 | 0.714 | 0.357 | -0.714 | |
SE | 0.171 | 0.171 | 0.171 | 0.085 | 0.171 |
Standard genetic assessment for individual STR loci
Polish Lowland Sheepdog
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 121 | 4 | 2.377 | 0.595 | 0.579 | -0.027 |
2 | AHT137 | 121 | 4 | 1.722 | 0.331 | 0.419 | 0.212 |
3 | AHTH130 | 121 | 5 | 2.398 | 0.620 | 0.583 | -0.063 |
4 | AHTh171-A | 121 | 6 | 1.492 | 0.273 | 0.330 | 0.173 |
5 | AHTh260 | 121 | 4 | 1.885 | 0.455 | 0.470 | 0.032 |
6 | AHTk211 | 121 | 3 | 1.794 | 0.479 | 0.443 | -0.083 |
7 | AHTk253 | 121 | 4 | 2.373 | 0.562 | 0.579 | 0.029 |
8 | C22.279 | 121 | 3 | 2.539 | 0.620 | 0.606 | -0.023 |
9 | FH2001 | 121 | 2 | 1.060 | 0.058 | 0.056 | -0.030 |
10 | FH2054 | 121 | 7 | 1.999 | 0.504 | 0.500 | -0.009 |
11 | FH2848 | 121 | 5 | 2.829 | 0.620 | 0.647 | 0.041 |
12 | INRA21 | 121 | 2 | 1.169 | 0.157 | 0.145 | -0.085 |
13 | INU005 | 121 | 4 | 1.853 | 0.446 | 0.460 | 0.031 |
14 | INU030 | 121 | 3 | 2.315 | 0.562 | 0.568 | 0.011 |
15 | INU055 | 121 | 3 | 2.789 | 0.736 | 0.641 | -0.147 |
16 | LEI004 | 121 | 2 | 1.277 | 0.215 | 0.217 | 0.011 |
17 | REN105L03 | 121 | 4 | 2.193 | 0.545 | 0.544 | -0.003 |
18 | REN162C04 | 121 | 3 | 1.817 | 0.488 | 0.450 | -0.085 |
19 | REN169D01 | 121 | 4 | 2.015 | 0.512 | 0.504 | -0.017 |
20 | REN169O18 | 121 | 4 | 1.992 | 0.471 | 0.498 | 0.054 |
21 | REN247M23 | 121 | 4 | 1.360 | 0.256 | 0.264 | 0.031 |
22 | REN54P11 | 121 | 5 | 3.862 | 0.777 | 0.741 | -0.048 |
23 | REN64E19 | 121 | 3 | 1.869 | 0.504 | 0.465 | -0.084 |
24 | VGL0760 | 121 | 5 | 2.292 | 0.579 | 0.564 | -0.026 |
25 | VGL0910 | 121 | 8 | 5.472 | 0.835 | 0.817 | -0.021 |
26 | VGL1063 | 121 | 6 | 4.171 | 0.744 | 0.760 | 0.022 |
27 | VGL1165 | 121 | 10 | 3.453 | 0.719 | 0.710 | -0.012 |
28 | VGL1828 | 121 | 6 | 4.330 | 0.793 | 0.769 | -0.032 |
29 | VGL2009 | 121 | 6 | 2.865 | 0.653 | 0.651 | -0.003 |
30 | VGL2409 | 121 | 5 | 2.239 | 0.612 | 0.553 | -0.105 |
31 | VGL2918 | 121 | 4 | 1.668 | 0.372 | 0.401 | 0.072 |
32 | VGL3008 | 121 | 5 | 3.936 | 0.736 | 0.746 | 0.014 |
33 | VGL3235 | 121 | 3 | 2.019 | 0.545 | 0.505 | -0.081 |
Polski Owczarek Nizinny
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
2 | AHT137 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
3 | AHTH130 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
4 | AHTh171-A | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
5 | AHTh260 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
6 | AHTk211 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
7 | AHTk253 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
8 | C22.279 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
9 | FH2001 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
10 | FH2054 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
11 | FH2848 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
12 | INRA21 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
13 | INU005 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
14 | INU030 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
15 | INU055 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
16 | LEI004 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
17 | REN105L03 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
18 | REN162C04 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
19 | REN169D01 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
20 | REN169O18 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
21 | REN247M23 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
22 | REN54P11 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
23 | REN64E19 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
24 | VGL0760 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
25 | VGL0910 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
26 | VGL1063 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
27 | VGL1165 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
28 | VGL1828 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
29 | VGL2009 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
30 | VGL2409 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
31 | VGL2918 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
32 | VGL3008 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
33 | VGL3235 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
Standard genetic assessment for 7 STRs in the DLA region
Polish Lowland Sheepdog
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 121 | 3 | 1.836 | 0.421 | 0.455 | 0.074 |
2 | DLA I-4ACA | 121 | 2 | 1.766 | 0.405 | 0.434 | 0.067 |
3 | DLA I-4BCT | 121 | 3 | 1.017 | 0.017 | 0.016 | -0.006 |
4 | DLA1131 | 121 | 3 | 1.821 | 0.430 | 0.451 | 0.047 |
5 | 5ACA | 121 | 2 | 1.766 | 0.405 | 0.434 | 0.067 |
6 | 5ACT | 121 | 3 | 1.017 | 0.017 | 0.016 | -0.006 |
7 | 5BCA | 121 | 3 | 1.735 | 0.405 | 0.424 | 0.044 |
Polski Owczarek Nizinny
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
2 | DLA I-4ACA | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
3 | DLA I-4BCT | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
4 | DLA1131 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
5 | 5ACA | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
6 | 5ACT | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
7 | 5BCA | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |