Updated Dec 22, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Miniature Poodle (n=433) |
---|---|---|
1001 | 380 373 281 182 | 0.016 |
1002 | 380 365 281 181 | 0.002 |
1003 | 387 375 277 186 | 0.008 |
1004 | 393 379 277 183 | 0.005 |
1005 | 389 371 277 181 | 0.051 |
1006 | 387 375 293 180 | 0.002 |
1009 | 382 377 277 184 | 0.085 |
1010 | 384 371 277 186 | 0.001 |
1011 | 376 365 281 180 | 0.003 |
1012 | 388 369 289 188 | 0.072 |
1013 | 392 373 289 186 | 0.129 |
1014 | 375 373 287 178 | 0.009 |
1016 | 382 371 277 178 | 0.030 |
1018 | 375 373 287 186 | 0.247 |
1020 | 388 369 289 184 | 0.003 |
1021 | 380 373 289 186 | 0.001 |
1025 | 380 365 281 186 | 0.005 |
1028 | 376 369 291 186 | 0.037 |
1031 | 382 371 277 186 | 0.067 |
1032 | 382 377 277 178 | 0.003 |
1033 | 382 379 277 181 | 0.003 |
1035 | 386 373 277 184 | 0.001 |
1036 | 389 365 289 180 | 0.043 |
1040 | 380 371 277 186 | 0.005 |
1045 | 376 371 277 186 | 0.006 |
1054 | 382 379 277 184 | 0.001 |
1068 | 380 373 287 181 | 0.012 |
1105 | 382 379 277 178 | 0.051 |
1106 | 395 379 277 178 | 0.020 |
1107 | 376 375 293 183 | 0.028 |
1108 | 382 371 277 180 | 0.008 |
1109 | 381 379 291 186 | 0.018 |
1110 | 382 371 289 184 | 0.006 |
1111 | 387 378 287 182 | 0.009 |
1112 | 393 371 277 181 | 0.002 |
1168 | 382 379 289 186 | 0.003 |
1238 | 376 371 277 184 | 0.001 |
1250 | 387 375 289 180 | 0.002 |
1252 | 389 371 277 182 | 0.001 |
1271 | 387 375 277 181 | 0.001 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Miniature Poodle (n=433) |
---|---|---|
2001 | 343 324 284 | 0.018 |
2002 | 343 327 280 | 0.005 |
2003 | 343 324 282 | 0.508 |
2004 | 351 327 268 | 0.001 |
2007 | 351 327 280 | 0.001 |
2008 | 339 327 276 | 0.088 |
2009 | 351 324 280 | 0.008 |
2011 | 345 322 284 | 0.003 |
2012 | 345 322 280 | 0.085 |
2014 | 339 322 284 | 0.029 |
2015 | 339 327 280 | 0.039 |
2016 | 339 323 284 | 0.028 |
2017 | 343 322 280 | 0.001 |
2021 | 339 324 268 | 0.051 |
2022 | 339 327 282 | 0.002 |
2024 | 343 323 280 | 0.009 |
2025 | 351 321 280 | 0.045 |
2028 | 345 327 288 | 0.005 |
2032 | 339 323 280 | 0.008 |
2037 | 341 327 280 | 0.010 |
2040 | 345 327 280 | 0.006 |
2050 | 341 327 284 | 0.003 |
2053 | 343 324 280 | 0.012 |
2066 | 339 324 280 | 0.023 |
2067 | 343 322 284 | 0.006 |
2081 | 343 322 282 | 0.001 |
2100 | 341 324 282 | 0.001 |
2131 | 339 327 268 | 0.001 |
2140 | 345 325 288 | 0.001 |
Allele Frequencies
# | Locus Name | Allele | Miniature Poodle (n=433) |
---|---|---|---|
1 | AHT121 | 92 | 0.155 |
94 | 0.015 | ||
96 | 0.094 | ||
98 | 0.089 | ||
100 | 0.051 | ||
102 | 0.149 | ||
104 | 0.184 | ||
106 | 0.136 | ||
108 | 0.119 | ||
110 | 0.002 | ||
112 | 0.006 | ||
118 | 0.001 | ||
2 | AHT137 | 131 | 0.163 |
133 | 0.043 | ||
135 | 0.005 | ||
137 | 0.009 | ||
141 | 0.023 | ||
143 | 0.144 | ||
145 | 0.003 | ||
147 | 0.580 | ||
149 | 0.012 | ||
151 | 0.018 | ||
3 | AHTH130 | 117 | 0.013 |
119 | 0.106 | ||
121 | 0.509 | ||
123 | 0.025 | ||
125 | 0.020 | ||
127 | 0.025 | ||
129 | 0.136 | ||
131 | 0.145 | ||
133 | 0.005 | ||
135 | 0.014 | ||
137 | 0.001 | ||
4 | AHTh171-A | 217 | 0.007 |
219 | 0.085 | ||
221 | 0.099 | ||
223 | 0.069 | ||
225 | 0.222 | ||
229 | 0.003 | ||
231 | 0.048 | ||
233 | 0.096 | ||
235 | 0.172 | ||
237 | 0.196 | ||
239 | 0.001 | ||
5 | AHTh260 | 236 | 0.001 |
238 | 0.211 | ||
240 | 0.076 | ||
242 | 0.017 | ||
244 | 0.263 | ||
246 | 0.261 | ||
248 | 0.006 | ||
250 | 0.023 | ||
252 | 0.107 | ||
254 | 0.033 | ||
6 | AHTk211 | 87 | 0.126 |
89 | 0.543 | ||
91 | 0.283 | ||
93 | 0.015 | ||
95 | 0.031 | ||
97 | 0.002 | ||
7 | AHTk253 | 280 | 0.118 |
284 | 0.038 | ||
286 | 0.031 | ||
288 | 0.420 | ||
290 | 0.233 | ||
292 | 0.159 | ||
8 | C22.279 | 116 | 0.367 |
118 | 0.326 | ||
120 | 0.028 | ||
122 | 0.001 | ||
124 | 0.147 | ||
126 | 0.001 | ||
128 | 0.020 | ||
130 | 0.111 | ||
9 | FH2001 | 132 | 0.410 |
136 | 0.241 | ||
140 | 0.010 | ||
144 | 0.223 | ||
148 | 0.110 | ||
152 | 0.006 | ||
10 | FH2054 | 144 | 0.001 |
148 | 0.074 | ||
152 | 0.088 | ||
156 | 0.192 | ||
160 | 0.062 | ||
164 | 0.028 | ||
168 | 0.304 | ||
172 | 0.224 | ||
176 | 0.025 | ||
180 | 0.002 | ||
11 | FH2848 | 230 | 0.141 |
232 | 0.040 | ||
234 | 0.003 | ||
236 | 0.013 | ||
238 | 0.311 | ||
240 | 0.375 | ||
242 | 0.117 | ||
12 | INRA21 | 91 | 0.152 |
95 | 0.177 | ||
97 | 0.404 | ||
99 | 0.069 | ||
101 | 0.137 | ||
103 | 0.001 | ||
105 | 0.007 | ||
109 | 0.052 | ||
13 | INU005 | 110 | 0.199 |
120 | 0.002 | ||
122 | 0.008 | ||
124 | 0.144 | ||
126 | 0.498 | ||
128 | 0.040 | ||
130 | 0.018 | ||
132 | 0.001 | ||
138 | 0.089 | ||
14 | INU030 | 144 | 0.291 |
146 | 0.107 | ||
148 | 0.114 | ||
150 | 0.452 | ||
152 | 0.036 | ||
15 | INU055 | 208 | 0.088 |
210 | 0.440 | ||
212 | 0.103 | ||
214 | 0.142 | ||
216 | 0.030 | ||
218 | 0.178 | ||
222 | 0.020 | ||
16 | LEI004 | 83 | 0.001 |
85 | 0.255 | ||
95 | 0.715 | ||
97 | 0.014 | ||
103 | 0.002 | ||
107 | 0.009 | ||
109 | 0.003 | ||
17 | REN105L03 | 227 | 0.010 |
229 | 0.001 | ||
231 | 0.176 | ||
233 | 0.223 | ||
235 | 0.115 | ||
237 | 0.023 | ||
241 | 0.450 | ||
245 | 0.001 | ||
18 | REN162C04 | 200 | 0.057 |
202 | 0.348 | ||
204 | 0.301 | ||
206 | 0.156 | ||
208 | 0.135 | ||
212 | 0.001 | ||
214 | 0.002 | ||
19 | REN169D01 | 202 | 0.204 |
210 | 0.025 | ||
212 | 0.276 | ||
214 | 0.029 | ||
216 | 0.077 | ||
218 | 0.294 | ||
220 | 0.029 | ||
222 | 0.055 | ||
224 | 0.009 | ||
20 | REN169O18 | 156 | 0.002 |
160 | 0.210 | ||
162 | 0.507 | ||
164 | 0.066 | ||
166 | 0.047 | ||
168 | 0.051 | ||
170 | 0.100 | ||
172 | 0.008 | ||
174 | 0.008 | ||
21 | REN247M23 | 266 | 0.238 |
268 | 0.249 | ||
270 | 0.039 | ||
272 | 0.468 | ||
278 | 0.006 | ||
22 | REN54P11 | 222 | 0.001 |
226 | 0.322 | ||
228 | 0.002 | ||
230 | 0.142 | ||
232 | 0.145 | ||
234 | 0.279 | ||
238 | 0.107 | ||
23 | REN64E19 | 139 | 0.030 |
143 | 0.025 | ||
145 | 0.450 | ||
147 | 0.229 | ||
149 | 0.177 | ||
153 | 0.088 | ||
155 | 0.001 | ||
24 | VGL0760 | 12 | 0.124 |
13 | 0.005 | ||
14 | 0.059 | ||
15 | 0.038 | ||
19.2 | 0.016 | ||
20 | 0.001 | ||
20.2 | 0.020 | ||
21.2 | 0.212 | ||
22.2 | 0.069 | ||
23.2 | 0.288 | ||
24.2 | 0.119 | ||
25.2 | 0.047 | ||
26.2 | 0.002 | ||
25 | VGL0910 | 13 | 0.006 |
15.1 | 0.007 | ||
16.1 | 0.054 | ||
17.1 | 0.039 | ||
18.1 | 0.203 | ||
19.1 | 0.252 | ||
20 | 0.001 | ||
20.1 | 0.100 | ||
21.1 | 0.087 | ||
22 | 0.017 | ||
22.1 | 0.048 | ||
23 | 0.145 | ||
23.1 | 0.016 | ||
24 | 0.023 | ||
26 | VGL1063 | 8 | 0.005 |
9 | 0.024 | ||
12 | 0.008 | ||
13 | 0.120 | ||
14 | 0.176 | ||
15 | 0.149 | ||
16 | 0.022 | ||
17 | 0.270 | ||
18 | 0.039 | ||
19 | 0.135 | ||
20 | 0.028 | ||
21 | 0.023 | ||
23 | 0.001 | ||
27 | VGL1165 | 15 | 0.017 |
16 | 0.013 | ||
17 | 0.005 | ||
18 | 0.148 | ||
19 | 0.145 | ||
20 | 0.008 | ||
21 | 0.030 | ||
22 | 0.036 | ||
23 | 0.016 | ||
25 | 0.028 | ||
26 | 0.209 | ||
27 | 0.009 | ||
28 | 0.079 | ||
29 | 0.014 | ||
30 | 0.149 | ||
31 | 0.074 | ||
32 | 0.021 | ||
28 | VGL1828 | 14 | 0.008 |
15 | 0.002 | ||
16 | 0.022 | ||
17 | 0.187 | ||
18 | 0.015 | ||
19 | 0.142 | ||
20 | 0.289 | ||
21 | 0.273 | ||
22 | 0.060 | ||
23 | 0.002 | ||
29 | VGL2009 | 9 | 0.053 |
10 | 0.067 | ||
11 | 0.009 | ||
12 | 0.003 | ||
13 | 0.100 | ||
14 | 0.617 | ||
15 | 0.145 | ||
16 | 0.005 | ||
30 | VGL2409 | 14 | 0.075 |
15 | 0.009 | ||
16 | 0.037 | ||
17 | 0.619 | ||
18 | 0.165 | ||
19 | 0.066 | ||
20 | 0.029 | ||
31 | VGL2918 | 12 | 0.044 |
13 | 0.226 | ||
14 | 0.087 | ||
15 | 0.246 | ||
16 | 0.126 | ||
16.3 | 0.002 | ||
17 | 0.046 | ||
17.3 | 0.001 | ||
18.3 | 0.057 | ||
19.3 | 0.084 | ||
20.3 | 0.047 | ||
21.3 | 0.021 | ||
22.3 | 0.008 | ||
23.3 | 0.005 | ||
32 | VGL3008 | 13 | 0.032 |
14 | 0.015 | ||
15 | 0.234 | ||
16 | 0.225 | ||
17 | 0.224 | ||
18 | 0.124 | ||
19 | 0.060 | ||
20 | 0.068 | ||
21 | 0.014 | ||
22 | 0.003 | ||
33 | VGL3235 | 12 | 0.012 |
13 | 0.048 | ||
14 | 0.122 | ||
15 | 0.054 | ||
16 | 0.268 | ||
17 | 0.426 | ||
18 | 0.066 | ||
19 | 0.003 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 433 | 9.061 | 4.249 | 0.705 | 0.732 | 0.038 | |
SE | 0.489 | 0.272 | 0.017 | 0.017 | 0.005 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 433 | 7.429 | 3.502 | 0.674 | 0.689 | 0.020 | |
SE | 0.945 | 0.420 | 0.028 | 0.032 | 0.008 |
Standard genetic assessment for individual STR loci
Miniature Poodle
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 433 | 12 | 7.573 | 0.808 | 0.868 | 0.069 |
2 | AHT137 | 433 | 10 | 2.589 | 0.568 | 0.614 | 0.074 |
3 | AHTH130 | 433 | 11 | 3.201 | 0.677 | 0.688 | 0.016 |
4 | AHTh171-A | 433 | 11 | 6.629 | 0.801 | 0.849 | 0.056 |
5 | AHTh260 | 433 | 10 | 4.965 | 0.785 | 0.799 | 0.017 |
6 | AHTk211 | 433 | 6 | 2.553 | 0.594 | 0.608 | 0.024 |
7 | AHTk253 | 433 | 6 | 3.666 | 0.700 | 0.727 | 0.038 |
8 | C22.279 | 433 | 8 | 3.625 | 0.702 | 0.724 | 0.031 |
9 | FH2001 | 433 | 6 | 3.471 | 0.695 | 0.712 | 0.023 |
10 | FH2054 | 433 | 10 | 5.060 | 0.808 | 0.802 | -0.007 |
11 | FH2848 | 433 | 7 | 3.669 | 0.711 | 0.727 | 0.022 |
12 | INRA21 | 433 | 8 | 4.095 | 0.697 | 0.756 | 0.077 |
13 | INU005 | 433 | 9 | 3.145 | 0.649 | 0.682 | 0.049 |
14 | INU030 | 433 | 5 | 3.181 | 0.644 | 0.686 | 0.060 |
15 | INU055 | 433 | 7 | 3.775 | 0.711 | 0.735 | 0.032 |
16 | LEI004 | 433 | 7 | 1.735 | 0.406 | 0.424 | 0.041 |
17 | REN105L03 | 433 | 8 | 3.364 | 0.667 | 0.703 | 0.050 |
18 | REN162C04 | 433 | 7 | 3.885 | 0.709 | 0.743 | 0.045 |
19 | REN169D01 | 433 | 9 | 4.627 | 0.781 | 0.784 | 0.004 |
20 | REN169O18 | 433 | 9 | 3.120 | 0.656 | 0.679 | 0.035 |
21 | REN247M23 | 433 | 5 | 2.949 | 0.612 | 0.661 | 0.074 |
22 | REN54P11 | 433 | 7 | 4.260 | 0.700 | 0.765 | 0.086 |
23 | REN64E19 | 433 | 7 | 3.384 | 0.700 | 0.704 | 0.007 |
24 | VGL0760 | 433 | 13 | 5.887 | 0.797 | 0.830 | 0.040 |
25 | VGL0910 | 433 | 14 | 6.603 | 0.820 | 0.849 | 0.034 |
26 | VGL1063 | 433 | 13 | 6.147 | 0.806 | 0.837 | 0.037 |
27 | VGL1165 | 433 | 17 | 8.001 | 0.848 | 0.875 | 0.031 |
28 | VGL1828 | 433 | 10 | 4.605 | 0.730 | 0.783 | 0.068 |
29 | VGL2009 | 433 | 8 | 2.387 | 0.580 | 0.581 | 0.002 |
30 | VGL2409 | 433 | 7 | 2.366 | 0.575 | 0.577 | 0.004 |
31 | VGL2918 | 433 | 14 | 6.570 | 0.829 | 0.848 | 0.022 |
32 | VGL3008 | 433 | 10 | 5.530 | 0.824 | 0.819 | -0.006 |
33 | VGL3235 | 433 | 8 | 3.596 | 0.658 | 0.722 | 0.088 |
Standard genetic assessment for 7 STRs in the DLA region
Miniature Poodle
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 433 | 13 | 5.796 | 0.801 | 0.827 | 0.032 |
2 | DLA I-4ACA | 433 | 8 | 4.169 | 0.725 | 0.760 | 0.046 |
3 | DLA I-4BCT | 433 | 6 | 3.674 | 0.723 | 0.728 | 0.007 |
4 | DLA1131 | 433 | 8 | 3.161 | 0.654 | 0.684 | 0.044 |
5 | 5ACA | 433 | 5 | 2.504 | 0.614 | 0.601 | -0.023 |
6 | 5ACT | 433 | 6 | 2.315 | 0.561 | 0.568 | 0.012 |
7 | 5BCA | 433 | 6 | 2.898 | 0.640 | 0.655 | 0.023 |