Updated Nov 13, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Labrador Retriever (n=312) |
---|---|---|
1003 | 387 375 277 186 | 0.002 |
1006 | 387 375 293 180 | 0.027 |
1008 | 386 373 289 182 | 0.093 |
1016 | 382 371 277 178 | 0.014 |
1017 | 386 373 289 178 | 0.038 |
1030 | 380 373 293 178 | 0.051 |
1033 | 382 379 277 181 | 0.002 |
1034 | 382 379 277 182 | 0.003 |
1045 | 376 371 277 186 | 0.006 |
1046 | 376 379 291 180 | 0.002 |
1054 | 382 379 277 184 | 0.058 |
1062 | 382 371 277 183 | 0.013 |
1063 | 382 373 289 182 | 0.002 |
1065 | 380 371 277 181 | 0.375 |
1066 | 376 375 277 178 | 0.003 |
1068 | 380 373 287 181 | 0.030 |
1070 | 380 375 291 178 | 0.003 |
1087 | 380 371 277 178 | 0.002 |
1105 | 382 379 277 178 | 0.087 |
1134 | 384 365 291 178 | 0.013 |
1142 | 376 379 277 180 | 0.002 |
1165 | 392 369 281 182 | 0.165 |
1175 | 380 375 293 180 | 0.002 |
1176 | 382 373 289 178 | 0.002 |
1180 | 386 371 277 181 | 0.002 |
1189 | 382 379 289 182 | 0.002 |
1226 | 380 373 277 181 | 0.002 |
1243 | 387 375 277 180 | 0.002 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Labrador Retriever (n=312) |
---|---|---|
2001 | 343 324 284 | 0.002 |
2003 | 343 324 282 | 0.021 |
2005 | 339 322 280 | 0.056 |
2007 | 351 327 280 | 0.030 |
2008 | 339 327 276 | 0.002 |
2014 | 339 322 284 | 0.002 |
2021 | 339 324 268 | 0.013 |
2022 | 339 327 282 | 0.058 |
2023 | 341 323 282 | 0.051 |
2024 | 343 323 280 | 0.083 |
2031 | 339 322 282 | 0.011 |
2032 | 339 323 280 | 0.002 |
2039 | 345 327 276 | 0.006 |
2046 | 339 329 280 | 0.008 |
2048 | 339 331 282 | 0.365 |
2049 | 339 331 284 | 0.002 |
2052 | 345 321 280 | 0.077 |
2053 | 343 324 280 | 0.029 |
2080 | 339 325 276 | 0.168 |
2081 | 343 322 282 | 0.002 |
2083 | 339 324 282 | 0.002 |
2098 | 343 323 282 | 0.002 |
2127 | 339 331 276 | 0.006 |
2135 | 339 321 280 | 0.003 |
Allele Frequencies
# | Locus Name | Allele | Labrador Retriever (n=314) |
---|---|---|---|
1 | AHT121 | 94 | 0.016 |
96 | 0.043 | ||
98 | 0.022 | ||
102 | 0.586 | ||
104 | 0.054 | ||
106 | 0.256 | ||
108 | 0.016 | ||
110 | 0.005 | ||
112 | 0.002 | ||
2 | AHT137 | 131 | 0.102 |
133 | 0.239 | ||
137 | 0.025 | ||
139 | 0.024 | ||
141 | 0.172 | ||
143 | 0.002 | ||
145 | 0.002 | ||
147 | 0.051 | ||
149 | 0.326 | ||
151 | 0.002 | ||
153 | 0.056 | ||
3 | AHTH130 | 119 | 0.088 |
121 | 0.188 | ||
123 | 0.105 | ||
125 | 0.068 | ||
127 | 0.269 | ||
129 | 0.268 | ||
133 | 0.014 | ||
4 | AHTh171-A | 219 | 0.019 |
223 | 0.341 | ||
225 | 0.167 | ||
227 | 0.240 | ||
229 | 0.002 | ||
233 | 0.053 | ||
235 | 0.137 | ||
237 | 0.041 | ||
5 | AHTh260 | 238 | 0.049 |
240 | 0.116 | ||
242 | 0.003 | ||
244 | 0.143 | ||
246 | 0.401 | ||
248 | 0.116 | ||
250 | 0.019 | ||
252 | 0.046 | ||
254 | 0.102 | ||
256 | 0.003 | ||
6 | AHTk211 | 87 | 0.065 |
89 | 0.021 | ||
91 | 0.178 | ||
93 | 0.008 | ||
95 | 0.412 | ||
97 | 0.315 | ||
7 | AHTk253 | 284 | 0.220 |
286 | 0.065 | ||
288 | 0.441 | ||
290 | 0.188 | ||
292 | 0.086 | ||
8 | C22.279 | 114 | 0.002 |
116 | 0.217 | ||
118 | 0.107 | ||
120 | 0.006 | ||
124 | 0.325 | ||
126 | 0.040 | ||
130 | 0.304 | ||
9 | FH2001 | 132 | 0.073 |
136 | 0.011 | ||
140 | 0.022 | ||
144 | 0.127 | ||
148 | 0.651 | ||
152 | 0.018 | ||
158 | 0.096 | ||
162 | 0.002 | ||
10 | FH2054 | 148 | 0.086 |
152 | 0.263 | ||
156 | 0.424 | ||
160 | 0.040 | ||
164 | 0.029 | ||
168 | 0.134 | ||
172 | 0.024 | ||
176 | 0.002 | ||
11 | FH2848 | 232 | 0.374 |
236 | 0.002 | ||
238 | 0.217 | ||
240 | 0.154 | ||
242 | 0.010 | ||
244 | 0.244 | ||
12 | INRA21 | 91 | 0.006 |
95 | 0.314 | ||
97 | 0.108 | ||
99 | 0.006 | ||
101 | 0.529 | ||
103 | 0.037 | ||
13 | INU005 | 106 | 0.002 |
110 | 0.049 | ||
120 | 0.003 | ||
124 | 0.471 | ||
126 | 0.439 | ||
128 | 0.002 | ||
132 | 0.033 | ||
14 | INU030 | 144 | 0.543 |
146 | 0.013 | ||
150 | 0.298 | ||
152 | 0.143 | ||
154 | 0.003 | ||
15 | INU055 | 208 | 0.084 |
210 | 0.113 | ||
212 | 0.277 | ||
214 | 0.002 | ||
216 | 0.037 | ||
218 | 0.368 | ||
220 | 0.119 | ||
16 | LEI004 | 85 | 0.419 |
95 | 0.256 | ||
97 | 0.005 | ||
101 | 0.024 | ||
105 | 0.005 | ||
107 | 0.288 | ||
111 | 0.003 | ||
17 | REN105L03 | 229 | 0.002 |
231 | 0.072 | ||
233 | 0.094 | ||
235 | 0.629 | ||
237 | 0.111 | ||
241 | 0.046 | ||
245 | 0.040 | ||
249 | 0.006 | ||
18 | REN162C04 | 200 | 0.167 |
202 | 0.420 | ||
204 | 0.062 | ||
206 | 0.261 | ||
208 | 0.035 | ||
210 | 0.053 | ||
212 | 0.002 | ||
19 | REN169D01 | 192 | 0.005 |
202 | 0.194 | ||
210 | 0.051 | ||
212 | 0.240 | ||
214 | 0.320 | ||
216 | 0.148 | ||
218 | 0.010 | ||
220 | 0.003 | ||
224 | 0.029 | ||
20 | REN169O18 | 158 | 0.002 |
160 | 0.002 | ||
162 | 0.081 | ||
164 | 0.126 | ||
166 | 0.051 | ||
168 | 0.495 | ||
170 | 0.244 | ||
21 | REN247M23 | 268 | 0.661 |
270 | 0.016 | ||
272 | 0.301 | ||
276 | 0.019 | ||
278 | 0.003 | ||
22 | REN54P11 | 222 | 0.100 |
226 | 0.361 | ||
228 | 0.002 | ||
230 | 0.002 | ||
232 | 0.339 | ||
234 | 0.057 | ||
236 | 0.048 | ||
238 | 0.054 | ||
244 | 0.037 | ||
23 | REN64E19 | 139 | 0.080 |
143 | 0.002 | ||
145 | 0.150 | ||
147 | 0.159 | ||
149 | 0.253 | ||
153 | 0.355 | ||
155 | 0.002 | ||
24 | VGL0760 | 18.2 | 0.025 |
19.2 | 0.089 | ||
20.2 | 0.250 | ||
21.2 | 0.476 | ||
22.2 | 0.088 | ||
23.2 | 0.068 | ||
24.2 | 0.003 | ||
25 | VGL0910 | 15.1 | 0.003 |
16.1 | 0.084 | ||
17.1 | 0.288 | ||
18.1 | 0.096 | ||
19.1 | 0.139 | ||
20.1 | 0.255 | ||
21.1 | 0.124 | ||
22.1 | 0.011 | ||
26 | VGL1063 | 8 | 0.040 |
13 | 0.140 | ||
14 | 0.264 | ||
15 | 0.072 | ||
16 | 0.002 | ||
17 | 0.175 | ||
18 | 0.146 | ||
19 | 0.146 | ||
20 | 0.013 | ||
21 | 0.002 | ||
27 | VGL1165 | 16 | 0.002 |
17 | 0.002 | ||
18 | 0.002 | ||
19 | 0.002 | ||
20 | 0.089 | ||
21 | 0.382 | ||
22 | 0.018 | ||
25 | 0.010 | ||
26 | 0.061 | ||
27 | 0.247 | ||
28 | 0.183 | ||
29 | 0.003 | ||
32 | 0.002 | ||
28 | VGL1828 | 14 | 0.003 |
15 | 0.097 | ||
16 | 0.232 | ||
17 | 0.102 | ||
18 | 0.027 | ||
19 | 0.361 | ||
20 | 0.064 | ||
21 | 0.005 | ||
22 | 0.108 | ||
29 | VGL2009 | 10 | 0.006 |
11 | 0.231 | ||
12 | 0.051 | ||
13 | 0.395 | ||
14 | 0.207 | ||
15 | 0.102 | ||
16 | 0.008 | ||
30 | VGL2409 | 13 | 0.167 |
14 | 0.129 | ||
15 | 0.030 | ||
16 | 0.061 | ||
17 | 0.467 | ||
18 | 0.146 | ||
31 | VGL2918 | 11 | 0.002 |
12 | 0.403 | ||
13 | 0.100 | ||
14 | 0.100 | ||
15 | 0.030 | ||
16 | 0.005 | ||
17.3 | 0.011 | ||
18.3 | 0.148 | ||
19.3 | 0.191 | ||
20.3 | 0.006 | ||
22.3 | 0.003 | ||
32 | VGL3008 | 14 | 0.088 |
15 | 0.164 | ||
16 | 0.008 | ||
17 | 0.111 | ||
18 | 0.126 | ||
19 | 0.274 | ||
20 | 0.091 | ||
21 | 0.134 | ||
22 | 0.005 | ||
33 | VGL3235 | 12 | 0.073 |
13 | 0.014 | ||
14 | 0.092 | ||
15 | 0.245 | ||
16 | 0.498 | ||
17 | 0.029 | ||
18 | 0.040 | ||
19 | 0.008 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 314 | 7.788 | 3.696 | 0.657 | 0.707 | 0.071 | |
SE | 0.314 | 0.175 | 0.015 | 0.015 | 0.011 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 314 | 6.429 | 3.227 | 0.689 | 0.667 | -0.030 | |
SE | 0.445 | 0.319 | 0.040 | 0.035 | 0.008 |
Standard genetic assessment for individual STR loci
Labrador Retriever
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 314 | 9 | 2.410 | 0.589 | 0.585 | -0.007 |
2 | AHT137 | 314 | 11 | 4.751 | 0.713 | 0.789 | 0.096 |
3 | AHTH130 | 314 | 7 | 4.929 | 0.758 | 0.797 | 0.049 |
4 | AHTh171-A | 314 | 8 | 4.435 | 0.656 | 0.775 | 0.153 |
5 | AHTh260 | 314 | 10 | 4.466 | 0.745 | 0.776 | 0.040 |
6 | AHTk211 | 314 | 6 | 3.267 | 0.519 | 0.694 | 0.252 |
7 | AHTk253 | 314 | 5 | 3.451 | 0.646 | 0.710 | 0.090 |
8 | C22.279 | 314 | 7 | 3.877 | 0.729 | 0.742 | 0.017 |
9 | FH2001 | 314 | 8 | 2.194 | 0.510 | 0.544 | 0.064 |
10 | FH2054 | 314 | 8 | 3.614 | 0.637 | 0.723 | 0.119 |
11 | FH2848 | 314 | 6 | 3.700 | 0.732 | 0.730 | -0.004 |
12 | INRA21 | 314 | 6 | 2.557 | 0.653 | 0.609 | -0.072 |
13 | INU005 | 314 | 7 | 2.387 | 0.538 | 0.581 | 0.074 |
14 | INU030 | 314 | 5 | 2.474 | 0.551 | 0.596 | 0.075 |
15 | INU055 | 314 | 7 | 4.039 | 0.637 | 0.752 | 0.153 |
16 | LEI004 | 314 | 7 | 3.079 | 0.592 | 0.675 | 0.123 |
17 | REN105L03 | 314 | 8 | 2.349 | 0.538 | 0.574 | 0.063 |
18 | REN162C04 | 314 | 7 | 3.562 | 0.605 | 0.719 | 0.159 |
19 | REN169D01 | 314 | 9 | 4.475 | 0.758 | 0.777 | 0.024 |
20 | REN169O18 | 314 | 7 | 3.034 | 0.615 | 0.670 | 0.083 |
21 | REN247M23 | 314 | 5 | 1.894 | 0.436 | 0.472 | 0.076 |
22 | REN54P11 | 314 | 9 | 3.765 | 0.678 | 0.734 | 0.076 |
23 | REN64E19 | 314 | 7 | 4.093 | 0.688 | 0.756 | 0.090 |
24 | VGL0760 | 314 | 7 | 3.224 | 0.720 | 0.690 | -0.043 |
25 | VGL0910 | 314 | 8 | 5.026 | 0.761 | 0.801 | 0.050 |
26 | VGL1063 | 314 | 10 | 5.882 | 0.732 | 0.830 | 0.117 |
27 | VGL1165 | 314 | 13 | 3.960 | 0.640 | 0.747 | 0.144 |
28 | VGL1828 | 314 | 9 | 4.523 | 0.787 | 0.779 | -0.010 |
29 | VGL2009 | 314 | 7 | 3.771 | 0.656 | 0.735 | 0.107 |
30 | VGL2409 | 314 | 6 | 3.469 | 0.669 | 0.712 | 0.060 |
31 | VGL2918 | 314 | 11 | 4.132 | 0.707 | 0.758 | 0.067 |
32 | VGL3008 | 314 | 9 | 6.096 | 0.809 | 0.836 | 0.032 |
33 | VGL3235 | 314 | 8 | 3.076 | 0.662 | 0.675 | 0.018 |
Standard genetic assessment for 7 STRs in the DLA region
Labrador Retriever
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 314 | 8 | 3.420 | 0.736 | 0.708 | -0.040 |
2 | DLA I-4ACA | 314 | 6 | 3.706 | 0.771 | 0.730 | -0.056 |
3 | DLA I-4BCT | 314 | 6 | 2.622 | 0.621 | 0.619 | -0.004 |
4 | DLA1131 | 314 | 7 | 3.488 | 0.752 | 0.713 | -0.054 |
5 | 5ACA | 314 | 5 | 1.945 | 0.487 | 0.486 | -0.003 |
6 | 5ACT | 314 | 8 | 4.753 | 0.825 | 0.790 | -0.045 |
7 | 5BCA | 314 | 5 | 2.654 | 0.631 | 0.623 | -0.012 |