Updated Dec 22, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Italian Greyhound (n=1534) |
---|---|---|
1008 | 386 373 289 182 | 0.1190 |
1012 | 388 369 289 188 | 0.0088 |
1016 | 382 371 277 178 | 0.0623 |
1030 | 380 373 293 178 | 0.0297 |
1036 | 389 365 289 180 | 0.0010 |
1040 | 380 371 277 186 | 0.0766 |
1044 | 375 373 291 178 | 0.2507 |
1048 | 380 370 289 184 | 0.0114 |
1049 | 380 370 289 186 | 0.0007 |
1050 | 380 371 289 182 | 0.0007 |
1051 | 380 371 289 184 | 0.0013 |
1052 | 380 372 289 184 | 0.1855 |
1053 | 382 377 277 186 | 0.1157 |
1054 | 382 379 277 184 | 0.0156 |
1055 | 386 373 289 180 | 0.0003 |
1056 | 386 373 289 190 | 0.0046 |
1058 | 387 378 287 186 | 0.0055 |
1059 | 390 371 291 182 | 0.1053 |
1065 | 380 371 277 181 | 0.0003 |
1104 | 386 373 289 186 | 0.0023 |
1228 | 390 373 289 176 | 0.0013 |
1235 | 388 369 289 190 | 0.0007 |
1269 | 375 373 277 186 | 0.0007 |
1272 | 386 373 291 178 | 0.0003 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Italian Greyhound (n=1534) |
---|---|---|
2003 | 343 324 282 | 0.0078 |
2014 | 339 322 284 | 0.0013 |
2015 | 339 327 280 | 0.0108 |
2017 | 343 322 280 | 0.2102 |
2023 | 341 323 282 | 0.0297 |
2029 | 337 324 268 | 0.1053 |
2030 | 339 322 268 | 0.0003 |
2031 | 339 322 282 | 0.0619 |
2032 | 339 323 280 | 0.0329 |
2033 | 339 323 282 | 0.0046 |
2034 | 341 322 280 | 0.2507 |
2035 | 341 323 280 | 0.0874 |
2036 | 341 327 276 | 0.0981 |
2037 | 341 327 280 | 0.0081 |
2038 | 345 324 280 | 0.0065 |
2039 | 345 327 276 | 0.0799 |
2040 | 345 327 280 | 0.0010 |
2041 | 349 321 280 | 0.0010 |
2044 | 343 324 268 | 0.0003 |
2067 | 343 322 284 | 0.0003 |
2081 | 343 322 282 | 0.0007 |
2102 | 341 327 268 | 0.0010 |
2132 | 341 322 282 | 0.0003 |
Allele Frequencies
# | Locus Name | Allele | Italian Greyhound (n=1539) |
---|---|---|---|
1 | AHT121 | 94 | 0.0006 |
96 | 0.1218 | ||
98 | 0.1452 | ||
100 | 0.2329 | ||
102 | 0.2044 | ||
104 | 0.0487 | ||
106 | 0.1452 | ||
108 | 0.0643 | ||
110 | 0.0117 | ||
112 | 0.0237 | ||
114 | 0.0010 | ||
116 | 0.0003 | ||
2 | AHT137 | 131 | 0.0666 |
133 | 0.1310 | ||
135 | 0.0007 | ||
137 | 0.1066 | ||
141 | 0.0387 | ||
143 | 0.3976 | ||
147 | 0.1970 | ||
149 | 0.0007 | ||
151 | 0.0611 | ||
3 | AHTH130 | 119 | 0.3294 |
121 | 0.2042 | ||
123 | 0.0007 | ||
127 | 0.2270 | ||
129 | 0.0956 | ||
131 | 0.0316 | ||
133 | 0.0003 | ||
137 | 0.1109 | ||
141 | 0.0003 | ||
4 | AHTh171-A | 219 | 0.0228 |
225 | 0.0527 | ||
227 | 0.3066 | ||
229 | 0.0003 | ||
233 | 0.0003 | ||
235 | 0.0072 | ||
237 | 0.6047 | ||
241 | 0.0055 | ||
5 | AHTh260 | 238 | 0.0036 |
240 | 0.3448 | ||
242 | 0.0003 | ||
244 | 0.0657 | ||
246 | 0.2196 | ||
248 | 0.0010 | ||
250 | 0.0647 | ||
252 | 0.0137 | ||
254 | 0.2859 | ||
256 | 0.0003 | ||
260 | 0.0003 | ||
6 | AHTk211 | 87 | 0.6113 |
89 | 0.0221 | ||
91 | 0.1610 | ||
95 | 0.2056 | ||
7 | AHTk253 | 286 | 0.1956 |
288 | 0.5481 | ||
290 | 0.0634 | ||
292 | 0.1930 | ||
8 | C22.279 | 116 | 0.0618 |
118 | 0.0085 | ||
124 | 0.9275 | ||
126 | 0.0013 | ||
128 | 0.0010 | ||
9 | FH2001 | 132 | 0.1524 |
136 | 0.0081 | ||
140 | 0.0016 | ||
144 | 0.0863 | ||
148 | 0.7212 | ||
152 | 0.0296 | ||
156 | 0.0007 | ||
10 | FH2054 | 152 | 0.0003 |
156 | 0.0362 | ||
160 | 0.1300 | ||
164 | 0.0818 | ||
168 | 0.2726 | ||
172 | 0.3147 | ||
176 | 0.1479 | ||
180 | 0.0150 | ||
184 | 0.0016 | ||
11 | FH2848 | 228 | 0.0329 |
232 | 0.0166 | ||
234 | 0.0036 | ||
236 | 0.0413 | ||
238 | 0.2036 | ||
240 | 0.6467 | ||
242 | 0.0010 | ||
244 | 0.0543 | ||
12 | INRA21 | 95 | 0.5374 |
97 | 0.1409 | ||
99 | 0.0055 | ||
101 | 0.3162 | ||
13 | INU005 | 106 | 0.0140 |
120 | 0.0075 | ||
122 | 0.0013 | ||
124 | 0.4606 | ||
126 | 0.4115 | ||
128 | 0.0003 | ||
130 | 0.1008 | ||
132 | 0.0039 | ||
14 | INU030 | 144 | 0.1287 |
148 | 0.0049 | ||
150 | 0.8576 | ||
152 | 0.0088 | ||
15 | INU055 | 204 | 0.0731 |
210 | 0.3049 | ||
214 | 0.3901 | ||
218 | 0.2315 | ||
222 | 0.0003 | ||
16 | LEI004 | 95 | 0.6006 |
103 | 0.0016 | ||
107 | 0.3893 | ||
109 | 0.0016 | ||
111 | 0.0026 | ||
113 | 0.0042 | ||
17 | REN105L03 | 227 | 0.0432 |
229 | 0.0007 | ||
231 | 0.2204 | ||
233 | 0.5484 | ||
239 | 0.0003 | ||
241 | 0.1869 | ||
18 | REN162C04 | 202 | 0.2472 |
204 | 0.0335 | ||
206 | 0.7193 | ||
19 | REN169D01 | 202 | 0.1040 |
210 | 0.1525 | ||
212 | 0.0189 | ||
214 | 0.0007 | ||
216 | 0.4142 | ||
218 | 0.0003 | ||
220 | 0.3095 | ||
20 | REN169O18 | 162 | 0.2383 |
164 | 0.0826 | ||
166 | 0.0189 | ||
168 | 0.4324 | ||
170 | 0.2279 | ||
21 | REN247M23 | 266 | 0.0016 |
268 | 0.3062 | ||
270 | 0.2269 | ||
272 | 0.1668 | ||
274 | 0.2676 | ||
276 | 0.0309 | ||
22 | REN54P11 | 222 | 0.1606 |
226 | 0.0127 | ||
228 | 0.0361 | ||
232 | 0.3336 | ||
234 | 0.0211 | ||
236 | 0.0003 | ||
238 | 0.4356 | ||
23 | REN64E19 | 139 | 0.0208 |
143 | 0.4509 | ||
145 | 0.2887 | ||
147 | 0.1970 | ||
149 | 0.0419 | ||
153 | 0.0007 | ||
24 | VGL0760 | 19.2 | 0.0029 |
20.2 | 0.1915 | ||
21.2 | 0.5068 | ||
22.2 | 0.1245 | ||
23.2 | 0.1638 | ||
24.2 | 0.0098 | ||
25.2 | 0.0007 | ||
25 | VGL0910 | 13 | 0.0673 |
14 | 0.0211 | ||
15 | 0.0185 | ||
16.1 | 0.1121 | ||
17.1 | 0.3843 | ||
18.1 | 0.0614 | ||
19.1 | 0.2463 | ||
20.1 | 0.0650 | ||
20.2 | 0.0006 | ||
21.1 | 0.0231 | ||
22.1 | 0.0003 | ||
26 | VGL1063 | 8 | 0.1137 |
11 | 0.0042 | ||
12 | 0.0010 | ||
13 | 0.2524 | ||
14 | 0.3811 | ||
15 | 0.0185 | ||
17 | 0.0058 | ||
18 | 0.0637 | ||
19 | 0.1566 | ||
20 | 0.0029 | ||
27 | VGL1165 | 18 | 0.0208 |
19 | 0.3353 | ||
20 | 0.0367 | ||
21 | 0.0133 | ||
22 | 0.0006 | ||
23 | 0.1322 | ||
24 | 0.0513 | ||
25 | 0.1702 | ||
26 | 0.0023 | ||
27 | 0.0019 | ||
28 | 0.0016 | ||
29 | 0.1754 | ||
30 | 0.0552 | ||
31 | 0.0029 | ||
28 | VGL1828 | 14 | 0.0065 |
15 | 0.0809 | ||
16 | 0.0644 | ||
17 | 0.1011 | ||
18 | 0.3313 | ||
19 | 0.3563 | ||
20 | 0.0224 | ||
21 | 0.0367 | ||
22 | 0.0003 | ||
29 | VGL2009 | 9 | 0.1046 |
10 | 0.2661 | ||
11 | 0.1589 | ||
13 | 0.3915 | ||
14 | 0.0724 | ||
15 | 0.0052 | ||
16 | 0.0013 | ||
30 | VGL2409 | 13 | 0.0468 |
14 | 0.0010 | ||
15 | 0.0289 | ||
16 | 0.0130 | ||
17 | 0.1455 | ||
18 | 0.4776 | ||
19 | 0.2814 | ||
20 | 0.0058 | ||
31 | VGL2918 | 7 | 0.0127 |
12 | 0.0624 | ||
13 | 0.1606 | ||
13.2 | 0.0042 | ||
14 | 0.2090 | ||
15 | 0.0640 | ||
16 | 0.0020 | ||
17.3 | 0.0091 | ||
18.3 | 0.2259 | ||
19.3 | 0.0488 | ||
20.3 | 0.1047 | ||
21.3 | 0.0751 | ||
22.3 | 0.0111 | ||
23.3 | 0.0094 | ||
24.3 | 0.0010 | ||
32 | VGL3008 | 15 | 0.1598 |
16 | 0.1053 | ||
17 | 0.1784 | ||
18 | 0.2814 | ||
19 | 0.2528 | ||
20 | 0.0185 | ||
21 | 0.0039 | ||
33 | VGL3235 | 13 | 0.0007 |
14 | 0.2731 | ||
15 | 0.1294 | ||
16 | 0.0072 | ||
17 | 0.3862 | ||
18 | 0.1873 | ||
19 | 0.0153 | ||
20 | 0.0007 | ||
21 | 0.0003 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 1539 | 7.576 | 3.340 | 0.612 | 0.648 | 0.056 | |
SE | 0.489 | 0.222 | 0.026 | 0.028 | 0.005 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 1539 | 6.714 | 3.385 | 0.663 | 0.693 | 0.042 | |
SE | 0.661 | 0.250 | 0.020 | 0.024 | 0.005 |
Standard genetic assessment for individual STR loci
Italian Greyhound
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 1539 | 12 | 6.240 | 0.797 | 0.840 | 0.051 |
2 | AHT137 | 1539 | 9 | 4.253 | 0.719 | 0.765 | 0.060 |
3 | AHTH130 | 1539 | 9 | 4.461 | 0.762 | 0.776 | 0.018 |
4 | AHTh171-A | 1539 | 8 | 2.160 | 0.489 | 0.537 | 0.089 |
5 | AHTh260 | 1539 | 11 | 3.882 | 0.682 | 0.742 | 0.081 |
6 | AHTk211 | 1539 | 4 | 2.261 | 0.518 | 0.558 | 0.071 |
7 | AHTk253 | 1539 | 4 | 2.632 | 0.586 | 0.620 | 0.055 |
8 | C22.279 | 1539 | 5 | 1.157 | 0.122 | 0.136 | 0.105 |
9 | FH2001 | 1539 | 7 | 1.812 | 0.429 | 0.448 | 0.044 |
10 | FH2054 | 1539 | 9 | 4.539 | 0.747 | 0.780 | 0.042 |
11 | FH2848 | 1539 | 8 | 2.147 | 0.513 | 0.534 | 0.039 |
12 | INRA21 | 1539 | 4 | 2.447 | 0.560 | 0.591 | 0.054 |
13 | INU005 | 1539 | 8 | 2.551 | 0.593 | 0.608 | 0.025 |
14 | INU030 | 1539 | 4 | 1.329 | 0.235 | 0.248 | 0.050 |
15 | INU055 | 1539 | 5 | 3.288 | 0.632 | 0.696 | 0.092 |
16 | LEI004 | 1539 | 6 | 1.952 | 0.505 | 0.488 | -0.036 |
17 | REN105L03 | 1539 | 6 | 2.589 | 0.589 | 0.614 | 0.040 |
18 | REN162C04 | 1539 | 3 | 1.725 | 0.388 | 0.420 | 0.076 |
19 | REN169D01 | 1539 | 7 | 3.314 | 0.644 | 0.698 | 0.077 |
20 | REN169O18 | 1539 | 5 | 3.302 | 0.630 | 0.697 | 0.096 |
21 | REN247M23 | 1539 | 6 | 4.071 | 0.712 | 0.754 | 0.056 |
22 | REN54P11 | 1539 | 7 | 3.042 | 0.653 | 0.671 | 0.028 |
23 | REN64E19 | 1539 | 6 | 3.052 | 0.660 | 0.672 | 0.018 |
24 | VGL0760 | 1539 | 7 | 2.976 | 0.598 | 0.664 | 0.099 |
25 | VGL0910 | 1539 | 11 | 4.260 | 0.754 | 0.765 | 0.014 |
26 | VGL1063 | 1539 | 10 | 3.986 | 0.732 | 0.749 | 0.023 |
27 | VGL1165 | 1539 | 14 | 5.068 | 0.778 | 0.803 | 0.030 |
28 | VGL1828 | 1539 | 9 | 3.853 | 0.672 | 0.740 | 0.093 |
29 | VGL2009 | 1539 | 7 | 3.766 | 0.680 | 0.734 | 0.074 |
30 | VGL2409 | 1539 | 8 | 3.015 | 0.616 | 0.668 | 0.078 |
31 | VGL2918 | 1539 | 15 | 6.757 | 0.807 | 0.852 | 0.053 |
32 | VGL3008 | 1539 | 7 | 4.720 | 0.754 | 0.788 | 0.043 |
33 | VGL3235 | 1539 | 9 | 3.625 | 0.651 | 0.724 | 0.100 |
Standard genetic assessment for 7 STRs in the DLA region
Italian Greyhound
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 1539 | 8 | 4.510 | 0.729 | 0.778 | 0.063 |
2 | DLA I-4ACA | 1539 | 9 | 3.624 | 0.699 | 0.724 | 0.035 |
3 | DLA I-4BCT | 1539 | 5 | 3.173 | 0.655 | 0.685 | 0.044 |
4 | DLA1131 | 1539 | 9 | 3.931 | 0.701 | 0.746 | 0.060 |
5 | 5ACA | 1539 | 6 | 3.277 | 0.670 | 0.695 | 0.036 |
6 | 5ACT | 1539 | 5 | 2.823 | 0.626 | 0.646 | 0.030 |
7 | 5BCA | 1539 | 5 | 2.355 | 0.562 | 0.575 | 0.024 |