Updated Dec 22, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Havana Silk (n=56) |
---|---|---|
1003 | 387 375 277 186 | 0.071 |
1006 | 387 375 293 180 | 0.027 |
1016 | 382 371 277 178 | 0.089 |
1018 | 375 373 287 186 | 0.009 |
1029 | 380 365 281 182 | 0.009 |
1030 | 380 373 293 178 | 0.036 |
1040 | 380 371 277 186 | 0.018 |
1054 | 382 379 277 184 | 0.063 |
1068 | 380 373 287 181 | 0.241 |
1092 | 376 379 277 181 | 0.196 |
1093 | 386 379 277 180 | 0.027 |
1115 | 386 371 277 182 | 0.054 |
1116 | 380 365 289 186 | 0.054 |
1117 | 376 373 277 180 | 0.071 |
1140 | 376 379 301 180 | 0.009 |
1262 | 382 377 289 180 | 0.027 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Havana Silk (n=56) |
---|---|---|
2001 | 343 324 284 | 0.071 |
2003 | 343 324 282 | 0.259 |
2005 | 339 322 280 | 0.027 |
2007 | 351 327 280 | 0.027 |
2016 | 339 323 284 | 0.009 |
2022 | 339 327 282 | 0.063 |
2023 | 341 323 282 | 0.036 |
2032 | 339 323 280 | 0.027 |
2053 | 343 324 280 | 0.259 |
2066 | 339 324 280 | 0.089 |
2070 | 347 324 282 | 0.054 |
2074 | 341 324 284 | 0.071 |
2075 | 341 327 282 | 0.009 |
Allele Frequencies
# | Locus Name | Allele | Havana Silk (n=56) |
---|---|---|---|
1 | AHT121 | 92 | 0.089 |
94 | 0.027 | ||
96 | 0.036 | ||
100 | 0.170 | ||
102 | 0.089 | ||
104 | 0.232 | ||
106 | 0.071 | ||
108 | 0.286 | ||
2 | AHT137 | 131 | 0.232 |
133 | 0.018 | ||
137 | 0.152 | ||
141 | 0.393 | ||
143 | 0.027 | ||
147 | 0.152 | ||
149 | 0.027 | ||
3 | AHTH130 | 119 | 0.268 |
121 | 0.161 | ||
125 | 0.268 | ||
127 | 0.214 | ||
129 | 0.063 | ||
131 | 0.027 | ||
4 | AHTh171-A | 219 | 0.170 |
225 | 0.107 | ||
227 | 0.080 | ||
229 | 0.357 | ||
231 | 0.250 | ||
233 | 0.027 | ||
235 | 0.009 | ||
5 | AHTh260 | 238 | 0.018 |
244 | 0.107 | ||
246 | 0.232 | ||
248 | 0.420 | ||
250 | 0.071 | ||
254 | 0.152 | ||
6 | AHTk211 | 87 | 0.393 |
89 | 0.250 | ||
91 | 0.009 | ||
95 | 0.348 | ||
7 | AHTk253 | 286 | 0.080 |
288 | 0.545 | ||
290 | 0.054 | ||
292 | 0.321 | ||
8 | C22.279 | 116 | 0.080 |
118 | 0.321 | ||
120 | 0.009 | ||
124 | 0.268 | ||
126 | 0.107 | ||
130 | 0.214 | ||
9 | FH2001 | 124 | 0.027 |
132 | 0.732 | ||
144 | 0.205 | ||
148 | 0.009 | ||
152 | 0.027 | ||
10 | FH2054 | 152 | 0.045 |
156 | 0.384 | ||
160 | 0.018 | ||
164 | 0.134 | ||
168 | 0.259 | ||
172 | 0.036 | ||
176 | 0.125 | ||
11 | FH2848 | 232 | 0.214 |
236 | 0.348 | ||
238 | 0.054 | ||
240 | 0.116 | ||
242 | 0.268 | ||
12 | INRA21 | 91 | 0.063 |
95 | 0.286 | ||
97 | 0.446 | ||
99 | 0.027 | ||
101 | 0.152 | ||
103 | 0.027 | ||
13 | INU005 | 124 | 0.696 |
126 | 0.143 | ||
128 | 0.018 | ||
132 | 0.027 | ||
138 | 0.116 | ||
14 | INU030 | 144 | 0.616 |
148 | 0.009 | ||
150 | 0.071 | ||
152 | 0.304 | ||
15 | INU055 | 210 | 0.348 |
212 | 0.304 | ||
214 | 0.188 | ||
216 | 0.027 | ||
218 | 0.134 | ||
16 | LEI004 | 85 | 0.920 |
95 | 0.036 | ||
97 | 0.009 | ||
107 | 0.036 | ||
17 | REN105L03 | 227 | 0.009 |
229 | 0.027 | ||
231 | 0.321 | ||
233 | 0.143 | ||
237 | 0.152 | ||
241 | 0.348 | ||
18 | REN162C04 | 202 | 0.071 |
204 | 0.080 | ||
206 | 0.464 | ||
208 | 0.304 | ||
210 | 0.080 | ||
19 | REN169D01 | 202 | 0.071 |
210 | 0.348 | ||
212 | 0.027 | ||
214 | 0.089 | ||
216 | 0.286 | ||
218 | 0.036 | ||
220 | 0.143 | ||
20 | REN169O18 | 160 | 0.071 |
162 | 0.616 | ||
164 | 0.143 | ||
166 | 0.063 | ||
168 | 0.045 | ||
170 | 0.063 | ||
21 | REN247M23 | 268 | 0.232 |
270 | 0.259 | ||
272 | 0.286 | ||
274 | 0.009 | ||
276 | 0.188 | ||
278 | 0.027 | ||
22 | REN54P11 | 222 | 0.152 |
226 | 0.188 | ||
228 | 0.089 | ||
232 | 0.196 | ||
236 | 0.214 | ||
238 | 0.161 | ||
23 | REN64E19 | 139 | 0.063 |
143 | 0.036 | ||
145 | 0.036 | ||
147 | 0.259 | ||
149 | 0.196 | ||
153 | 0.366 | ||
155 | 0.045 | ||
24 | VGL0760 | 12 | 0.036 |
13 | 0.063 | ||
14 | 0.063 | ||
18.2 | 0.098 | ||
20.2 | 0.018 | ||
21.2 | 0.089 | ||
22.2 | 0.330 | ||
23.2 | 0.214 | ||
24.2 | 0.089 | ||
25 | VGL0910 | 16.1 | 0.107 |
17.1 | 0.366 | ||
18 | 0.009 | ||
18.1 | 0.063 | ||
19.1 | 0.143 | ||
20.1 | 0.018 | ||
21.1 | 0.170 | ||
22 | 0.054 | ||
22.1 | 0.054 | ||
23.1 | 0.018 | ||
26 | VGL1063 | 8 | 0.143 |
12 | 0.063 | ||
13 | 0.027 | ||
14 | 0.098 | ||
15 | 0.063 | ||
16 | 0.009 | ||
17 | 0.116 | ||
18 | 0.045 | ||
19 | 0.054 | ||
20 | 0.223 | ||
21 | 0.071 | ||
22 | 0.089 | ||
27 | VGL1165 | 18 | 0.161 |
19 | 0.161 | ||
21 | 0.107 | ||
22 | 0.009 | ||
26 | 0.313 | ||
27 | 0.089 | ||
28 | 0.098 | ||
29 | 0.045 | ||
31 | 0.009 | ||
32 | 0.009 | ||
28 | VGL1828 | 15 | 0.080 |
16 | 0.446 | ||
19 | 0.045 | ||
20 | 0.116 | ||
21 | 0.295 | ||
23 | 0.018 | ||
29 | VGL2009 | 11 | 0.295 |
12 | 0.045 | ||
13 | 0.196 | ||
14 | 0.277 | ||
15 | 0.170 | ||
16 | 0.018 | ||
30 | VGL2409 | 14 | 0.018 |
16 | 0.313 | ||
17 | 0.366 | ||
18 | 0.259 | ||
20 | 0.045 | ||
31 | VGL2918 | 12 | 0.063 |
13 | 0.607 | ||
14 | 0.125 | ||
15 | 0.009 | ||
16 | 0.071 | ||
18.3 | 0.027 | ||
19.3 | 0.018 | ||
22.3 | 0.080 | ||
32 | VGL3008 | 13 | 0.089 |
15 | 0.018 | ||
16 | 0.009 | ||
17 | 0.018 | ||
18 | 0.196 | ||
19 | 0.214 | ||
20 | 0.027 | ||
21 | 0.402 | ||
22 | 0.027 | ||
33 | VGL3235 | 13 | 0.554 |
14 | 0.107 | ||
15 | 0.107 | ||
16 | 0.009 | ||
17 | 0.009 | ||
18 | 0.125 | ||
19 | 0.089 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 56 | 6.485 | 3.772 | 0.731 | 0.693 | -0.051 | |
SE | 0.324 | 0.236 | 0.027 | 0.024 | 0.013 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 56 | 5.143 | 2.947 | 0.676 | 0.622 | -0.077 | |
SE | 0.425 | 0.334 | 0.066 | 0.051 | 0.042 |
Standard genetic assessment for individual STR loci
Havana Silk
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 56 | 8 | 5.338 | 0.786 | 0.813 | 0.033 |
2 | AHT137 | 56 | 7 | 3.905 | 0.893 | 0.744 | -0.200 |
3 | AHTH130 | 56 | 6 | 4.548 | 0.768 | 0.780 | 0.016 |
4 | AHTh171-A | 56 | 7 | 4.209 | 0.732 | 0.762 | 0.040 |
5 | AHTh260 | 56 | 6 | 3.705 | 0.768 | 0.730 | -0.052 |
6 | AHTk211 | 56 | 4 | 2.957 | 0.768 | 0.662 | -0.160 |
7 | AHTk253 | 56 | 4 | 2.443 | 0.536 | 0.591 | 0.093 |
8 | C22.279 | 56 | 6 | 4.184 | 0.839 | 0.761 | -0.103 |
9 | FH2001 | 56 | 5 | 1.725 | 0.429 | 0.420 | -0.020 |
10 | FH2054 | 56 | 7 | 3.975 | 0.911 | 0.748 | -0.217 |
11 | FH2848 | 56 | 5 | 3.918 | 0.804 | 0.745 | -0.079 |
12 | INRA21 | 56 | 6 | 3.233 | 0.714 | 0.691 | -0.034 |
13 | INU005 | 56 | 5 | 1.923 | 0.518 | 0.480 | -0.079 |
14 | INU030 | 56 | 4 | 2.097 | 0.571 | 0.523 | -0.092 |
15 | INU055 | 56 | 5 | 3.742 | 0.804 | 0.733 | -0.097 |
16 | LEI004 | 56 | 4 | 1.179 | 0.143 | 0.152 | 0.058 |
17 | REN105L03 | 56 | 6 | 3.720 | 0.821 | 0.731 | -0.123 |
18 | REN162C04 | 56 | 5 | 3.070 | 0.679 | 0.674 | -0.006 |
19 | REN169D01 | 56 | 7 | 4.195 | 0.821 | 0.762 | -0.079 |
20 | REN169O18 | 56 | 6 | 2.410 | 0.554 | 0.585 | 0.054 |
21 | REN247M23 | 56 | 6 | 4.193 | 0.839 | 0.761 | -0.102 |
22 | REN54P11 | 56 | 6 | 5.666 | 0.821 | 0.824 | 0.003 |
23 | REN64E19 | 56 | 7 | 4.031 | 0.804 | 0.752 | -0.069 |
24 | VGL0760 | 56 | 9 | 5.262 | 0.857 | 0.810 | -0.058 |
25 | VGL0910 | 56 | 10 | 4.877 | 0.804 | 0.795 | -0.011 |
26 | VGL1063 | 56 | 12 | 8.340 | 0.929 | 0.880 | -0.055 |
27 | VGL1165 | 56 | 10 | 5.536 | 0.893 | 0.819 | -0.090 |
28 | VGL1828 | 56 | 6 | 3.243 | 0.768 | 0.692 | -0.110 |
29 | VGL2009 | 56 | 6 | 4.290 | 0.804 | 0.767 | -0.048 |
30 | VGL2409 | 56 | 5 | 3.322 | 0.732 | 0.699 | -0.047 |
31 | VGL2918 | 56 | 8 | 2.495 | 0.679 | 0.599 | -0.133 |
32 | VGL3008 | 56 | 9 | 3.905 | 0.661 | 0.744 | 0.112 |
33 | VGL3235 | 56 | 7 | 2.832 | 0.661 | 0.647 | -0.021 |
Standard genetic assessment for 7 STRs in the DLA region
Havana Silk
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 56 | 6 | 3.965 | 0.893 | 0.748 | -0.194 |
2 | DLA I-4ACA | 56 | 6 | 3.930 | 0.839 | 0.746 | -0.126 |
3 | DLA I-4BCT | 56 | 6 | 2.379 | 0.661 | 0.580 | -0.140 |
4 | DLA1131 | 56 | 6 | 3.792 | 0.696 | 0.736 | 0.054 |
5 | 5ACA | 56 | 5 | 2.438 | 0.571 | 0.590 | 0.031 |
6 | 5ACT | 56 | 4 | 1.512 | 0.321 | 0.339 | 0.051 |
7 | 5BCA | 56 | 3 | 2.612 | 0.750 | 0.617 | -0.215 |