Updated Dec 22, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Great Dane (n=93) |
---|---|---|
1006 | 387 375 293 180 | 0.011 |
1009 | 382 377 277 184 | 0.081 |
1016 | 382 371 277 178 | 0.204 |
1030 | 380 373 293 178 | 0.269 |
1066 | 376 375 277 178 | 0.210 |
1068 | 380 373 287 181 | 0.011 |
1091 | 381 371 277 181 | 0.048 |
1094 | 395 375 277 176 | 0.032 |
1129 | 382 371 277 181 | 0.075 |
1273 | 376 375 277 176 | 0.005 |
1274 | 385 371 277 181 | 0.005 |
1275 | 387 371 277 181 | 0.016 |
1276 | 392 373 281 182 | 0.016 |
1277 | 394 369 277 183 | 0.005 |
1278 | 399 373 277 181 | 0.011 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Great Dane (n=93) |
---|---|---|
2003 | 343 324 282 | 0.005 |
2005 | 339 322 280 | 0.048 |
2007 | 351 327 280 | 0.011 |
2014 | 339 322 284 | 0.043 |
2022 | 339 327 282 | 0.081 |
2023 | 341 323 282 | 0.269 |
2033 | 339 323 282 | 0.151 |
2046 | 339 329 280 | 0.355 |
2053 | 343 324 280 | 0.011 |
2086 | 339 329 284 | 0.011 |
2136 | 353 324 280 | 0.016 |
Allele Frequencies
# | Locus Name | Allele | Great Dane (n=93) |
---|---|---|---|
1 | AHT121 | 80 | 0.016 |
94 | 0.070 | ||
98 | 0.312 | ||
100 | 0.005 | ||
102 | 0.027 | ||
104 | 0.005 | ||
106 | 0.108 | ||
108 | 0.011 | ||
110 | 0.048 | ||
112 | 0.027 | ||
114 | 0.263 | ||
118 | 0.108 | ||
2 | AHT137 | 129 | 0.005 |
131 | 0.124 | ||
133 | 0.027 | ||
137 | 0.075 | ||
141 | 0.183 | ||
147 | 0.581 | ||
151 | 0.005 | ||
3 | AHTH130 | 117 | 0.016 |
119 | 0.129 | ||
121 | 0.161 | ||
123 | 0.032 | ||
125 | 0.005 | ||
127 | 0.409 | ||
131 | 0.065 | ||
133 | 0.183 | ||
4 | AHTh171-A | 219 | 0.328 |
221 | 0.016 | ||
225 | 0.027 | ||
227 | 0.161 | ||
229 | 0.199 | ||
233 | 0.140 | ||
235 | 0.124 | ||
237 | 0.005 | ||
5 | AHTh260 | 238 | 0.011 |
242 | 0.022 | ||
244 | 0.280 | ||
246 | 0.575 | ||
248 | 0.065 | ||
250 | 0.043 | ||
254 | 0.005 | ||
6 | AHTk211 | 87 | 0.016 |
89 | 0.296 | ||
91 | 0.398 | ||
95 | 0.290 | ||
7 | AHTk253 | 286 | 0.220 |
288 | 0.495 | ||
290 | 0.263 | ||
292 | 0.022 | ||
8 | C22.279 | 116 | 0.038 |
118 | 0.613 | ||
120 | 0.081 | ||
122 | 0.038 | ||
124 | 0.231 | ||
9 | FH2001 | 128 | 0.005 |
132 | 0.215 | ||
136 | 0.038 | ||
144 | 0.543 | ||
148 | 0.145 | ||
152 | 0.043 | ||
158 | 0.011 | ||
10 | FH2054 | 148 | 0.016 |
152 | 0.005 | ||
156 | 0.452 | ||
160 | 0.242 | ||
164 | 0.167 | ||
168 | 0.070 | ||
172 | 0.022 | ||
176 | 0.027 | ||
11 | FH2848 | 232 | 0.043 |
234 | 0.688 | ||
238 | 0.188 | ||
240 | 0.065 | ||
242 | 0.016 | ||
12 | INRA21 | 91 | 0.038 |
95 | 0.387 | ||
99 | 0.344 | ||
101 | 0.210 | ||
103 | 0.005 | ||
105 | 0.016 | ||
13 | INU005 | 110 | 0.016 |
122 | 0.065 | ||
124 | 0.328 | ||
126 | 0.575 | ||
132 | 0.016 | ||
14 | INU030 | 144 | 0.038 |
146 | 0.005 | ||
150 | 0.677 | ||
152 | 0.280 | ||
15 | INU055 | 204 | 0.022 |
208 | 0.075 | ||
210 | 0.145 | ||
212 | 0.296 | ||
216 | 0.323 | ||
218 | 0.140 | ||
16 | LEI004 | 85 | 0.134 |
95 | 0.720 | ||
97 | 0.097 | ||
107 | 0.011 | ||
111 | 0.038 | ||
17 | REN105L03 | 227 | 0.059 |
231 | 0.210 | ||
233 | 0.070 | ||
235 | 0.516 | ||
241 | 0.059 | ||
245 | 0.086 | ||
18 | REN162C04 | 192 | 0.065 |
194 | 0.005 | ||
202 | 0.258 | ||
204 | 0.086 | ||
206 | 0.129 | ||
208 | 0.457 | ||
19 | REN169D01 | 202 | 0.027 |
212 | 0.226 | ||
216 | 0.484 | ||
220 | 0.263 | ||
20 | REN169O18 | 164 | 0.032 |
166 | 0.108 | ||
168 | 0.457 | ||
170 | 0.398 | ||
172 | 0.005 | ||
21 | REN247M23 | 268 | 0.177 |
272 | 0.817 | ||
278 | 0.005 | ||
22 | REN54P11 | 222 | 0.005 |
226 | 0.156 | ||
228 | 0.118 | ||
232 | 0.038 | ||
234 | 0.204 | ||
238 | 0.478 | ||
23 | REN64E19 | 139 | 0.156 |
143 | 0.124 | ||
145 | 0.124 | ||
147 | 0.134 | ||
149 | 0.376 | ||
153 | 0.086 | ||
24 | VGL0760 | 12 | 0.156 |
13 | 0.016 | ||
19.2 | 0.065 | ||
20.2 | 0.043 | ||
21.2 | 0.032 | ||
22.2 | 0.177 | ||
23.2 | 0.242 | ||
24.2 | 0.247 | ||
25.2 | 0.022 | ||
25 | VGL0910 | 12 | 0.016 |
14 | 0.043 | ||
17.1 | 0.011 | ||
18.1 | 0.016 | ||
19 | 0.005 | ||
19.1 | 0.054 | ||
20.1 | 0.323 | ||
21.1 | 0.392 | ||
22.1 | 0.091 | ||
23.1 | 0.032 | ||
24.1 | 0.016 | ||
26 | VGL1063 | 12 | 0.005 |
13 | 0.059 | ||
14 | 0.387 | ||
15 | 0.441 | ||
16 | 0.043 | ||
17 | 0.043 | ||
18 | 0.011 | ||
19 | 0.011 | ||
27 | VGL1165 | 15 | 0.005 |
18 | 0.038 | ||
19 | 0.032 | ||
21 | 0.016 | ||
22 | 0.005 | ||
25 | 0.005 | ||
26 | 0.167 | ||
27 | 0.581 | ||
28 | 0.027 | ||
29 | 0.113 | ||
30 | 0.005 | ||
31 | 0.005 | ||
28 | VGL1828 | 14 | 0.022 |
15 | 0.070 | ||
16 | 0.392 | ||
17 | 0.059 | ||
19 | 0.140 | ||
20 | 0.134 | ||
21 | 0.027 | ||
22 | 0.156 | ||
29 | VGL2009 | 9 | 0.269 |
13 | 0.011 | ||
14 | 0.027 | ||
15 | 0.656 | ||
16 | 0.038 | ||
30 | VGL2409 | 13 | 0.194 |
14 | 0.005 | ||
15 | 0.102 | ||
16 | 0.054 | ||
17 | 0.333 | ||
18 | 0.274 | ||
19 | 0.038 | ||
31 | VGL2918 | 11 | 0.011 |
12 | 0.016 | ||
13 | 0.677 | ||
14 | 0.102 | ||
15 | 0.027 | ||
16 | 0.038 | ||
18.3 | 0.048 | ||
19.3 | 0.043 | ||
21.3 | 0.038 | ||
32 | VGL3008 | 13 | 0.070 |
14 | 0.032 | ||
15 | 0.016 | ||
16 | 0.129 | ||
17 | 0.290 | ||
18 | 0.301 | ||
19 | 0.081 | ||
20 | 0.038 | ||
21 | 0.043 | ||
33 | VGL3235 | 12 | 0.285 |
13 | 0.048 | ||
14 | 0.591 | ||
15 | 0.011 | ||
16 | 0.005 | ||
17 | 0.016 | ||
18 | 0.043 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 93 | 6.727 | 3.138 | 0.599 | 0.644 | 0.073 | |
SE | 0.386 | 0.181 | 0.024 | 0.021 | 0.018 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 93 | 5.571 | 2.599 | 0.555 | 0.581 | 0.041 | |
SE | 0.805 | 0.297 | 0.040 | 0.044 | 0.022 |
Standard genetic assessment for individual STR loci
Great Dane
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 93 | 12 | 5.028 | 0.849 | 0.801 | -0.060 |
2 | AHT137 | 93 | 7 | 2.549 | 0.505 | 0.608 | 0.168 |
3 | AHTH130 | 93 | 8 | 4.024 | 0.538 | 0.751 | 0.285 |
4 | AHTh171-A | 93 | 8 | 4.785 | 0.710 | 0.791 | 0.103 |
5 | AHTh260 | 93 | 7 | 2.406 | 0.516 | 0.584 | 0.117 |
6 | AHTk211 | 93 | 4 | 3.028 | 0.677 | 0.670 | -0.011 |
7 | AHTk253 | 93 | 4 | 2.754 | 0.645 | 0.637 | -0.013 |
8 | C22.279 | 93 | 5 | 2.281 | 0.548 | 0.562 | 0.023 |
9 | FH2001 | 93 | 7 | 2.735 | 0.548 | 0.634 | 0.136 |
10 | FH2054 | 93 | 8 | 3.371 | 0.731 | 0.703 | -0.040 |
11 | FH2848 | 93 | 5 | 1.941 | 0.387 | 0.485 | 0.201 |
12 | INRA21 | 93 | 6 | 3.186 | 0.677 | 0.686 | 0.013 |
13 | INU005 | 93 | 5 | 2.256 | 0.473 | 0.557 | 0.150 |
14 | INU030 | 93 | 4 | 1.857 | 0.527 | 0.461 | -0.142 |
15 | INU055 | 93 | 6 | 4.198 | 0.774 | 0.762 | -0.016 |
16 | LEI004 | 93 | 5 | 1.825 | 0.355 | 0.452 | 0.215 |
17 | REN105L03 | 93 | 6 | 3.034 | 0.581 | 0.670 | 0.134 |
18 | REN162C04 | 93 | 6 | 3.293 | 0.710 | 0.696 | -0.019 |
19 | REN169D01 | 93 | 4 | 2.815 | 0.441 | 0.645 | 0.316 |
20 | REN169O18 | 93 | 5 | 2.633 | 0.634 | 0.620 | -0.023 |
21 | REN247M23 | 93 | 3 | 1.430 | 0.258 | 0.301 | 0.142 |
22 | REN54P11 | 93 | 6 | 3.221 | 0.645 | 0.690 | 0.064 |
23 | REN64E19 | 93 | 6 | 4.505 | 0.710 | 0.778 | 0.088 |
24 | VGL0760 | 93 | 9 | 5.457 | 0.785 | 0.817 | 0.039 |
25 | VGL0910 | 93 | 11 | 3.661 | 0.634 | 0.727 | 0.127 |
26 | VGL1063 | 93 | 8 | 2.844 | 0.473 | 0.648 | 0.270 |
27 | VGL1165 | 93 | 12 | 2.623 | 0.602 | 0.619 | 0.027 |
28 | VGL1828 | 93 | 8 | 4.434 | 0.753 | 0.774 | 0.028 |
29 | VGL2009 | 93 | 5 | 1.981 | 0.484 | 0.495 | 0.023 |
30 | VGL2409 | 93 | 7 | 4.192 | 0.742 | 0.761 | 0.026 |
31 | VGL2918 | 93 | 9 | 2.094 | 0.484 | 0.523 | 0.074 |
32 | VGL3008 | 93 | 9 | 4.818 | 0.806 | 0.792 | -0.018 |
33 | VGL3235 | 93 | 7 | 2.296 | 0.570 | 0.564 | -0.010 |
Standard genetic assessment for 7 STRs in the DLA region
Great Dane
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 93 | 10 | 3.865 | 0.645 | 0.741 | 0.130 |
2 | DLA I-4ACA | 93 | 5 | 3.458 | 0.667 | 0.711 | 0.062 |
3 | DLA I-4BCT | 93 | 4 | 1.787 | 0.430 | 0.440 | 0.023 |
4 | DLA1131 | 93 | 7 | 1.991 | 0.441 | 0.498 | 0.114 |
5 | 5ACA | 93 | 5 | 1.830 | 0.452 | 0.454 | 0.004 |
6 | 5ACT | 93 | 5 | 3.056 | 0.688 | 0.673 | -0.023 |
7 | 5BCA | 93 | 3 | 2.209 | 0.559 | 0.547 | -0.022 |