Updated Dec 22, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Golden Retriever (n=938) |
---|---|---|
1002 | 380 365 281 181 | 0.0005 |
1003 | 387 375 277 186 | 0.1482 |
1006 | 387 375 293 180 | 0.0149 |
1008 | 386 373 289 182 | 0.0016 |
1011 | 376 365 281 180 | 0.0005 |
1012 | 388 369 289 188 | 0.0011 |
1014 | 375 373 287 178 | 0.0448 |
1016 | 382 371 277 178 | 0.0043 |
1030 | 380 373 293 178 | 0.0011 |
1040 | 380 371 277 186 | 0.0005 |
1050 | 380 371 289 182 | 0.0005 |
1059 | 390 371 291 182 | 0.0005 |
1062 | 382 371 277 183 | 0.0864 |
1065 | 380 371 277 181 | 0.2708 |
1066 | 376 375 277 178 | 0.2767 |
1067 | 376 373 277 178 | 0.0437 |
1068 | 380 373 287 181 | 0.0490 |
1069 | 380 365 281 184 | 0.0373 |
1070 | 380 375 291 178 | 0.0128 |
1071 | 380 373 277 178 | 0.0005 |
1121 | 380 371 277 183 | 0.0005 |
1128 | 384 376 287 182 | 0.0005 |
1129 | 382 371 277 181 | 0.0005 |
1134 | 384 365 291 178 | 0.0005 |
1137 | 383 371 281 184 | 0.0011 |
1144 | 390 369 289 182 | 0.0005 |
1145 | 392 373 281 186 | 0.0005 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Golden Retriever (n=938) |
---|---|---|
2001 | 343 324 284 | 0.1487 |
2003 | 343 324 282 | 0.0219 |
2005 | 339 322 280 | 0.0133 |
2007 | 351 327 280 | 0.0149 |
2012 | 345 322 280 | 0.0005 |
2017 | 343 322 280 | 0.0373 |
2021 | 339 324 268 | 0.0864 |
2022 | 339 327 282 | 0.0005 |
2023 | 341 323 282 | 0.0011 |
2029 | 337 324 268 | 0.0005 |
2037 | 341 327 280 | 0.0133 |
2045 | 339 325 284 | 0.0378 |
2046 | 339 329 280 | 0.2516 |
2047 | 339 331 280 | 0.0101 |
2048 | 339 331 282 | 0.2708 |
2049 | 339 331 284 | 0.0011 |
2050 | 341 327 284 | 0.0314 |
2051 | 343 331 282 | 0.0112 |
2052 | 345 321 280 | 0.0021 |
2053 | 343 324 280 | 0.0283 |
2059 | 343 324 276 | 0.0005 |
2079 | 343 323 278 | 0.0005 |
2085 | 345 325 280 | 0.0011 |
2086 | 339 329 284 | 0.0139 |
2088 | 339 329 268 | 0.0011 |
Allele Frequencies
# | Locus Name | Allele | Golden Retriever (n=940) |
---|---|---|---|
1 | AHT121 | 90 | 0.0005 |
96 | 0.2984 | ||
98 | 0.0463 | ||
100 | 0.0032 | ||
102 | 0.4505 | ||
104 | 0.0133 | ||
106 | 0.1606 | ||
108 | 0.0149 | ||
110 | 0.0117 | ||
112 | 0.0005 | ||
2 | AHT137 | 131 | 0.1496 |
133 | 0.1374 | ||
135 | 0.0005 | ||
137 | 0.1512 | ||
141 | 0.0005 | ||
143 | 0.1001 | ||
145 | 0.0245 | ||
147 | 0.1006 | ||
149 | 0.1821 | ||
151 | 0.1113 | ||
153 | 0.0410 | ||
155 | 0.0011 | ||
3 | AHTH130 | 111 | 0.0005 |
117 | 0.0389 | ||
119 | 0.0011 | ||
121 | 0.3621 | ||
123 | 0.0016 | ||
125 | 0.2977 | ||
127 | 0.0021 | ||
129 | 0.2945 | ||
131 | 0.0016 | ||
4 | AHTh171-A | 219 | 0.6097 |
221 | 0.0005 | ||
223 | 0.0272 | ||
225 | 0.1826 | ||
227 | 0.1459 | ||
229 | 0.0005 | ||
233 | 0.0016 | ||
235 | 0.0011 | ||
237 | 0.0309 | ||
5 | AHTh260 | 236 | 0.0005 |
238 | 0.0037 | ||
240 | 0.0192 | ||
242 | 0.1214 | ||
244 | 0.5421 | ||
246 | 0.2226 | ||
248 | 0.0708 | ||
250 | 0.0027 | ||
252 | 0.0021 | ||
254 | 0.0149 | ||
6 | AHTk211 | 87 | 0.0016 |
89 | 0.0777 | ||
91 | 0.1118 | ||
93 | 0.6640 | ||
95 | 0.0330 | ||
97 | 0.1118 | ||
7 | AHTk253 | 284 | 0.0032 |
286 | 0.3568 | ||
288 | 0.2657 | ||
290 | 0.0122 | ||
292 | 0.3621 | ||
8 | C22.279 | 110 | 0.0005 |
116 | 0.2234 | ||
118 | 0.5112 | ||
120 | 0.0697 | ||
124 | 0.0394 | ||
126 | 0.1559 | ||
9 | FH2001 | 124 | 0.0894 |
132 | 0.1984 | ||
136 | 0.0293 | ||
140 | 0.0452 | ||
144 | 0.3564 | ||
148 | 0.1681 | ||
152 | 0.0963 | ||
156 | 0.0160 | ||
158 | 0.0005 | ||
160 | 0.0005 | ||
10 | FH2054 | 148 | 0.1656 |
152 | 0.0144 | ||
156 | 0.3557 | ||
160 | 0.0485 | ||
164 | 0.0240 | ||
168 | 0.2417 | ||
172 | 0.1305 | ||
176 | 0.0192 | ||
180 | 0.0005 | ||
11 | FH2848 | 232 | 0.0772 |
234 | 0.0383 | ||
236 | 0.0277 | ||
238 | 0.4601 | ||
240 | 0.3951 | ||
242 | 0.0011 | ||
244 | 0.0005 | ||
12 | INRA21 | 91 | 0.2226 |
95 | 0.0879 | ||
97 | 0.0091 | ||
99 | 0.0756 | ||
101 | 0.2918 | ||
103 | 0.3115 | ||
105 | 0.0016 | ||
13 | INU005 | 110 | 0.1245 |
122 | 0.0005 | ||
124 | 0.2324 | ||
126 | 0.5176 | ||
128 | 0.1207 | ||
132 | 0.0043 | ||
14 | INU030 | 144 | 0.4052 |
150 | 0.5053 | ||
152 | 0.0895 | ||
15 | INU055 | 210 | 0.1511 |
212 | 0.0005 | ||
214 | 0.4426 | ||
216 | 0.2840 | ||
218 | 0.1218 | ||
16 | LEI004 | 85 | 0.0819 |
93 | 0.0005 | ||
95 | 0.3149 | ||
97 | 0.0963 | ||
105 | 0.0016 | ||
107 | 0.5016 | ||
109 | 0.0021 | ||
111 | 0.0011 | ||
17 | REN105L03 | 227 | 0.0016 |
231 | 0.0831 | ||
233 | 0.5538 | ||
235 | 0.2204 | ||
237 | 0.0080 | ||
239 | 0.0474 | ||
241 | 0.0852 | ||
243 | 0.0005 | ||
18 | REN162C04 | 202 | 0.0873 |
204 | 0.3940 | ||
206 | 0.2961 | ||
208 | 0.2220 | ||
212 | 0.0005 | ||
19 | REN169D01 | 202 | 0.3552 |
210 | 0.0011 | ||
212 | 0.1395 | ||
216 | 0.3850 | ||
218 | 0.0889 | ||
220 | 0.0304 | ||
20 | REN169O18 | 160 | 0.0005 |
162 | 0.3072 | ||
164 | 0.3962 | ||
166 | 0.0011 | ||
168 | 0.0905 | ||
170 | 0.1938 | ||
172 | 0.0101 | ||
174 | 0.0005 | ||
21 | REN247M23 | 264 | 0.0011 |
268 | 0.3781 | ||
270 | 0.0016 | ||
272 | 0.3946 | ||
276 | 0.0011 | ||
278 | 0.2236 | ||
22 | REN54P11 | 222 | 0.0485 |
226 | 0.0480 | ||
228 | 0.0181 | ||
230 | 0.0005 | ||
232 | 0.3028 | ||
234 | 0.4499 | ||
236 | 0.1071 | ||
238 | 0.0251 | ||
23 | REN64E19 | 139 | 0.0287 |
143 | 0.0064 | ||
145 | 0.2824 | ||
147 | 0.3532 | ||
149 | 0.1856 | ||
153 | 0.1431 | ||
155 | 0.0005 | ||
24 | VGL0760 | 12 | 0.0016 |
13 | 0.0021 | ||
14 | 0.0011 | ||
18.2 | 0.0074 | ||
19.2 | 0.1617 | ||
20.2 | 0.1681 | ||
21.2 | 0.3351 | ||
22.2 | 0.0878 | ||
23.2 | 0.2090 | ||
24.2 | 0.0223 | ||
25.2 | 0.0037 | ||
25 | VGL0910 | 14 | 0.0122 |
15 | 0.0170 | ||
15.1 | 0.0197 | ||
16 | 0.0043 | ||
16.1 | 0.0027 | ||
17.1 | 0.0457 | ||
18.1 | 0.4457 | ||
19 | 0.0043 | ||
19.1 | 0.3048 | ||
20 | 0.0043 | ||
20.1 | 0.0351 | ||
21 | 0.0005 | ||
21.1 | 0.0798 | ||
22.1 | 0.0234 | ||
23.1 | 0.0005 | ||
26 | VGL1063 | 8 | 0.0059 |
9 | 0.0011 | ||
12 | 0.0314 | ||
13 | 0.6144 | ||
14 | 0.0415 | ||
15 | 0.0032 | ||
17 | 0.0011 | ||
18 | 0.2282 | ||
19 | 0.0654 | ||
20 | 0.0080 | ||
27 | VGL1165 | 14 | 0.0011 |
15 | 0.0005 | ||
16 | 0.0915 | ||
17 | 0.2176 | ||
18 | 0.0085 | ||
19 | 0.1367 | ||
20 | 0.0011 | ||
21 | 0.0346 | ||
26 | 0.0021 | ||
27 | 0.1112 | ||
28 | 0.3213 | ||
29 | 0.0165 | ||
30 | 0.0532 | ||
31 | 0.0043 | ||
28 | VGL1828 | 14 | 0.1191 |
15 | 0.0979 | ||
16 | 0.0324 | ||
17 | 0.0005 | ||
18 | 0.0011 | ||
19 | 0.4080 | ||
20 | 0.1186 | ||
21 | 0.0122 | ||
22 | 0.2069 | ||
23 | 0.0032 | ||
29 | VGL2009 | 9 | 0.0005 |
10 | 0.0032 | ||
11 | 0.0074 | ||
12 | 0.1489 | ||
13 | 0.2170 | ||
14 | 0.1840 | ||
15 | 0.3819 | ||
16 | 0.0564 | ||
17 | 0.0005 | ||
30 | VGL2409 | 13 | 0.0016 |
14 | 0.1704 | ||
15 | 0.0873 | ||
16 | 0.3546 | ||
17 | 0.3408 | ||
18 | 0.0240 | ||
19 | 0.0186 | ||
20 | 0.0027 | ||
31 | VGL2918 | 11 | 0.0011 |
12 | 0.2904 | ||
13 | 0.1117 | ||
14 | 0.0074 | ||
15 | 0.0005 | ||
17.3 | 0.0191 | ||
18.3 | 0.0080 | ||
19.3 | 0.5074 | ||
20.3 | 0.0516 | ||
21.3 | 0.0016 | ||
22.3 | 0.0011 | ||
32 | VGL3008 | 13 | 0.0021 |
14 | 0.4137 | ||
15 | 0.0027 | ||
16 | 0.0005 | ||
17 | 0.0032 | ||
18 | 0.0362 | ||
19 | 0.2455 | ||
20 | 0.0532 | ||
21 | 0.0724 | ||
22 | 0.0559 | ||
23 | 0.0692 | ||
24 | 0.0421 | ||
25 | 0.0032 | ||
33 | VGL3235 | 11 | 0.0005 |
12 | 0.4233 | ||
13 | 0.0059 | ||
14 | 0.0596 | ||
15 | 0.4207 | ||
16 | 0.0373 | ||
17 | 0.0272 | ||
18 | 0.0256 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 940 | 8.455 | 3.422 | 0.652 | 0.687 | 0.052 | |
SE | 0.466 | 0.179 | 0.014 | 0.013 | 0.006 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 940 | 7.286 | 2.951 | 0.601 | 0.614 | 0.019 | |
SE | 0.661 | 0.341 | 0.057 | 0.059 | 0.005 |
Standard genetic assessment for individual STR loci
Golden Retriever
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 940 | 10 | 3.120 | 0.624 | 0.679 | 0.081 |
2 | AHT137 | 940 | 12 | 7.569 | 0.837 | 0.868 | 0.036 |
3 | AHTH130 | 940 | 9 | 3.247 | 0.641 | 0.692 | 0.074 |
4 | AHTh171-A | 940 | 9 | 2.336 | 0.529 | 0.572 | 0.075 |
5 | AHTh260 | 940 | 10 | 2.749 | 0.543 | 0.636 | 0.146 |
6 | AHTk211 | 940 | 6 | 2.114 | 0.522 | 0.527 | 0.010 |
7 | AHTk253 | 940 | 5 | 3.038 | 0.651 | 0.671 | 0.030 |
8 | C22.279 | 940 | 6 | 2.925 | 0.593 | 0.658 | 0.100 |
9 | FH2001 | 940 | 10 | 4.650 | 0.748 | 0.785 | 0.047 |
10 | FH2054 | 940 | 9 | 4.294 | 0.748 | 0.767 | 0.025 |
11 | FH2848 | 940 | 7 | 2.660 | 0.561 | 0.624 | 0.101 |
12 | INRA21 | 940 | 7 | 4.078 | 0.753 | 0.755 | 0.002 |
13 | INU005 | 940 | 6 | 2.841 | 0.620 | 0.648 | 0.043 |
14 | INU030 | 940 | 3 | 2.339 | 0.555 | 0.572 | 0.031 |
15 | INU055 | 940 | 5 | 3.183 | 0.662 | 0.686 | 0.035 |
16 | LEI004 | 940 | 8 | 2.727 | 0.604 | 0.633 | 0.046 |
17 | REN105L03 | 940 | 8 | 2.690 | 0.576 | 0.628 | 0.083 |
18 | REN162C04 | 940 | 5 | 3.335 | 0.635 | 0.700 | 0.093 |
19 | REN169D01 | 940 | 6 | 3.304 | 0.653 | 0.697 | 0.064 |
20 | REN169O18 | 940 | 8 | 3.365 | 0.709 | 0.703 | -0.009 |
21 | REN247M23 | 940 | 6 | 2.868 | 0.614 | 0.651 | 0.057 |
22 | REN54P11 | 940 | 8 | 3.214 | 0.657 | 0.689 | 0.047 |
23 | REN64E19 | 940 | 7 | 3.841 | 0.687 | 0.740 | 0.071 |
24 | VGL0760 | 940 | 11 | 4.573 | 0.763 | 0.781 | 0.024 |
25 | VGL0910 | 940 | 15 | 3.303 | 0.653 | 0.697 | 0.063 |
26 | VGL1063 | 940 | 10 | 2.290 | 0.549 | 0.563 | 0.026 |
27 | VGL1165 | 940 | 14 | 5.145 | 0.765 | 0.806 | 0.051 |
28 | VGL1828 | 940 | 10 | 4.027 | 0.727 | 0.752 | 0.033 |
29 | VGL2009 | 940 | 9 | 3.964 | 0.719 | 0.748 | 0.038 |
30 | VGL2409 | 940 | 8 | 3.578 | 0.703 | 0.721 | 0.024 |
31 | VGL2918 | 940 | 11 | 2.797 | 0.635 | 0.643 | 0.012 |
32 | VGL3008 | 940 | 13 | 3.991 | 0.709 | 0.749 | 0.054 |
33 | VGL3235 | 940 | 8 | 2.758 | 0.580 | 0.637 | 0.090 |
Standard genetic assessment for 7 STRs in the DLA region
Golden Retriever
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 940 | 11 | 3.579 | 0.710 | 0.721 | 0.015 |
2 | DLA I-4ACA | 940 | 6 | 2.785 | 0.637 | 0.641 | 0.006 |
3 | DLA I-4BCT | 940 | 6 | 1.424 | 0.298 | 0.298 | -0.000 |
4 | DLA1131 | 940 | 8 | 3.545 | 0.690 | 0.718 | 0.039 |
5 | 5ACA | 940 | 6 | 1.868 | 0.453 | 0.465 | 0.025 |
6 | 5ACT | 940 | 8 | 4.056 | 0.729 | 0.753 | 0.032 |
7 | 5BCA | 940 | 6 | 3.400 | 0.693 | 0.706 | 0.018 |