Updated Nov 13, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Giant Schnauzer (n=338) |
---|---|---|
1006 | 387 375 293 180 | 0.046 |
1008 | 386 373 289 182 | 0.036 |
1011 | 376 365 281 180 | 0.010 |
1014 | 375 373 287 178 | 0.235 |
1016 | 382 371 277 178 | 0.044 |
1017 | 386 373 289 178 | 0.084 |
1054 | 382 379 277 184 | 0.003 |
1065 | 380 371 277 181 | 0.003 |
1067 | 376 373 277 178 | 0.001 |
1068 | 380 373 287 181 | 0.056 |
1091 | 381 371 277 181 | 0.034 |
1092 | 376 379 277 181 | 0.275 |
1129 | 382 371 277 181 | 0.001 |
1159 | 395 379 277 181 | 0.166 |
1181 | 381 371 277 182 | 0.003 |
1263 | 394 369 277 180 | 0.001 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Giant Schnauzer (n=338) |
---|---|---|
2001 | 343 324 284 | 0.006 |
2003 | 343 324 282 | 0.030 |
2005 | 339 322 280 | 0.007 |
2006 | 339 325 280 | 0.151 |
2007 | 351 327 280 | 0.046 |
2012 | 345 322 280 | 0.010 |
2014 | 339 322 284 | 0.004 |
2017 | 343 322 280 | 0.001 |
2022 | 339 327 282 | 0.003 |
2031 | 339 322 282 | 0.040 |
2033 | 339 323 282 | 0.037 |
2037 | 341 327 280 | 0.367 |
2050 | 341 327 284 | 0.142 |
2053 | 343 324 280 | 0.065 |
2060 | 343 323 284 | 0.003 |
2076 | 345 322 282 | 0.001 |
2083 | 339 324 282 | 0.001 |
2090 | 339 322 278 | 0.084 |
Allele Frequencies
# | Locus Name | Allele | Giant Schnauzer (n=338) |
---|---|---|---|
1 | AHT121 | 80 | 0.120 |
92 | 0.139 | ||
94 | 0.139 | ||
96 | 0.001 | ||
98 | 0.003 | ||
100 | 0.001 | ||
102 | 0.314 | ||
104 | 0.104 | ||
106 | 0.024 | ||
108 | 0.087 | ||
110 | 0.006 | ||
112 | 0.055 | ||
114 | 0.007 | ||
2 | AHT137 | 131 | 0.061 |
133 | 0.009 | ||
137 | 0.003 | ||
141 | 0.253 | ||
143 | 0.001 | ||
147 | 0.664 | ||
149 | 0.004 | ||
151 | 0.004 | ||
3 | AHTH130 | 117 | 0.320 |
119 | 0.071 | ||
121 | 0.155 | ||
125 | 0.028 | ||
127 | 0.015 | ||
129 | 0.145 | ||
131 | 0.259 | ||
133 | 0.006 | ||
135 | 0.001 | ||
4 | AHTh171-A | 219 | 0.395 |
221 | 0.040 | ||
225 | 0.243 | ||
227 | 0.003 | ||
229 | 0.001 | ||
233 | 0.274 | ||
235 | 0.044 | ||
5 | AHTh260 | 238 | 0.185 |
240 | 0.234 | ||
242 | 0.012 | ||
246 | 0.485 | ||
248 | 0.068 | ||
250 | 0.010 | ||
252 | 0.006 | ||
6 | AHTk211 | 87 | 0.574 |
91 | 0.251 | ||
93 | 0.065 | ||
95 | 0.109 | ||
7 | AHTk253 | 284 | 0.010 |
286 | 0.404 | ||
288 | 0.160 | ||
290 | 0.117 | ||
292 | 0.201 | ||
294 | 0.108 | ||
8 | C22.279 | 116 | 0.099 |
118 | 0.555 | ||
122 | 0.025 | ||
124 | 0.265 | ||
126 | 0.056 | ||
9 | FH2001 | 128 | 0.188 |
132 | 0.056 | ||
136 | 0.006 | ||
144 | 0.377 | ||
148 | 0.359 | ||
152 | 0.012 | ||
158 | 0.001 | ||
10 | FH2054 | 144 | 0.018 |
152 | 0.200 | ||
156 | 0.306 | ||
160 | 0.311 | ||
164 | 0.001 | ||
168 | 0.117 | ||
172 | 0.047 | ||
11 | FH2848 | 230 | 0.003 |
232 | 0.031 | ||
234 | 0.207 | ||
236 | 0.024 | ||
238 | 0.108 | ||
240 | 0.553 | ||
242 | 0.012 | ||
244 | 0.062 | ||
12 | INRA21 | 95 | 0.485 |
97 | 0.016 | ||
99 | 0.013 | ||
101 | 0.164 | ||
103 | 0.145 | ||
105 | 0.176 | ||
13 | INU005 | 110 | 0.004 |
122 | 0.003 | ||
124 | 0.790 | ||
126 | 0.112 | ||
128 | 0.010 | ||
130 | 0.004 | ||
132 | 0.075 | ||
14 | INU030 | 144 | 0.229 |
146 | 0.277 | ||
148 | 0.006 | ||
150 | 0.203 | ||
152 | 0.256 | ||
154 | 0.030 | ||
15 | INU055 | 208 | 0.003 |
210 | 0.469 | ||
214 | 0.074 | ||
216 | 0.260 | ||
218 | 0.170 | ||
220 | 0.024 | ||
16 | LEI004 | 83 | 0.001 |
85 | 0.093 | ||
95 | 0.830 | ||
103 | 0.001 | ||
107 | 0.074 | ||
17 | REN105L03 | 231 | 0.025 |
233 | 0.919 | ||
235 | 0.034 | ||
239 | 0.001 | ||
241 | 0.021 | ||
18 | REN162C04 | 200 | 0.030 |
202 | 0.281 | ||
204 | 0.203 | ||
206 | 0.291 | ||
208 | 0.195 | ||
19 | REN169D01 | 202 | 0.009 |
210 | 0.004 | ||
212 | 0.003 | ||
216 | 0.879 | ||
220 | 0.052 | ||
222 | 0.053 | ||
20 | REN169O18 | 160 | 0.145 |
162 | 0.265 | ||
164 | 0.007 | ||
166 | 0.141 | ||
168 | 0.272 | ||
170 | 0.167 | ||
172 | 0.003 | ||
21 | REN247M23 | 268 | 0.574 |
270 | 0.189 | ||
272 | 0.204 | ||
276 | 0.033 | ||
22 | REN54P11 | 222 | 0.010 |
226 | 0.219 | ||
228 | 0.040 | ||
232 | 0.021 | ||
234 | 0.010 | ||
236 | 0.442 | ||
238 | 0.257 | ||
23 | REN64E19 | 145 | 0.405 |
147 | 0.244 | ||
153 | 0.349 | ||
155 | 0.001 | ||
24 | VGL0760 | 12 | 0.738 |
13 | 0.013 | ||
14 | 0.003 | ||
18.2 | 0.061 | ||
19.2 | 0.037 | ||
20.2 | 0.024 | ||
21.2 | 0.052 | ||
22.2 | 0.049 | ||
23.2 | 0.024 | ||
25 | VGL0910 | 16 | 0.052 |
16.1 | 0.010 | ||
17 | 0.003 | ||
17.1 | 0.237 | ||
18.1 | 0.115 | ||
19.1 | 0.283 | ||
20.1 | 0.170 | ||
21.1 | 0.031 | ||
22.1 | 0.090 | ||
23.1 | 0.007 | ||
24.1 | 0.001 | ||
26 | VGL1063 | 8 | 0.001 |
9 | 0.003 | ||
11 | 0.012 | ||
13 | 0.225 | ||
14 | 0.306 | ||
15 | 0.049 | ||
16 | 0.034 | ||
17 | 0.003 | ||
18 | 0.145 | ||
19 | 0.031 | ||
20 | 0.185 | ||
21 | 0.001 | ||
22 | 0.004 | ||
27 | VGL1165 | 15 | 0.102 |
16 | 0.151 | ||
17 | 0.244 | ||
18 | 0.003 | ||
19 | 0.121 | ||
21 | 0.003 | ||
22 | 0.078 | ||
26 | 0.055 | ||
27 | 0.001 | ||
28 | 0.004 | ||
29 | 0.188 | ||
30 | 0.047 | ||
33 | 0.001 | ||
28 | VGL1828 | 14 | 0.105 |
15 | 0.001 | ||
16 | 0.130 | ||
17 | 0.320 | ||
18 | 0.015 | ||
19 | 0.098 | ||
20 | 0.115 | ||
21 | 0.189 | ||
22 | 0.003 | ||
23 | 0.024 | ||
29 | VGL2009 | 9 | 0.006 |
11 | 0.037 | ||
12 | 0.037 | ||
13 | 0.598 | ||
14 | 0.087 | ||
15 | 0.234 | ||
16 | 0.001 | ||
30 | VGL2409 | 13 | 0.022 |
14 | 0.022 | ||
15 | 0.176 | ||
16 | 0.040 | ||
17 | 0.115 | ||
18 | 0.386 | ||
19 | 0.071 | ||
20 | 0.161 | ||
21 | 0.006 | ||
31 | VGL2918 | 11 | 0.003 |
12 | 0.257 | ||
13 | 0.169 | ||
14 | 0.075 | ||
15 | 0.012 | ||
16 | 0.004 | ||
17.3 | 0.163 | ||
18.3 | 0.173 | ||
19.3 | 0.107 | ||
20.3 | 0.022 | ||
21.3 | 0.010 | ||
22.3 | 0.004 | ||
32 | VGL3008 | 10 | 0.188 |
13 | 0.004 | ||
15 | 0.117 | ||
16 | 0.067 | ||
17 | 0.009 | ||
18 | 0.170 | ||
19 | 0.268 | ||
20 | 0.166 | ||
21 | 0.012 | ||
33 | VGL3235 | 13 | 0.288 |
14 | 0.453 | ||
15 | 0.132 | ||
16 | 0.086 | ||
18 | 0.041 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 338 | 7.485 | 3.516 | 0.623 | 0.652 | 0.054 | |
SE | 0.450 | 0.247 | 0.031 | 0.031 | 0.011 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 338 | 5.571 | 2.915 | 0.621 | 0.630 | 0.013 | |
SE | 0.566 | 0.374 | 0.028 | 0.030 | 0.007 |
Standard genetic assessment for individual STR loci
Giant Schnauzer
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 338 | 13 | 5.768 | 0.760 | 0.827 | 0.080 |
2 | AHT137 | 338 | 8 | 1.965 | 0.491 | 0.491 | -0.000 |
3 | AHTH130 | 338 | 9 | 4.538 | 0.763 | 0.780 | 0.021 |
4 | AHTh171-A | 338 | 7 | 3.409 | 0.713 | 0.707 | -0.009 |
5 | AHTh260 | 338 | 7 | 3.038 | 0.707 | 0.671 | -0.054 |
6 | AHTk211 | 338 | 4 | 2.446 | 0.518 | 0.591 | 0.124 |
7 | AHTk253 | 338 | 6 | 3.929 | 0.704 | 0.745 | 0.055 |
8 | C22.279 | 338 | 5 | 2.555 | 0.559 | 0.609 | 0.081 |
9 | FH2001 | 338 | 7 | 3.224 | 0.604 | 0.690 | 0.125 |
10 | FH2054 | 338 | 7 | 4.059 | 0.760 | 0.754 | -0.009 |
11 | FH2848 | 338 | 8 | 2.731 | 0.607 | 0.634 | 0.043 |
12 | INRA21 | 338 | 6 | 3.176 | 0.636 | 0.685 | 0.072 |
13 | INU005 | 338 | 7 | 1.556 | 0.325 | 0.358 | 0.090 |
14 | INU030 | 338 | 6 | 4.227 | 0.734 | 0.763 | 0.039 |
15 | INU055 | 338 | 6 | 3.099 | 0.627 | 0.677 | 0.074 |
16 | LEI004 | 338 | 5 | 1.423 | 0.299 | 0.297 | -0.006 |
17 | REN105L03 | 338 | 5 | 1.182 | 0.136 | 0.154 | 0.116 |
18 | REN162C04 | 338 | 5 | 4.098 | 0.716 | 0.756 | 0.053 |
19 | REN169D01 | 338 | 6 | 1.286 | 0.160 | 0.222 | 0.281 |
20 | REN169O18 | 338 | 7 | 4.695 | 0.751 | 0.787 | 0.045 |
21 | REN247M23 | 338 | 4 | 2.451 | 0.583 | 0.592 | 0.015 |
22 | REN54P11 | 338 | 7 | 3.205 | 0.624 | 0.688 | 0.093 |
23 | REN64E19 | 338 | 4 | 2.892 | 0.639 | 0.654 | 0.023 |
24 | VGL0760 | 338 | 9 | 1.798 | 0.376 | 0.444 | 0.153 |
25 | VGL0910 | 338 | 11 | 5.261 | 0.790 | 0.810 | 0.025 |
26 | VGL1063 | 338 | 13 | 4.897 | 0.743 | 0.796 | 0.067 |
27 | VGL1165 | 338 | 13 | 6.485 | 0.831 | 0.846 | 0.017 |
28 | VGL1828 | 338 | 10 | 5.275 | 0.784 | 0.810 | 0.033 |
29 | VGL2009 | 338 | 7 | 2.369 | 0.547 | 0.578 | 0.053 |
30 | VGL2409 | 338 | 9 | 4.405 | 0.772 | 0.773 | 0.001 |
31 | VGL2918 | 338 | 12 | 5.919 | 0.837 | 0.831 | -0.007 |
32 | VGL3008 | 338 | 9 | 5.503 | 0.796 | 0.818 | 0.027 |
33 | VGL3235 | 338 | 5 | 3.179 | 0.651 | 0.685 | 0.050 |
Standard genetic assessment for 7 STRs in the DLA region
Giant Schnauzer
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 338 | 9 | 5.295 | 0.790 | 0.811 | 0.026 |
2 | DLA I-4ACA | 338 | 6 | 2.654 | 0.615 | 0.623 | 0.012 |
3 | DLA I-4BCT | 338 | 5 | 2.597 | 0.601 | 0.615 | 0.023 |
4 | DLA1131 | 338 | 5 | 2.352 | 0.586 | 0.575 | -0.019 |
5 | 5ACA | 338 | 5 | 2.631 | 0.615 | 0.620 | 0.007 |
6 | 5ACT | 338 | 5 | 2.716 | 0.607 | 0.632 | 0.040 |
7 | 5BCA | 338 | 4 | 2.157 | 0.536 | 0.536 | 0.002 |