Updated Dec 22, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | German Shepherd (n=50) |
---|---|---|
1006 | 387 375 293 180 | 0.050 |
1045 | 376 371 277 186 | 0.030 |
1052 | 380 372 289 184 | 0.520 |
1054 | 382 379 277 184 | 0.050 |
1068 | 380 373 287 181 | 0.280 |
1091 | 381 371 277 181 | 0.010 |
1165 | 392 369 281 182 | 0.010 |
1166 | 388 379 277 184 | 0.050 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | German Shepherd (n=50) |
---|---|---|
2002 | 343 327 280 | 0.010 |
2003 | 343 324 282 | 0.010 |
2007 | 351 327 280 | 0.050 |
2017 | 343 322 280 | 0.470 |
2022 | 339 327 282 | 0.100 |
2039 | 345 327 276 | 0.030 |
2053 | 343 324 280 | 0.270 |
2067 | 343 322 284 | 0.040 |
2080 | 339 325 276 | 0.020 |
Allele Frequencies
# | Locus Name | Allele | German Shepherd (n=50) |
---|---|---|---|
1 | AHT121 | 80 | 0.020 |
88 | 0.010 | ||
94 | 0.050 | ||
100 | 0.190 | ||
102 | 0.590 | ||
104 | 0.090 | ||
106 | 0.010 | ||
108 | 0.020 | ||
112 | 0.020 | ||
2 | AHT137 | 131 | 0.370 |
133 | 0.040 | ||
135 | 0.010 | ||
137 | 0.510 | ||
141 | 0.010 | ||
147 | 0.010 | ||
151 | 0.030 | ||
155 | 0.020 | ||
3 | AHTH130 | 123 | 0.110 |
125 | 0.030 | ||
127 | 0.380 | ||
129 | 0.040 | ||
131 | 0.440 | ||
4 | AHTh171-A | 219 | 0.090 |
223 | 0.440 | ||
225 | 0.030 | ||
233 | 0.440 | ||
5 | AHTh260 | 238 | 0.370 |
242 | 0.260 | ||
244 | 0.020 | ||
246 | 0.160 | ||
248 | 0.030 | ||
252 | 0.150 | ||
254 | 0.010 | ||
6 | AHTk211 | 87 | 0.250 |
89 | 0.350 | ||
91 | 0.120 | ||
95 | 0.280 | ||
7 | AHTk253 | 280 | 0.010 |
286 | 0.080 | ||
288 | 0.710 | ||
290 | 0.070 | ||
292 | 0.020 | ||
294 | 0.110 | ||
8 | C22.279 | 116 | 0.410 |
118 | 0.120 | ||
120 | 0.010 | ||
122 | 0.010 | ||
124 | 0.030 | ||
126 | 0.420 | ||
9 | FH2001 | 132 | 0.300 |
140 | 0.010 | ||
144 | 0.360 | ||
148 | 0.310 | ||
152 | 0.020 | ||
10 | FH2054 | 152 | 0.380 |
156 | 0.070 | ||
160 | 0.060 | ||
164 | 0.150 | ||
168 | 0.310 | ||
172 | 0.030 | ||
11 | FH2848 | 232 | 0.030 |
236 | 0.030 | ||
238 | 0.050 | ||
240 | 0.420 | ||
242 | 0.440 | ||
244 | 0.030 | ||
12 | INRA21 | 91 | 0.070 |
95 | 0.570 | ||
97 | 0.050 | ||
99 | 0.190 | ||
101 | 0.120 | ||
13 | INU005 | 110 | 0.190 |
124 | 0.290 | ||
126 | 0.500 | ||
128 | 0.020 | ||
14 | INU030 | 144 | 0.020 |
146 | 0.400 | ||
150 | 0.530 | ||
152 | 0.050 | ||
15 | INU055 | 210 | 0.210 |
214 | 0.060 | ||
218 | 0.460 | ||
220 | 0.270 | ||
16 | LEI004 | 85 | 0.500 |
95 | 0.440 | ||
103 | 0.020 | ||
107 | 0.040 | ||
17 | REN105L03 | 227 | 0.420 |
229 | 0.010 | ||
231 | 0.190 | ||
233 | 0.080 | ||
235 | 0.120 | ||
241 | 0.180 | ||
18 | REN162C04 | 200 | 0.090 |
204 | 0.090 | ||
206 | 0.410 | ||
208 | 0.040 | ||
212 | 0.370 | ||
19 | REN169D01 | 212 | 0.390 |
216 | 0.570 | ||
218 | 0.010 | ||
220 | 0.030 | ||
20 | REN169O18 | 158 | 0.060 |
162 | 0.240 | ||
164 | 0.170 | ||
166 | 0.150 | ||
168 | 0.340 | ||
172 | 0.010 | ||
174 | 0.010 | ||
178 | 0.020 | ||
21 | REN247M23 | 268 | 0.160 |
270 | 0.750 | ||
272 | 0.010 | ||
278 | 0.080 | ||
22 | REN54P11 | 226 | 0.420 |
232 | 0.070 | ||
234 | 0.440 | ||
236 | 0.010 | ||
238 | 0.060 | ||
23 | REN64E19 | 139 | 0.020 |
143 | 0.040 | ||
145 | 0.020 | ||
147 | 0.070 | ||
153 | 0.200 | ||
155 | 0.650 | ||
24 | VGL0760 | 12 | 0.140 |
13 | 0.330 | ||
14 | 0.010 | ||
18.2 | 0.050 | ||
19.2 | 0.020 | ||
20 | 0.010 | ||
20.2 | 0.100 | ||
21.2 | 0.220 | ||
22.2 | 0.110 | ||
23.2 | 0.010 | ||
25 | VGL0910 | 16.1 | 0.010 |
17.1 | 0.280 | ||
18.1 | 0.060 | ||
19.1 | 0.320 | ||
20.1 | 0.130 | ||
21.1 | 0.160 | ||
22.1 | 0.040 | ||
26 | VGL1063 | 8 | 0.010 |
9 | 0.020 | ||
10 | 0.130 | ||
11 | 0.040 | ||
12 | 0.410 | ||
13 | 0.290 | ||
14 | 0.070 | ||
18 | 0.010 | ||
19 | 0.010 | ||
20 | 0.010 | ||
27 | VGL1165 | 14 | 0.010 |
15 | 0.190 | ||
16 | 0.050 | ||
17 | 0.210 | ||
18 | 0.010 | ||
21 | 0.010 | ||
22 | 0.060 | ||
23 | 0.010 | ||
25 | 0.040 | ||
26 | 0.240 | ||
27 | 0.100 | ||
28 | 0.070 | ||
28 | VGL1828 | 15 | 0.050 |
16 | 0.040 | ||
17 | 0.040 | ||
19 | 0.830 | ||
20 | 0.010 | ||
22 | 0.030 | ||
29 | VGL2009 | 9 | 0.030 |
11 | 0.280 | ||
13 | 0.210 | ||
14 | 0.200 | ||
15 | 0.270 | ||
16 | 0.010 | ||
30 | VGL2409 | 15 | 0.300 |
16 | 0.240 | ||
17 | 0.170 | ||
18 | 0.200 | ||
19 | 0.090 | ||
31 | VGL2918 | 12 | 0.020 |
13 | 0.110 | ||
14 | 0.190 | ||
15 | 0.200 | ||
16.3 | 0.010 | ||
18.3 | 0.020 | ||
19.3 | 0.070 | ||
20.3 | 0.050 | ||
21.3 | 0.250 | ||
22.3 | 0.080 | ||
32 | VGL3008 | 10 | 0.040 |
13 | 0.010 | ||
15 | 0.610 | ||
16 | 0.020 | ||
17 | 0.040 | ||
18 | 0.190 | ||
19 | 0.080 | ||
20 | 0.010 | ||
33 | VGL3235 | 13 | 0.010 |
14 | 0.450 | ||
15 | 0.380 | ||
16 | 0.130 | ||
17 | 0.010 | ||
19 | 0.020 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 50 | 6.212 | 3.186 | 0.638 | 0.648 | 0.016 | |
SE | 0.363 | 0.197 | 0.022 | 0.021 | 0.014 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 50 | 5.000 | 2.117 | 0.494 | 0.494 | 0.015 | |
SE | 0.404 | 0.206 | 0.060 | 0.050 | 0.032 |
Standard genetic assessment for individual STR loci
German Shepherd
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 50 | 9 | 2.524 | 0.600 | 0.604 | 0.006 |
2 | AHT137 | 50 | 8 | 2.499 | 0.600 | 0.600 | -0.000 |
3 | AHTH130 | 50 | 5 | 2.836 | 0.700 | 0.647 | -0.081 |
4 | AHTh171-A | 50 | 4 | 2.524 | 0.600 | 0.604 | 0.006 |
5 | AHTh260 | 50 | 7 | 3.937 | 0.700 | 0.746 | 0.062 |
6 | AHTk211 | 50 | 4 | 3.600 | 0.680 | 0.722 | 0.058 |
7 | AHTk253 | 50 | 6 | 1.894 | 0.480 | 0.472 | -0.017 |
8 | C22.279 | 50 | 6 | 2.778 | 0.560 | 0.640 | 0.125 |
9 | FH2001 | 50 | 5 | 3.163 | 0.660 | 0.684 | 0.035 |
10 | FH2054 | 50 | 6 | 3.671 | 0.800 | 0.728 | -0.100 |
11 | FH2848 | 50 | 6 | 2.665 | 0.720 | 0.625 | -0.152 |
12 | INRA21 | 50 | 5 | 2.612 | 0.620 | 0.617 | -0.005 |
13 | INU005 | 50 | 4 | 2.698 | 0.660 | 0.629 | -0.049 |
14 | INU030 | 50 | 4 | 2.253 | 0.540 | 0.556 | 0.029 |
15 | INU055 | 50 | 4 | 3.010 | 0.600 | 0.668 | 0.102 |
16 | LEI004 | 50 | 4 | 2.244 | 0.540 | 0.554 | 0.026 |
17 | REN105L03 | 50 | 6 | 3.762 | 0.660 | 0.734 | 0.101 |
18 | REN162C04 | 50 | 5 | 3.098 | 0.720 | 0.677 | -0.063 |
19 | REN169D01 | 50 | 4 | 2.092 | 0.440 | 0.522 | 0.157 |
20 | REN169O18 | 50 | 8 | 4.371 | 0.780 | 0.771 | -0.011 |
21 | REN247M23 | 50 | 4 | 1.682 | 0.360 | 0.405 | 0.112 |
22 | REN54P11 | 50 | 5 | 2.641 | 0.660 | 0.621 | -0.062 |
23 | REN64E19 | 50 | 6 | 2.129 | 0.480 | 0.530 | 0.095 |
24 | VGL0760 | 50 | 10 | 4.946 | 0.740 | 0.798 | 0.072 |
25 | VGL0910 | 50 | 7 | 4.374 | 0.680 | 0.771 | 0.118 |
26 | VGL1063 | 50 | 10 | 3.618 | 0.700 | 0.724 | 0.033 |
27 | VGL1165 | 50 | 12 | 6.219 | 0.880 | 0.839 | -0.049 |
28 | VGL1828 | 50 | 6 | 1.438 | 0.340 | 0.304 | -0.117 |
29 | VGL2009 | 50 | 6 | 4.230 | 0.680 | 0.764 | 0.109 |
30 | VGL2409 | 50 | 5 | 4.452 | 0.800 | 0.775 | -0.032 |
31 | VGL2918 | 50 | 10 | 6.046 | 0.860 | 0.835 | -0.030 |
32 | VGL3008 | 50 | 8 | 2.390 | 0.520 | 0.582 | 0.106 |
33 | VGL3235 | 50 | 6 | 2.744 | 0.680 | 0.636 | -0.070 |
Standard genetic assessment for 7 STRs in the DLA region
German Shepherd
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 50 | 7 | 1.542 | 0.340 | 0.351 | 0.032 |
2 | DLA I-4ACA | 50 | 6 | 2.755 | 0.640 | 0.637 | -0.005 |
3 | DLA I-4BCT | 50 | 5 | 2.695 | 0.640 | 0.629 | -0.017 |
4 | DLA1131 | 50 | 5 | 2.119 | 0.580 | 0.528 | -0.098 |
5 | 5ACA | 50 | 4 | 1.520 | 0.320 | 0.342 | 0.065 |
6 | 5ACT | 50 | 4 | 2.667 | 0.660 | 0.625 | -0.056 |
7 | 5BCA | 50 | 4 | 1.524 | 0.280 | 0.344 | 0.186 |