Updated Dec 22, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Flat Coated Retriever (n=909) |
---|---|---|
1017 | 386 373 289 178 | 0.4505 |
1033 | 382 379 277 181 | 0.0127 |
1035 | 386 373 277 184 | 0.0044 |
1054 | 382 379 277 184 | 0.0963 |
1055 | 386 373 289 180 | 0.0006 |
1065 | 380 371 277 181 | 0.0006 |
1066 | 376 375 277 178 | 0.0006 |
1067 | 376 373 277 178 | 0.0006 |
1068 | 380 373 287 181 | 0.2712 |
1092 | 376 379 277 181 | 0.0011 |
1142 | 376 379 277 180 | 0.1414 |
1143 | 386 373 287 181 | 0.0039 |
1170 | 386 373 277 180 | 0.0006 |
1171 | 380 373 287 184 | 0.0127 |
1199 | 380 373 285 181 | 0.0033 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Flat Coated Retriever (n=909) |
---|---|---|
2003 | 343 324 282 | 0.1441 |
2005 | 339 322 280 | 0.4219 |
2014 | 339 322 284 | 0.0292 |
2017 | 343 322 280 | 0.0006 |
2018 | 339 324 284 | 0.1414 |
2022 | 339 327 282 | 0.1122 |
2046 | 339 329 280 | 0.0006 |
2048 | 339 331 282 | 0.0006 |
2053 | 343 324 280 | 0.1469 |
2066 | 339 324 280 | 0.0006 |
2083 | 339 324 282 | 0.0022 |
Allele Frequencies
# | Locus Name | Allele | Flat Coated Retriever (n=909) |
---|---|---|---|
1 | AHT121 | 94 | 0.0006 |
96 | 0.1452 | ||
98 | 0.0374 | ||
100 | 0.0022 | ||
102 | 0.4571 | ||
104 | 0.3493 | ||
106 | 0.0055 | ||
108 | 0.0028 | ||
2 | AHT137 | 131 | 0.2063 |
133 | 0.0006 | ||
137 | 0.5055 | ||
147 | 0.1436 | ||
149 | 0.1397 | ||
151 | 0.0044 | ||
3 | AHTH130 | 121 | 0.4576 |
125 | 0.0204 | ||
127 | 0.3185 | ||
129 | 0.2030 | ||
135 | 0.0006 | ||
4 | AHTh171-A | 219 | 0.7668 |
221 | 0.1716 | ||
225 | 0.0506 | ||
227 | 0.0099 | ||
237 | 0.0011 | ||
5 | AHTh260 | 240 | 0.4934 |
242 | 0.0006 | ||
244 | 0.0077 | ||
246 | 0.4857 | ||
248 | 0.0127 | ||
6 | AHTk211 | 89 | 0.0006 |
91 | 0.2651 | ||
93 | 0.1887 | ||
95 | 0.0644 | ||
97 | 0.4813 | ||
7 | AHTk253 | 280 | 0.2250 |
286 | 0.0424 | ||
288 | 0.1029 | ||
292 | 0.6254 | ||
294 | 0.0006 | ||
296 | 0.0039 | ||
8 | C22.279 | 116 | 0.4829 |
118 | 0.2024 | ||
120 | 0.2712 | ||
122 | 0.0006 | ||
126 | 0.0429 | ||
9 | FH2001 | 124 | 0.0088 |
132 | 0.6370 | ||
136 | 0.0710 | ||
140 | 0.0264 | ||
144 | 0.0006 | ||
148 | 0.0242 | ||
152 | 0.2299 | ||
156 | 0.0022 | ||
10 | FH2054 | 148 | 0.0006 |
152 | 0.0924 | ||
156 | 0.2327 | ||
160 | 0.0171 | ||
164 | 0.6397 | ||
168 | 0.0132 | ||
172 | 0.0044 | ||
11 | FH2848 | 232 | 0.0682 |
234 | 0.0044 | ||
236 | 0.0022 | ||
238 | 0.6386 | ||
240 | 0.1463 | ||
242 | 0.1403 | ||
12 | INRA21 | 91 | 0.0094 |
95 | 0.2321 | ||
97 | 0.1535 | ||
99 | 0.2222 | ||
101 | 0.3823 | ||
103 | 0.0006 | ||
13 | INU005 | 124 | 0.1243 |
126 | 0.3795 | ||
128 | 0.4961 | ||
14 | INU030 | 144 | 0.7745 |
148 | 0.0006 | ||
150 | 0.2250 | ||
15 | INU055 | 210 | 0.7970 |
214 | 0.1408 | ||
218 | 0.0611 | ||
220 | 0.0011 | ||
16 | LEI004 | 95 | 0.8993 |
97 | 0.0528 | ||
105 | 0.0017 | ||
107 | 0.0457 | ||
109 | 0.0006 | ||
17 | REN105L03 | 231 | 0.0127 |
233 | 0.4466 | ||
235 | 0.4697 | ||
241 | 0.0710 | ||
18 | REN162C04 | 200 | 0.1161 |
202 | 0.5204 | ||
204 | 0.0017 | ||
206 | 0.0952 | ||
208 | 0.2668 | ||
19 | REN169D01 | 202 | 0.0754 |
210 | 0.0072 | ||
212 | 0.2783 | ||
214 | 0.0891 | ||
216 | 0.3476 | ||
218 | 0.1986 | ||
220 | 0.0039 | ||
20 | REN169O18 | 156 | 0.0006 |
160 | 0.0011 | ||
162 | 0.2684 | ||
164 | 0.2849 | ||
166 | 0.0011 | ||
168 | 0.1436 | ||
170 | 0.2217 | ||
174 | 0.0787 | ||
21 | REN247M23 | 268 | 0.4736 |
270 | 0.5253 | ||
272 | 0.0006 | ||
278 | 0.0006 | ||
22 | REN54P11 | 222 | 0.2530 |
226 | 0.4736 | ||
242 | 0.0022 | ||
244 | 0.2712 | ||
23 | REN64E19 | 143 | 0.0160 |
145 | 0.0341 | ||
147 | 0.3707 | ||
149 | 0.2877 | ||
153 | 0.2915 | ||
24 | VGL0760 | 12 | 0.0132 |
13 | 0.0055 | ||
17.2 | 0.0011 | ||
18 | 0.0028 | ||
18.2 | 0.0066 | ||
19 | 0.0721 | ||
19.2 | 0.4433 | ||
20 | 0.0039 | ||
20.2 | 0.0457 | ||
21 | 0.0726 | ||
21.2 | 0.2525 | ||
22 | 0.0121 | ||
22.2 | 0.0660 | ||
23 | 0.0006 | ||
23.2 | 0.0022 | ||
25 | VGL0910 | 14 | 0.0182 |
15 | 0.1018 | ||
16 | 0.0028 | ||
18.1 | 0.0198 | ||
19.1 | 0.3724 | ||
20.1 | 0.0451 | ||
21.1 | 0.1293 | ||
22.1 | 0.2811 | ||
23.1 | 0.0297 | ||
26 | VGL1063 | 11 | 0.0017 |
13 | 0.0996 | ||
14 | 0.1095 | ||
15 | 0.0858 | ||
16 | 0.0077 | ||
17 | 0.0594 | ||
18 | 0.0682 | ||
19 | 0.4956 | ||
20 | 0.0726 | ||
27 | VGL1165 | 20 | 0.1562 |
21 | 0.0072 | ||
22 | 0.3883 | ||
23 | 0.0077 | ||
26 | 0.0066 | ||
27 | 0.2057 | ||
28 | 0.1584 | ||
29 | 0.0699 | ||
28 | VGL1828 | 15 | 0.0198 |
16 | 0.9642 | ||
17 | 0.0149 | ||
19 | 0.0006 | ||
20 | 0.0006 | ||
29 | VGL2009 | 10 | 0.0011 |
11 | 0.0050 | ||
12 | 0.0006 | ||
13 | 0.8014 | ||
14 | 0.0759 | ||
15 | 0.1155 | ||
16 | 0.0006 | ||
30 | VGL2409 | 13 | 0.0732 |
15 | 0.0138 | ||
16 | 0.8707 | ||
17 | 0.0413 | ||
18 | 0.0011 | ||
31 | VGL2918 | 12 | 0.0578 |
13 | 0.5418 | ||
14 | 0.0798 | ||
15 | 0.0006 | ||
17.3 | 0.0462 | ||
18.3 | 0.0088 | ||
19.3 | 0.1612 | ||
20.3 | 0.0946 | ||
21.3 | 0.0094 | ||
32 | VGL3008 | 14 | 0.0011 |
17 | 0.0028 | ||
18 | 0.0253 | ||
19 | 0.7068 | ||
20 | 0.2459 | ||
21 | 0.0182 | ||
33 | VGL3235 | 12 | 0.2932 |
14 | 0.0479 | ||
15 | 0.1062 | ||
16 | 0.4631 | ||
17 | 0.0462 | ||
18 | 0.0006 | ||
19 | 0.0424 | ||
20 | 0.0006 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 909 | 6.212 | 2.592 | 0.552 | 0.559 | 0.011 | |
SE | 0.399 | 0.154 | 0.030 | 0.030 | 0.005 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 909 | 3.714 | 2.449 | 0.552 | 0.566 | 0.025 | |
SE | 0.333 | 0.213 | 0.042 | 0.043 | 0.004 |
Standard genetic assessment for individual STR loci
Flat Coated Retriever
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 909 | 8 | 2.829 | 0.635 | 0.647 | 0.018 |
2 | AHT137 | 909 | 6 | 2.957 | 0.633 | 0.662 | 0.044 |
3 | AHTH130 | 909 | 5 | 2.837 | 0.639 | 0.648 | 0.013 |
4 | AHTh171-A | 909 | 5 | 1.613 | 0.393 | 0.380 | -0.034 |
5 | AHTh260 | 909 | 5 | 2.085 | 0.525 | 0.520 | -0.008 |
6 | AHTk211 | 909 | 5 | 2.927 | 0.635 | 0.658 | 0.036 |
7 | AHTk253 | 909 | 6 | 2.202 | 0.518 | 0.546 | 0.051 |
8 | C22.279 | 909 | 5 | 2.860 | 0.663 | 0.650 | -0.020 |
9 | FH2001 | 909 | 8 | 2.151 | 0.554 | 0.535 | -0.036 |
10 | FH2054 | 909 | 7 | 2.117 | 0.520 | 0.528 | 0.014 |
11 | FH2848 | 909 | 6 | 2.205 | 0.539 | 0.546 | 0.013 |
12 | INRA21 | 909 | 6 | 3.662 | 0.718 | 0.727 | 0.012 |
13 | INU005 | 909 | 3 | 2.465 | 0.613 | 0.594 | -0.031 |
14 | INU030 | 909 | 3 | 1.537 | 0.355 | 0.350 | -0.016 |
15 | INU055 | 909 | 4 | 1.518 | 0.321 | 0.341 | 0.058 |
16 | LEI004 | 909 | 5 | 1.229 | 0.187 | 0.186 | -0.004 |
17 | REN105L03 | 909 | 4 | 2.351 | 0.585 | 0.575 | -0.018 |
18 | REN162C04 | 909 | 5 | 2.744 | 0.624 | 0.636 | 0.019 |
19 | REN169D01 | 909 | 7 | 3.977 | 0.746 | 0.749 | 0.004 |
20 | REN169O18 | 909 | 8 | 4.363 | 0.755 | 0.771 | 0.021 |
21 | REN247M23 | 909 | 4 | 1.999 | 0.488 | 0.500 | 0.023 |
22 | REN54P11 | 909 | 4 | 2.764 | 0.634 | 0.638 | 0.007 |
23 | REN64E19 | 909 | 5 | 3.261 | 0.674 | 0.693 | 0.027 |
24 | VGL0760 | 909 | 15 | 3.602 | 0.722 | 0.722 | 0.001 |
25 | VGL0910 | 909 | 9 | 4.026 | 0.719 | 0.752 | 0.043 |
26 | VGL1063 | 909 | 9 | 3.468 | 0.685 | 0.712 | 0.037 |
27 | VGL1165 | 909 | 8 | 4.038 | 0.743 | 0.752 | 0.013 |
28 | VGL1828 | 909 | 5 | 1.075 | 0.064 | 0.070 | 0.083 |
29 | VGL2009 | 909 | 7 | 1.512 | 0.332 | 0.339 | 0.019 |
30 | VGL2409 | 909 | 5 | 1.306 | 0.242 | 0.235 | -0.032 |
31 | VGL2918 | 909 | 9 | 2.937 | 0.660 | 0.660 | -0.001 |
32 | VGL3008 | 909 | 6 | 1.782 | 0.455 | 0.439 | -0.038 |
33 | VGL3235 | 909 | 8 | 3.145 | 0.653 | 0.682 | 0.042 |
Standard genetic assessment for 7 STRs in the DLA region
Flat Coated Retriever
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 909 | 4 | 3.061 | 0.664 | 0.673 | 0.013 |
2 | DLA I-4ACA | 909 | 4 | 1.608 | 0.374 | 0.378 | 0.011 |
3 | DLA I-4BCT | 909 | 4 | 2.835 | 0.630 | 0.647 | 0.026 |
4 | DLA1131 | 909 | 4 | 3.099 | 0.664 | 0.677 | 0.019 |
5 | 5ACA | 909 | 2 | 1.704 | 0.396 | 0.413 | 0.041 |
6 | 5ACT | 909 | 5 | 2.464 | 0.576 | 0.594 | 0.030 |
7 | 5BCA | 909 | 3 | 2.372 | 0.560 | 0.578 | 0.032 |