Updated Dec 22, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Border Collie (n=80) |
---|---|---|
1008 | 386 373 289 182 | 0.006 |
1011 | 376 365 281 180 | 0.063 |
1012 | 388 369 289 188 | 0.050 |
1014 | 375 373 287 178 | 0.069 |
1029 | 380 365 281 182 | 0.006 |
1030 | 380 373 293 178 | 0.006 |
1045 | 376 371 277 186 | 0.144 |
1052 | 380 372 289 184 | 0.013 |
1063 | 382 373 289 182 | 0.006 |
1066 | 376 375 277 178 | 0.006 |
1068 | 380 373 287 181 | 0.206 |
1092 | 376 379 277 181 | 0.006 |
1104 | 386 373 289 186 | 0.169 |
1222 | 386 379 277 181 | 0.013 |
1236 | 376 379 289 181 | 0.219 |
1237 | 376 379 277 178 | 0.006 |
1238 | 376 371 277 184 | 0.006 |
1239 | 376 371 277 181 | 0.006 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Border Collie (n=80) |
---|---|---|
2001 | 343 324 284 | 0.138 |
2002 | 343 327 280 | 0.162 |
2003 | 343 324 282 | 0.050 |
2005 | 339 322 280 | 0.013 |
2017 | 343 322 280 | 0.175 |
2022 | 339 327 282 | 0.006 |
2023 | 341 323 282 | 0.006 |
2031 | 339 322 282 | 0.006 |
2033 | 339 323 282 | 0.006 |
2037 | 341 327 280 | 0.069 |
2039 | 345 327 276 | 0.131 |
2040 | 345 327 280 | 0.006 |
2052 | 345 321 280 | 0.006 |
2053 | 343 324 280 | 0.069 |
2065 | 339 325 286 | 0.006 |
2067 | 343 322 284 | 0.069 |
2075 | 341 327 282 | 0.013 |
2096 | 351 322 280 | 0.031 |
2125 | 351 322 286 | 0.031 |
2141 | 343 331 280 | 0.006 |
Allele Frequencies
# | Locus Name | Allele | Border Collie (n=85) |
---|---|---|---|
1 | AHT121 | 92 | 0.071 |
94 | 0.101 | ||
98 | 0.054 | ||
100 | 0.107 | ||
102 | 0.214 | ||
104 | 0.042 | ||
106 | 0.244 | ||
108 | 0.125 | ||
110 | 0.018 | ||
112 | 0.024 | ||
2 | AHT137 | 131 | 0.247 |
137 | 0.059 | ||
141 | 0.018 | ||
143 | 0.006 | ||
145 | 0.406 | ||
147 | 0.065 | ||
149 | 0.100 | ||
151 | 0.012 | ||
153 | 0.088 | ||
3 | AHTH130 | 117 | 0.006 |
119 | 0.024 | ||
121 | 0.335 | ||
123 | 0.006 | ||
125 | 0.024 | ||
127 | 0.112 | ||
129 | 0.053 | ||
131 | 0.241 | ||
133 | 0.065 | ||
135 | 0.135 | ||
4 | AHTh171-A | 219 | 0.018 |
221 | 0.012 | ||
225 | 0.125 | ||
227 | 0.012 | ||
229 | 0.119 | ||
231 | 0.006 | ||
233 | 0.440 | ||
235 | 0.030 | ||
237 | 0.232 | ||
241 | 0.006 | ||
5 | AHTh260 | 238 | 0.140 |
240 | 0.238 | ||
242 | 0.146 | ||
244 | 0.012 | ||
246 | 0.409 | ||
248 | 0.043 | ||
252 | 0.006 | ||
254 | 0.006 | ||
6 | AHTk211 | 87 | 0.113 |
89 | 0.095 | ||
91 | 0.732 | ||
93 | 0.018 | ||
95 | 0.012 | ||
97 | 0.030 | ||
7 | AHTk253 | 284 | 0.113 |
286 | 0.083 | ||
288 | 0.387 | ||
290 | 0.012 | ||
292 | 0.405 | ||
8 | C22.279 | 114 | 0.048 |
116 | 0.244 | ||
118 | 0.607 | ||
120 | 0.012 | ||
124 | 0.060 | ||
126 | 0.018 | ||
128 | 0.012 | ||
9 | FH2001 | 128 | 0.054 |
132 | 0.411 | ||
136 | 0.048 | ||
140 | 0.012 | ||
144 | 0.411 | ||
148 | 0.065 | ||
10 | FH2054 | 144 | 0.006 |
148 | 0.101 | ||
152 | 0.440 | ||
156 | 0.119 | ||
160 | 0.238 | ||
164 | 0.036 | ||
168 | 0.048 | ||
172 | 0.006 | ||
176 | 0.006 | ||
11 | FH2848 | 232 | 0.024 |
234 | 0.152 | ||
236 | 0.018 | ||
238 | 0.091 | ||
240 | 0.220 | ||
242 | 0.268 | ||
244 | 0.226 | ||
12 | INRA21 | 91 | 0.094 |
95 | 0.747 | ||
97 | 0.076 | ||
101 | 0.076 | ||
103 | 0.006 | ||
13 | INU005 | 110 | 0.113 |
120 | 0.006 | ||
122 | 0.006 | ||
124 | 0.339 | ||
126 | 0.101 | ||
128 | 0.018 | ||
130 | 0.006 | ||
132 | 0.411 | ||
14 | INU030 | 144 | 0.208 |
148 | 0.036 | ||
150 | 0.351 | ||
152 | 0.292 | ||
154 | 0.107 | ||
156 | 0.006 | ||
15 | INU055 | 208 | 0.171 |
210 | 0.735 | ||
212 | 0.024 | ||
214 | 0.018 | ||
216 | 0.029 | ||
218 | 0.024 | ||
16 | LEI004 | 85 | 0.238 |
95 | 0.565 | ||
107 | 0.173 | ||
111 | 0.024 | ||
17 | REN105L03 | 227 | 0.037 |
231 | 0.037 | ||
233 | 0.287 | ||
235 | 0.128 | ||
237 | 0.061 | ||
239 | 0.159 | ||
241 | 0.287 | ||
245 | 0.006 | ||
18 | REN162C04 | 200 | 0.107 |
202 | 0.399 | ||
204 | 0.274 | ||
206 | 0.071 | ||
208 | 0.149 | ||
19 | REN169D01 | 202 | 0.140 |
210 | 0.128 | ||
212 | 0.091 | ||
214 | 0.006 | ||
216 | 0.457 | ||
218 | 0.152 | ||
220 | 0.018 | ||
224 | 0.006 | ||
20 | REN169O18 | 160 | 0.018 |
162 | 0.060 | ||
164 | 0.096 | ||
166 | 0.018 | ||
168 | 0.500 | ||
170 | 0.307 | ||
21 | REN247M23 | 266 | 0.159 |
268 | 0.220 | ||
270 | 0.201 | ||
272 | 0.207 | ||
276 | 0.067 | ||
278 | 0.146 | ||
22 | REN54P11 | 222 | 0.012 |
226 | 0.185 | ||
228 | 0.036 | ||
232 | 0.464 | ||
234 | 0.125 | ||
236 | 0.155 | ||
238 | 0.024 | ||
23 | REN64E19 | 139 | 0.012 |
143 | 0.024 | ||
145 | 0.435 | ||
147 | 0.241 | ||
149 | 0.171 | ||
153 | 0.118 | ||
24 | VGL0760 | 12 | 0.054 |
14 | 0.268 | ||
15 | 0.024 | ||
18.2 | 0.048 | ||
20.2 | 0.149 | ||
21.2 | 0.357 | ||
22.2 | 0.018 | ||
23.2 | 0.077 | ||
24.2 | 0.006 | ||
25 | VGL0910 | 16.1 | 0.030 |
17.1 | 0.458 | ||
18.1 | 0.143 | ||
19.1 | 0.202 | ||
20.1 | 0.077 | ||
21.1 | 0.024 | ||
22.1 | 0.054 | ||
23.1 | 0.006 | ||
24.1 | 0.006 | ||
26 | VGL1063 | 8 | 0.042 |
9 | 0.619 | ||
11 | 0.006 | ||
12 | 0.036 | ||
13 | 0.042 | ||
14 | 0.101 | ||
15 | 0.083 | ||
17 | 0.012 | ||
18 | 0.006 | ||
19 | 0.006 | ||
20 | 0.030 | ||
21 | 0.012 | ||
22 | 0.006 | ||
27 | VGL1165 | 14 | 0.012 |
15 | 0.006 | ||
17 | 0.012 | ||
18 | 0.006 | ||
20 | 0.333 | ||
21 | 0.196 | ||
22 | 0.012 | ||
23 | 0.006 | ||
24 | 0.006 | ||
25 | 0.012 | ||
26 | 0.113 | ||
27 | 0.054 | ||
28 | 0.113 | ||
29 | 0.024 | ||
30 | 0.089 | ||
31 | 0.006 | ||
28 | VGL1828 | 15 | 0.125 |
16 | 0.095 | ||
17 | 0.298 | ||
19 | 0.083 | ||
20 | 0.030 | ||
21 | 0.220 | ||
22 | 0.149 | ||
29 | VGL2009 | 9 | 0.417 |
10 | 0.030 | ||
11 | 0.018 | ||
12 | 0.018 | ||
13 | 0.190 | ||
14 | 0.065 | ||
15 | 0.256 | ||
16 | 0.006 | ||
30 | VGL2409 | 13 | 0.060 |
14 | 0.399 | ||
15 | 0.042 | ||
16 | 0.030 | ||
17 | 0.321 | ||
18 | 0.089 | ||
19 | 0.036 | ||
20 | 0.024 | ||
31 | VGL2918 | 12 | 0.250 |
13 | 0.149 | ||
14 | 0.214 | ||
15 | 0.119 | ||
16 | 0.018 | ||
17.3 | 0.155 | ||
18.3 | 0.083 | ||
19.3 | 0.006 | ||
20.3 | 0.006 | ||
32 | VGL3008 | 10 | 0.012 |
14 | 0.060 | ||
15 | 0.077 | ||
16 | 0.274 | ||
17 | 0.143 | ||
18 | 0.196 | ||
19 | 0.048 | ||
20 | 0.107 | ||
21 | 0.006 | ||
22 | 0.060 | ||
23 | 0.012 | ||
24 | 0.006 | ||
33 | VGL3235 | 12 | 0.155 |
13 | 0.018 | ||
14 | 0.268 | ||
15 | 0.077 | ||
16 | 0.125 | ||
17 | 0.083 | ||
18 | 0.268 | ||
19 | 0.006 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 85 | 7.909 | 3.822 | 0.682 | 0.705 | 0.033 | |
SE | 0.425 | 0.216 | 0.019 | 0.019 | 0.011 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 85 | 6.143 | 2.980 | 0.666 | 0.657 | -0.014 | |
SE | 0.315 | 0.145 | 0.023 | 0.021 | 0.016 |
Standard genetic assessment for individual STR loci
Border Collie
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 85 | 10 | 6.518 | 0.810 | 0.847 | 0.044 |
2 | AHT137 | 85 | 9 | 3.973 | 0.706 | 0.748 | 0.057 |
3 | AHTH130 | 85 | 10 | 4.772 | 0.788 | 0.790 | 0.003 |
4 | AHTh171-A | 85 | 10 | 3.581 | 0.726 | 0.721 | -0.008 |
5 | AHTh260 | 85 | 8 | 3.751 | 0.720 | 0.733 | 0.019 |
6 | AHTk211 | 85 | 6 | 1.788 | 0.369 | 0.441 | 0.163 |
7 | AHTk253 | 85 | 5 | 2.999 | 0.667 | 0.667 | -0.000 |
8 | C22.279 | 85 | 7 | 2.301 | 0.583 | 0.565 | -0.032 |
9 | FH2001 | 85 | 6 | 2.882 | 0.619 | 0.653 | 0.052 |
10 | FH2054 | 85 | 9 | 3.587 | 0.655 | 0.721 | 0.092 |
11 | FH2848 | 85 | 7 | 4.912 | 0.841 | 0.796 | -0.057 |
12 | INRA21 | 85 | 5 | 1.728 | 0.400 | 0.421 | 0.051 |
13 | INU005 | 85 | 8 | 3.255 | 0.667 | 0.693 | 0.038 |
14 | INU030 | 85 | 6 | 3.779 | 0.786 | 0.735 | -0.068 |
15 | INU055 | 85 | 6 | 1.748 | 0.471 | 0.428 | -0.100 |
16 | LEI004 | 85 | 4 | 2.458 | 0.619 | 0.593 | -0.044 |
17 | REN105L03 | 85 | 8 | 4.712 | 0.683 | 0.788 | 0.133 |
18 | REN162C04 | 85 | 5 | 3.666 | 0.643 | 0.727 | 0.116 |
19 | REN169D01 | 85 | 8 | 3.607 | 0.744 | 0.723 | -0.029 |
20 | REN169O18 | 85 | 6 | 2.794 | 0.602 | 0.642 | 0.062 |
21 | REN247M23 | 85 | 6 | 5.473 | 0.854 | 0.817 | -0.044 |
22 | REN54P11 | 85 | 7 | 3.434 | 0.679 | 0.709 | 0.043 |
23 | REN64E19 | 85 | 6 | 3.433 | 0.706 | 0.709 | 0.004 |
24 | VGL0760 | 85 | 9 | 4.283 | 0.750 | 0.767 | 0.022 |
25 | VGL0910 | 85 | 9 | 3.548 | 0.714 | 0.718 | 0.005 |
26 | VGL1063 | 85 | 13 | 2.460 | 0.548 | 0.594 | 0.077 |
27 | VGL1165 | 85 | 16 | 5.335 | 0.774 | 0.813 | 0.048 |
28 | VGL1828 | 85 | 7 | 5.215 | 0.690 | 0.808 | 0.146 |
29 | VGL2009 | 85 | 8 | 3.556 | 0.643 | 0.719 | 0.106 |
30 | VGL2409 | 85 | 8 | 3.593 | 0.738 | 0.722 | -0.023 |
31 | VGL2918 | 85 | 9 | 5.681 | 0.738 | 0.824 | 0.104 |
32 | VGL3008 | 85 | 12 | 6.206 | 0.821 | 0.839 | 0.021 |
33 | VGL3235 | 85 | 8 | 5.093 | 0.738 | 0.804 | 0.082 |
Standard genetic assessment for 7 STRs in the DLA region
Border Collie
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 85 | 6 | 3.278 | 0.716 | 0.695 | -0.030 |
2 | DLA I-4ACA | 85 | 7 | 3.268 | 0.738 | 0.694 | -0.064 |
3 | DLA I-4BCT | 85 | 6 | 3.129 | 0.714 | 0.680 | -0.050 |
4 | DLA1131 | 85 | 7 | 3.139 | 0.655 | 0.681 | 0.039 |
5 | 5ACA | 85 | 5 | 2.095 | 0.549 | 0.523 | -0.050 |
6 | 5ACT | 85 | 7 | 3.083 | 0.643 | 0.676 | 0.049 |
7 | 5BCA | 85 | 5 | 2.867 | 0.646 | 0.651 | 0.007 |