Updated Dec 22, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Black Russian Terrier (n=159) |
---|---|---|
1006 | 387 375 293 180 | 0.053 |
1014 | 375 373 287 178 | 0.035 |
1016 | 382 371 277 178 | 0.009 |
1091 | 381 371 277 181 | 0.503 |
1092 | 376 379 277 181 | 0.245 |
1093 | 386 379 277 180 | 0.085 |
1094 | 395 375 277 176 | 0.016 |
1095 | 382 371 277 184 | 0.022 |
1096 | 395 375 277 182 | 0.003 |
1160 | 386 369 289 176 | 0.028 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Black Russian Terrier (n=159) |
---|---|---|
2005 | 339 322 280 | 0.016 |
2007 | 351 327 280 | 0.053 |
2023 | 341 323 282 | 0.003 |
2031 | 339 322 282 | 0.031 |
2032 | 339 323 280 | 0.085 |
2033 | 339 323 282 | 0.506 |
2037 | 341 327 280 | 0.277 |
2060 | 343 323 284 | 0.028 |
Allele Frequencies
# | Locus Name | Allele | Black Russian Terrier (n=159) |
---|---|---|---|
1 | AHT121 | 92 | 0.090 |
98 | 0.264 | ||
102 | 0.174 | ||
108 | 0.053 | ||
110 | 0.053 | ||
112 | 0.317 | ||
114 | 0.025 | ||
116 | 0.003 | ||
120 | 0.022 | ||
2 | AHT137 | 131 | 0.022 |
133 | 0.233 | ||
135 | 0.143 | ||
137 | 0.102 | ||
141 | 0.283 | ||
147 | 0.196 | ||
151 | 0.022 | ||
3 | AHTH130 | 119 | 0.450 |
121 | 0.037 | ||
125 | 0.034 | ||
127 | 0.006 | ||
129 | 0.043 | ||
131 | 0.429 | ||
4 | AHTh171-A | 217 | 0.006 |
219 | 0.149 | ||
221 | 0.161 | ||
223 | 0.003 | ||
225 | 0.075 | ||
227 | 0.096 | ||
229 | 0.183 | ||
233 | 0.323 | ||
235 | 0.003 | ||
5 | AHTh260 | 238 | 0.025 |
242 | 0.196 | ||
244 | 0.314 | ||
246 | 0.202 | ||
248 | 0.040 | ||
250 | 0.003 | ||
252 | 0.196 | ||
254 | 0.025 | ||
6 | AHTk211 | 87 | 0.708 |
89 | 0.146 | ||
91 | 0.040 | ||
93 | 0.102 | ||
95 | 0.003 | ||
7 | AHTk253 | 286 | 0.242 |
290 | 0.683 | ||
294 | 0.075 | ||
8 | C22.279 | 118 | 0.326 |
120 | 0.137 | ||
122 | 0.025 | ||
124 | 0.161 | ||
126 | 0.115 | ||
130 | 0.233 | ||
134 | 0.003 | ||
9 | FH2001 | 132 | 0.084 |
136 | 0.019 | ||
144 | 0.307 | ||
148 | 0.488 | ||
152 | 0.031 | ||
158 | 0.071 | ||
10 | FH2054 | 152 | 0.112 |
156 | 0.733 | ||
160 | 0.047 | ||
164 | 0.019 | ||
168 | 0.087 | ||
176 | 0.003 | ||
11 | FH2848 | 230 | 0.003 |
232 | 0.141 | ||
234 | 0.334 | ||
236 | 0.003 | ||
238 | 0.266 | ||
240 | 0.238 | ||
242 | 0.016 | ||
12 | INRA21 | 95 | 0.720 |
97 | 0.242 | ||
99 | 0.012 | ||
101 | 0.016 | ||
105 | 0.009 | ||
13 | INU005 | 110 | 0.009 |
122 | 0.320 | ||
124 | 0.575 | ||
126 | 0.093 | ||
128 | 0.003 | ||
14 | INU030 | 144 | 0.342 |
146 | 0.025 | ||
148 | 0.053 | ||
150 | 0.438 | ||
152 | 0.143 | ||
15 | INU055 | 208 | 0.261 |
210 | 0.075 | ||
214 | 0.326 | ||
216 | 0.214 | ||
218 | 0.124 | ||
16 | LEI004 | 85 | 0.494 |
95 | 0.351 | ||
97 | 0.155 | ||
17 | REN105L03 | 231 | 0.413 |
233 | 0.366 | ||
239 | 0.003 | ||
241 | 0.096 | ||
245 | 0.121 | ||
18 | REN162C04 | 200 | 0.227 |
202 | 0.301 | ||
204 | 0.388 | ||
206 | 0.016 | ||
208 | 0.062 | ||
210 | 0.006 | ||
19 | REN169D01 | 210 | 0.304 |
212 | 0.388 | ||
214 | 0.059 | ||
216 | 0.196 | ||
220 | 0.053 | ||
20 | REN169O18 | 162 | 0.245 |
164 | 0.220 | ||
166 | 0.158 | ||
168 | 0.161 | ||
170 | 0.214 | ||
21 | REN247M23 | 268 | 0.041 |
270 | 0.244 | ||
272 | 0.563 | ||
276 | 0.153 | ||
22 | REN54P11 | 222 | 0.382 |
226 | 0.211 | ||
228 | 0.003 | ||
232 | 0.006 | ||
236 | 0.075 | ||
238 | 0.323 | ||
23 | REN64E19 | 139 | 0.090 |
145 | 0.332 | ||
147 | 0.199 | ||
149 | 0.379 | ||
24 | VGL0760 | 12 | 0.016 |
13 | 0.009 | ||
18.2 | 0.003 | ||
19.2 | 0.302 | ||
20.2 | 0.091 | ||
21.2 | 0.182 | ||
22.2 | 0.390 | ||
23.2 | 0.006 | ||
25 | VGL0910 | 12 | 0.231 |
15 | 0.013 | ||
16 | 0.156 | ||
16.1 | 0.028 | ||
17 | 0.003 | ||
17.1 | 0.306 | ||
18.1 | 0.016 | ||
19.1 | 0.247 | ||
26 | VGL1063 | 8 | 0.152 |
10 | 0.255 | ||
13 | 0.031 | ||
14 | 0.009 | ||
15 | 0.112 | ||
16 | 0.040 | ||
17 | 0.252 | ||
18 | 0.025 | ||
20 | 0.121 | ||
21 | 0.003 | ||
27 | VGL1165 | 14 | 0.003 |
15 | 0.003 | ||
16 | 0.516 | ||
17 | 0.025 | ||
18 | 0.081 | ||
19 | 0.003 | ||
23 | 0.003 | ||
27 | 0.043 | ||
28 | 0.115 | ||
29 | 0.161 | ||
30 | 0.040 | ||
31 | 0.006 | ||
28 | VGL1828 | 14 | 0.016 |
15 | 0.228 | ||
16 | 0.016 | ||
17 | 0.266 | ||
18 | 0.041 | ||
19 | 0.131 | ||
20 | 0.300 | ||
21 | 0.003 | ||
29 | VGL2009 | 9 | 0.028 |
11 | 0.075 | ||
13 | 0.298 | ||
14 | 0.478 | ||
15 | 0.121 | ||
30 | VGL2409 | 13 | 0.003 |
15 | 0.484 | ||
16 | 0.199 | ||
17 | 0.186 | ||
18 | 0.028 | ||
19 | 0.099 | ||
31 | VGL2918 | 12 | 0.003 |
13 | 0.106 | ||
14 | 0.338 | ||
15 | 0.013 | ||
17.3 | 0.422 | ||
18.3 | 0.044 | ||
19.3 | 0.044 | ||
20.3 | 0.016 | ||
21.3 | 0.003 | ||
22.3 | 0.013 | ||
32 | VGL3008 | 14 | 0.121 |
15 | 0.090 | ||
17 | 0.012 | ||
18 | 0.137 | ||
19 | 0.453 | ||
20 | 0.012 | ||
21 | 0.009 | ||
22 | 0.152 | ||
23 | 0.012 | ||
33 | VGL3235 | 13 | 0.281 |
14 | 0.125 | ||
15 | 0.144 | ||
16 | 0.181 | ||
17 | 0.081 | ||
18 | 0.184 | ||
19 | 0.003 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 159 | 6.485 | 3.490 | 0.686 | 0.683 | -0.008 | |
SE | 0.361 | 0.181 | 0.018 | 0.019 | 0.009 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 159 | 4.571 | 2.087 | 0.514 | 0.489 | -0.047 | |
SE | 0.529 | 0.193 | 0.056 | 0.051 | 0.014 |
Standard genetic assessment for individual STR loci
Black Russian Terrier
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 159 | 9 | 4.650 | 0.795 | 0.785 | -0.013 |
2 | AHT137 | 159 | 7 | 4.896 | 0.789 | 0.796 | 0.009 |
3 | AHTH130 | 159 | 6 | 2.558 | 0.646 | 0.609 | -0.061 |
4 | AHTh171-A | 159 | 9 | 4.973 | 0.752 | 0.799 | 0.059 |
5 | AHTh260 | 159 | 8 | 4.575 | 0.826 | 0.781 | -0.057 |
6 | AHTk211 | 159 | 5 | 1.870 | 0.466 | 0.465 | -0.001 |
7 | AHTk253 | 159 | 3 | 1.883 | 0.509 | 0.469 | -0.086 |
8 | C22.279 | 159 | 7 | 4.563 | 0.745 | 0.781 | 0.045 |
9 | FH2001 | 159 | 6 | 2.893 | 0.683 | 0.654 | -0.044 |
10 | FH2054 | 159 | 6 | 1.786 | 0.472 | 0.440 | -0.072 |
11 | FH2848 | 159 | 7 | 3.864 | 0.713 | 0.741 | 0.039 |
12 | INRA21 | 159 | 5 | 1.729 | 0.441 | 0.422 | -0.046 |
13 | INU005 | 159 | 5 | 2.267 | 0.609 | 0.559 | -0.089 |
14 | INU030 | 159 | 5 | 3.010 | 0.584 | 0.668 | 0.126 |
15 | INU055 | 159 | 5 | 4.144 | 0.801 | 0.759 | -0.056 |
16 | LEI004 | 159 | 3 | 2.557 | 0.602 | 0.609 | 0.011 |
17 | REN105L03 | 159 | 5 | 3.041 | 0.621 | 0.671 | 0.075 |
18 | REN162C04 | 159 | 6 | 3.367 | 0.739 | 0.703 | -0.051 |
19 | REN169D01 | 159 | 5 | 3.474 | 0.689 | 0.712 | 0.032 |
20 | REN169O18 | 159 | 5 | 4.857 | 0.776 | 0.794 | 0.022 |
21 | REN247M23 | 159 | 4 | 2.494 | 0.613 | 0.599 | -0.022 |
22 | REN54P11 | 159 | 6 | 3.329 | 0.739 | 0.700 | -0.057 |
23 | REN64E19 | 159 | 4 | 3.316 | 0.696 | 0.698 | 0.004 |
24 | VGL0760 | 159 | 8 | 3.507 | 0.686 | 0.715 | 0.041 |
25 | VGL0910 | 159 | 8 | 4.277 | 0.769 | 0.766 | -0.003 |
26 | VGL1063 | 159 | 10 | 5.502 | 0.814 | 0.818 | 0.006 |
27 | VGL1165 | 159 | 12 | 3.167 | 0.739 | 0.684 | -0.080 |
28 | VGL1828 | 159 | 8 | 4.311 | 0.781 | 0.768 | -0.017 |
29 | VGL2009 | 159 | 5 | 2.953 | 0.689 | 0.661 | -0.042 |
30 | VGL2409 | 159 | 6 | 3.129 | 0.665 | 0.680 | 0.023 |
31 | VGL2918 | 159 | 10 | 3.251 | 0.688 | 0.692 | 0.007 |
32 | VGL3008 | 159 | 9 | 3.694 | 0.658 | 0.729 | 0.097 |
33 | VGL3235 | 159 | 7 | 5.295 | 0.856 | 0.811 | -0.056 |
Standard genetic assessment for 7 STRs in the DLA region
Black Russian Terrier
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 159 | 7 | 3.011 | 0.725 | 0.668 | -0.085 |
2 | DLA I-4ACA | 159 | 5 | 2.487 | 0.623 | 0.598 | -0.041 |
3 | DLA I-4BCT | 159 | 4 | 1.271 | 0.213 | 0.213 | 0.003 |
4 | DLA1131 | 159 | 6 | 1.707 | 0.450 | 0.414 | -0.086 |
5 | 5ACA | 159 | 4 | 2.043 | 0.509 | 0.511 | 0.002 |
6 | 5ACT | 159 | 3 | 2.004 | 0.541 | 0.501 | -0.079 |
7 | 5BCA | 159 | 3 | 2.088 | 0.541 | 0.521 | -0.038 |