Updated Dec 22, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Barbet (n=69) |
---|---|---|
1001 | 380 373 281 182 | 0.036 |
1002 | 380 365 281 181 | 0.065 |
1003 | 387 375 277 186 | 0.123 |
1020 | 388 369 289 184 | 0.130 |
1030 | 380 373 293 178 | 0.029 |
1033 | 382 379 277 181 | 0.022 |
1035 | 386 373 277 184 | 0.159 |
1046 | 376 379 291 180 | 0.029 |
1092 | 376 379 277 181 | 0.036 |
1093 | 386 379 277 180 | 0.159 |
1159 | 395 379 277 181 | 0.101 |
1200 | 394 367 273 178 | 0.109 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Barbet (n=69) |
---|---|---|
2001 | 343 324 284 | 0.196 |
2003 | 343 324 282 | 0.130 |
2006 | 339 325 280 | 0.007 |
2009 | 351 324 280 | 0.029 |
2017 | 343 322 280 | 0.029 |
2023 | 341 323 282 | 0.029 |
2032 | 339 323 280 | 0.159 |
2035 | 341 323 280 | 0.058 |
2043 | 343 324 296 | 0.101 |
2047 | 339 331 280 | 0.101 |
2082 | 339 325 268 | 0.152 |
2113 | 343 324 292 | 0.007 |
Allele Frequencies
# | Locus Name | Allele | Barbet (n=69) |
---|---|---|---|
1 | AHT121 | 96 | 0.014 |
98 | 0.384 | ||
100 | 0.065 | ||
102 | 0.188 | ||
104 | 0.029 | ||
106 | 0.246 | ||
108 | 0.072 | ||
2 | AHT137 | 131 | 0.297 |
135 | 0.036 | ||
137 | 0.246 | ||
141 | 0.290 | ||
147 | 0.130 | ||
3 | AHTH130 | 111 | 0.239 |
119 | 0.109 | ||
121 | 0.109 | ||
123 | 0.225 | ||
127 | 0.051 | ||
129 | 0.268 | ||
4 | AHTh171-A | 219 | 0.109 |
221 | 0.072 | ||
225 | 0.043 | ||
229 | 0.087 | ||
233 | 0.210 | ||
235 | 0.261 | ||
237 | 0.029 | ||
241 | 0.188 | ||
5 | AHTh260 | 238 | 0.341 |
240 | 0.014 | ||
242 | 0.275 | ||
246 | 0.254 | ||
248 | 0.094 | ||
254 | 0.022 | ||
6 | AHTk211 | 87 | 0.159 |
89 | 0.080 | ||
91 | 0.659 | ||
95 | 0.101 | ||
7 | AHTk253 | 284 | 0.464 |
286 | 0.254 | ||
288 | 0.181 | ||
290 | 0.014 | ||
292 | 0.087 | ||
8 | C22.279 | 116 | 0.123 |
118 | 0.355 | ||
124 | 0.384 | ||
126 | 0.130 | ||
130 | 0.007 | ||
9 | FH2001 | 132 | 0.536 |
136 | 0.174 | ||
140 | 0.094 | ||
144 | 0.174 | ||
152 | 0.022 | ||
10 | FH2054 | 152 | 0.123 |
156 | 0.188 | ||
160 | 0.029 | ||
164 | 0.203 | ||
168 | 0.174 | ||
172 | 0.268 | ||
176 | 0.014 | ||
11 | FH2848 | 230 | 0.036 |
232 | 0.029 | ||
236 | 0.210 | ||
238 | 0.138 | ||
240 | 0.587 | ||
12 | INRA21 | 91 | 0.014 |
95 | 0.384 | ||
97 | 0.007 | ||
99 | 0.007 | ||
101 | 0.304 | ||
103 | 0.196 | ||
105 | 0.087 | ||
13 | INU005 | 120 | 0.043 |
124 | 0.688 | ||
126 | 0.268 | ||
14 | INU030 | 144 | 0.457 |
146 | 0.051 | ||
148 | 0.109 | ||
150 | 0.319 | ||
152 | 0.058 | ||
156 | 0.007 | ||
15 | INU055 | 210 | 0.275 |
214 | 0.442 | ||
216 | 0.087 | ||
218 | 0.174 | ||
222 | 0.022 | ||
16 | LEI004 | 85 | 0.572 |
95 | 0.181 | ||
107 | 0.246 | ||
17 | REN105L03 | 227 | 0.080 |
231 | 0.312 | ||
233 | 0.094 | ||
235 | 0.203 | ||
241 | 0.312 | ||
18 | REN162C04 | 202 | 0.449 |
204 | 0.007 | ||
206 | 0.507 | ||
210 | 0.036 | ||
19 | REN169D01 | 202 | 0.022 |
212 | 0.239 | ||
216 | 0.464 | ||
218 | 0.109 | ||
222 | 0.167 | ||
20 | REN169O18 | 162 | 0.500 |
164 | 0.123 | ||
166 | 0.007 | ||
170 | 0.370 | ||
21 | REN247M23 | 268 | 0.478 |
270 | 0.094 | ||
272 | 0.428 | ||
22 | REN54P11 | 222 | 0.087 |
226 | 0.254 | ||
228 | 0.080 | ||
232 | 0.101 | ||
234 | 0.152 | ||
236 | 0.275 | ||
238 | 0.051 | ||
23 | REN64E19 | 145 | 0.594 |
147 | 0.174 | ||
149 | 0.022 | ||
153 | 0.210 | ||
24 | VGL0760 | 12 | 0.138 |
18.2 | 0.145 | ||
19.2 | 0.072 | ||
20.2 | 0.210 | ||
21.2 | 0.007 | ||
22.2 | 0.014 | ||
23.2 | 0.283 | ||
24.2 | 0.116 | ||
25.2 | 0.014 | ||
25 | VGL0910 | 13 | 0.188 |
18.1 | 0.007 | ||
19.1 | 0.391 | ||
20.1 | 0.130 | ||
21.1 | 0.210 | ||
22 | 0.007 | ||
23 | 0.051 | ||
23.1 | 0.007 | ||
24 | 0.007 | ||
26 | VGL1063 | 12 | 0.036 |
13 | 0.174 | ||
14 | 0.732 | ||
15 | 0.014 | ||
16 | 0.014 | ||
18 | 0.014 | ||
20 | 0.014 | ||
27 | VGL1165 | 15 | 0.007 |
16 | 0.152 | ||
18 | 0.036 | ||
19 | 0.014 | ||
20 | 0.007 | ||
21 | 0.355 | ||
22 | 0.014 | ||
24 | 0.080 | ||
26 | 0.072 | ||
28 | 0.051 | ||
32 | 0.210 | ||
28 | VGL1828 | 14 | 0.051 |
16 | 0.065 | ||
17 | 0.123 | ||
18 | 0.123 | ||
19 | 0.217 | ||
20 | 0.304 | ||
22 | 0.022 | ||
23 | 0.094 | ||
29 | VGL2009 | 9 | 0.152 |
13 | 0.094 | ||
14 | 0.246 | ||
15 | 0.312 | ||
16 | 0.196 | ||
30 | VGL2409 | 14 | 0.384 |
15 | 0.051 | ||
16 | 0.239 | ||
17 | 0.239 | ||
18 | 0.087 | ||
31 | VGL2918 | 13 | 0.290 |
14 | 0.225 | ||
15 | 0.080 | ||
17.3 | 0.058 | ||
18.3 | 0.022 | ||
19.3 | 0.109 | ||
20.3 | 0.174 | ||
21.3 | 0.036 | ||
22.3 | 0.007 | ||
32 | VGL3008 | 15 | 0.109 |
17 | 0.014 | ||
18 | 0.391 | ||
19 | 0.406 | ||
22 | 0.080 | ||
33 | VGL3235 | 12 | 0.036 |
13 | 0.123 | ||
14 | 0.138 | ||
15 | 0.101 | ||
16 | 0.377 | ||
17 | 0.152 | ||
18 | 0.072 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 69 | 5.879 | 3.612 | 0.732 | 0.691 | -0.061 | |
SE | 0.331 | 0.202 | 0.020 | 0.019 | 0.010 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 69 | 5.857 | 3.903 | 0.692 | 0.720 | 0.043 | |
SE | 0.425 | 0.425 | 0.039 | 0.032 | 0.016 |
Standard genetic assessment for individual STR loci
Barbet
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 69 | 7 | 3.933 | 0.710 | 0.746 | 0.048 |
2 | AHT137 | 69 | 5 | 3.979 | 0.826 | 0.749 | -0.103 |
3 | AHTH130 | 69 | 6 | 4.861 | 0.826 | 0.794 | -0.040 |
4 | AHTh171-A | 69 | 8 | 5.712 | 0.841 | 0.825 | -0.019 |
5 | AHTh260 | 69 | 6 | 3.764 | 0.812 | 0.734 | -0.105 |
6 | AHTk211 | 69 | 4 | 2.097 | 0.551 | 0.523 | -0.053 |
7 | AHTk253 | 69 | 5 | 3.125 | 0.739 | 0.680 | -0.087 |
8 | C22.279 | 69 | 5 | 3.270 | 0.768 | 0.694 | -0.107 |
9 | FH2001 | 69 | 5 | 2.798 | 0.681 | 0.643 | -0.060 |
10 | FH2054 | 69 | 7 | 5.128 | 0.797 | 0.805 | 0.010 |
11 | FH2848 | 69 | 5 | 2.440 | 0.609 | 0.590 | -0.031 |
12 | INRA21 | 69 | 7 | 3.493 | 0.826 | 0.714 | -0.157 |
13 | INU005 | 69 | 3 | 1.826 | 0.478 | 0.452 | -0.057 |
14 | INU030 | 69 | 6 | 3.050 | 0.754 | 0.672 | -0.121 |
15 | INU055 | 69 | 5 | 3.231 | 0.681 | 0.691 | 0.014 |
16 | LEI004 | 69 | 3 | 2.374 | 0.623 | 0.579 | -0.077 |
17 | REN105L03 | 69 | 5 | 3.991 | 0.812 | 0.749 | -0.083 |
18 | REN162C04 | 69 | 4 | 2.171 | 0.594 | 0.539 | -0.101 |
19 | REN169D01 | 69 | 5 | 3.202 | 0.739 | 0.688 | -0.075 |
20 | REN169O18 | 69 | 4 | 2.489 | 0.696 | 0.598 | -0.163 |
21 | REN247M23 | 69 | 3 | 2.379 | 0.667 | 0.580 | -0.150 |
22 | REN54P11 | 69 | 7 | 5.261 | 0.855 | 0.810 | -0.056 |
23 | REN64E19 | 69 | 4 | 2.337 | 0.565 | 0.572 | 0.012 |
24 | VGL0760 | 69 | 9 | 5.460 | 0.812 | 0.817 | 0.006 |
25 | VGL0910 | 69 | 9 | 3.959 | 0.826 | 0.747 | -0.105 |
26 | VGL1063 | 69 | 7 | 1.760 | 0.435 | 0.432 | -0.007 |
27 | VGL1165 | 69 | 11 | 4.775 | 0.855 | 0.791 | -0.082 |
28 | VGL1828 | 69 | 8 | 5.365 | 0.826 | 0.814 | -0.015 |
29 | VGL2009 | 69 | 5 | 4.384 | 0.855 | 0.772 | -0.108 |
30 | VGL2409 | 69 | 5 | 3.676 | 0.768 | 0.728 | -0.055 |
31 | VGL2918 | 69 | 9 | 5.317 | 0.884 | 0.812 | -0.089 |
32 | VGL3008 | 69 | 5 | 2.975 | 0.739 | 0.664 | -0.113 |
33 | VGL3235 | 69 | 7 | 4.627 | 0.696 | 0.784 | 0.113 |
Standard genetic assessment for 7 STRs in the DLA region
Barbet
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 69 | 8 | 5.628 | 0.797 | 0.822 | 0.031 |
2 | DLA I-4ACA | 69 | 6 | 4.552 | 0.754 | 0.780 | 0.034 |
3 | DLA I-4BCT | 69 | 6 | 2.484 | 0.536 | 0.597 | 0.102 |
4 | DLA1131 | 69 | 6 | 4.868 | 0.768 | 0.795 | 0.033 |
5 | 5ACA | 69 | 4 | 2.499 | 0.536 | 0.600 | 0.106 |
6 | 5ACT | 69 | 5 | 3.202 | 0.681 | 0.688 | 0.009 |
7 | 5BCA | 69 | 6 | 4.087 | 0.768 | 0.755 | -0.017 |